
Admission score of Thanh Hoa University of Culture, Sports and Tourism 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the admission scores of Thanh Hoa University of Culture, Sports and Tourism in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable registration plan to increase the chance of being admitted to the school in 2025.
Admission score of Thanh Hoa University of Culture, Sports and Tourism 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M01; M02; M03; M07 | 27.43 | |
2 | 7140202 | Primary Education | M00; A01; D01; C00 | 27 | |
3 | 7140206 | Physical Education | T00; T03; T05; T08 | 26.5 | |
4 | 7140210 | Computer Science Pedagogy | A00; A16; C15; D01 | 24 | |
5 | 7210104 | Graphics | H00 | 15 | |
6 | 7210205 | Vocal | N00 | 15 | |
7 | 7210404 | Fashion design | H00 | 15 | |
8 | 7220201 | English Language | D01; D14; D15; D66 | 15 | |
9 | 7229042 | Cultural Management | C00; C15; C20; D66 | 15 | |
10 | 7310205 | State Management | C00; C15; C20; D66 | 15 | |
11 | 7320106 | Communication technology | C00; C15; A16; D66 | 15 | |
12 | 7320201 | Information - Library | C00; D78; C20; D66 | 15 | |
13 | 7320201A | Major: Library - School equipment | C00; D78; C20; D66 | 15 | |
14 | 7320201B | Major: Document - Archive | C00; D78; C20; D66 | 15 | |
15 | 7380101 | Law | C00; D78; C20; D66 | 15 | |
16 | 7760101 | Social Work | C00; C15; C20; D66 | 15 | |
17 | 7810101 | Tourism | C00; D78; C20; D66 | 15 | |
18 | 7810103 | Tourism and travel services management | C00; D78; C20; C15 | 15 | |
19 | 7810201 | Hotel Management | C15; D78; C20; D66 | 15 | |
20 | 7810301 | Sports Management | T00; T03; T05; T08 | 15 | |
21 | 7810302 | Sports training | T00; T03; T05; T08 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M01; M02; M03; M07 | 26.9 | |
2 | 7140202 | Primary Education | M00; A01; D01; C00 | 27.4 | |
3 | 7140206 | Physical Education | T00; T03; T05; T08 | 26.8 | |
4 | 7140210 | Computer Science Pedagogy | A00; A16; C15; D01 | 26.49 | |
5 | 7210104 | Graphics | H00 | 16.5 | |
6 | 7210205 | Vocal | N00 | 16.5 | |
7 | 7210404 | Fashion design | H00 | 16.5 | |
8 | 7220201 | English Language | D01; D14; D15; D66 | 16.5 | |
9 | 7229042 | Cultural Management | C00; C15; C20; D66 | 16.5 | |
10 | 7310205 | State Management | C00; C15; C20; D66 | 16.5 | |
11 | 7320106 | Communication technology | C00; C15; A16; D66 | 16.5 | |
12 | 7320201 | Information - Library | 16.5 | ||
13 | 7320201A | Major: Library - School equipment | C00; D78; C20; D66 | 16.5 | |
14 | 7320201B | Major: Document - Archive | C00; D78; C20; D66 | 16.5 | |
15 | 7380101 | Law | C00; D78; C20; D66 | 16.5 | |
16 | 7760101 | Social Work | C00; C15; C20; D66 | 16.5 | |
17 | 7810101 | Tourism | C00; D78; C20; D66 | 16.5 | |
18 | 7810103 | Tourism and travel services management | C00; D78; C20; C15 | 16.5 | |
19 | 7810201 | Hotel Management | C15; D78; C20; D66 | 16.5 | |
20 | 7810301 | Sports Management | T00; T03; T05; T08 | 16.5 | |
21 | 7810302 | Sports training | T00; T03; T05; T08 | 16.5 |
Benchmark score according to Hanoi National High School Graduation Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | 27 | ||
2 | 7140202 | Primary Education | 27 | ||
3 | 7140206 | Physical Education | 26.5 | ||
4 | 7140210 | Computer Science Pedagogy | 24 | ||
5 | 7210104 | Graphics | 15 | ||
6 | 7210205 | Vocal | 15 | ||
7 | 7210404 | Fashion design | 15 | ||
8 | 7220201 | English Language | 15 | ||
9 | 7229042 | Cultural Management | 15 | ||
10 | 7310205 | State Management | 15 | ||
11 | 7320106 | Communication technology | 15 | ||
12 | 7320201 | Information - Library | 15 | ||
13 | 7320201A | Major: Library - School equipment | 15 | ||
14 | 7320201B | Major: Document - Archive | 15 | ||
15 | 7380101 | Law | 15 | ||
16 | 7760101 | Social Work | 15 | ||
17 | 7810101 | Tourism | 15 | ||
18 | 7810103 | Tourism and travel services management | 15 | ||
19 | 7810201 | Hotel Management | 15 | ||
20 | 7810301 | Sports Management | 15 | ||
21 | 7810302 | Sports training | 15 |
Benchmark score according to Hanoi National High School Graduation Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | 27 | ||
2 | 7140202 | Primary Education | 27 | ||
3 | 7140206 | Physical Education | 26.5 | ||
4 | 7140210 | Computer Science Pedagogy | 24 | ||
5 | 7210104 | Graphics | 15 | ||
6 | 7210205 | Vocal | 15 | ||
7 | 7210404 | Fashion design | 15 | ||
8 | 7220201 | English Language | 15 | ||
9 | 7229042 | Cultural Management | 15 | ||
10 | 7310205 | State Management | 15 | ||
11 | 7320106 | Communication technology | 15 | ||
12 | 7320201 | Information - Library | 15 | ||
13 | 7320201A | Major: Library - School equipment | 15 | ||
14 | 7320201B | Major: Document - Archive | 15 | ||
15 | 7380101 | Law | 15 | ||
16 | 7760101 | Social Work | 15 | ||
17 | 7810101 | Tourism | 15 | ||
18 | 7810103 | Tourism and travel services management | 15 | ||
19 | 7810201 | Hotel Management | 15 | ||
20 | 7810301 | Sports Management | 15 | ||
21 | 7810302 | Sports training | 15 |
Benchmark score according to the Thinking Assessment Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | 27 | ||
2 | 7140202 | Primary Education | 27 | ||
3 | 7140206 | Physical Education | 26.5 | ||
4 | 7140210 | Computer Science Pedagogy | 24 | ||
5 | 7210104 | Graphics | 15 | ||
6 | 7210205 | Vocal | 15 | ||
7 | 7210404 | Fashion design | 15 | ||
8 | 7220201 | English Language | 15 | ||
9 | 7229042 | Cultural Management | 15 | ||
10 | 7310205 | State Management | 15 | ||
11 | 7320106 | Communication technology | 15 | ||
12 | 7320201 | Information - Library | 15 | ||
13 | 7320201A | Major: Library - School equipment | 15 | ||
14 | 7320201B | Major: Document - Archive | 15 | ||
15 | 7380101 | Law | 15 | ||
16 | 7760101 | Social Work | 15 | ||
17 | 7810101 | Tourism | 15 | ||
18 | 7810103 | Tourism and travel services management | 15 | ||
19 | 7810201 | Hotel Management | 15 | ||
20 | 7810301 | Sports Management | 15 | ||
21 | 7810302 | Sports training | 15 |
Standard score according to the 2024 High School Graduation Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M01; M02; M03; M07 | 27 | Consider high school graduation exam results in 2022 or 2023 |
2 | 7140202 | Primary Education | M00; A01; D01; C00 | 25.8 | Consider high school graduation exam results in 2022 or 2023 |
3 | 7140206 | Physical Education | T00; T03; T05; T08 | 26.5 | Consider high school graduation exam results in 2022 or 2023 |
4 | 7140210 | Computer Science Pedagogy | A00; A16; C15; D01 | 24 | Consider high school graduation exam results in 2022 or 2023 |
5 | 7210104 | Graphics | H00 | 15 | Consider high school graduation exam results in 2022 or 2023 |
6 | 7210205 | Vocal | N00 | 15 | Consider high school graduation exam results in 2022 or 2023 |
7 | 7210404 | Fashion design | H00 | 15 | Consider high school graduation exam results in 2022 or 2023 |
8 | 7220201 | English Language | D01; D14; D15; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
9 | 7229042 | Cultural Management | C00; C15; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
10 | 7310205 | State Management | C00; C15; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
11 | 7320106 | Communication technology | C00; C15; A16; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
12 | 7320201 | Information - Library | 15 | Consider high school graduation exam results in 2022 or 2023 | |
13 | 7320201A | Major: Library - School equipment | C00; D78; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
14 | 7320201B | Major: Document - Archive | C00; D78; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
15 | 7380101 | Law | C00; D78; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
16 | 7760101 | Social Work | C00; C15; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
17 | 7810101 | Tourism | C00; D78; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
18 | 7810103 | Tourism and travel services management | C00; D78; C20; C15 | 15 | Consider high school graduation exam results in 2022 or 2023 |
19 | 7810201 | Hotel Management | C15; D78; C20; D66 | 15 | Consider high school graduation exam results in 2022 or 2023 |
20 | 7810301 | Sports Management | T00; T03; T05; T08 | 15 | Consider high school graduation exam results in 2022 or 2023 |
21 | 7810302 | Sports training | T00; T03; T05; T08 | 15 | Consider high school graduation exam results in 2022 or 2023 |
Admission score of Thanh Hoa University of Culture, Sports and Tourism 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M01;M02;M03;M07 | 26.99 | |
2 | 7140202 | Primary Education | M00;M03;D01;C20 | 27.4 | |
3 | 7140221 | Music Pedagogy | N00 | 26.1 | |
4 | 7140222 | Fine Arts Pedagogy | H00 | 25.3 | |
5 | 7210104 | Graphics | H00 | 15 | |
6 | 7210205 | Vocal | N00 | 15 | |
7 | 7210404 | Fashion Design | H00 | 15 | |
8 | 7220201 | English Language | D96;D72;D15;D66 | 15 | |
9 | 7229042 | Cultural Management | C00;C15;C20;D66 | 15 | |
10 | 7310205 | State Management | C00;C15;C20;D66 | 15 | |
11 | 7320106 | Communication Technology | C00;C15;C20;D66 | 15 | |
12 | 7320201 | Information - Library | C00;D78;C20;D66 | 15 | |
13 | 7320201A | Major: Library - School equipment | C00;D78;C20;D66 | 15 | |
14 | 7320201B | Major: Document - Archive | C00;D78;C20;D66 | 15 | |
15 | 7320201C | Major: Applied Information Technology | C00;D78;C20;D66 | 15 | |
16 | 7380101 | Law | C00;D78;C20;D66 | 15 | |
17 | 7760101 | Social Work | C00;C15;C20;D66 | 15 | |
18 | 7810101 | Tourism | C00;D78;C20;D66 | 15 | |
19 | 7810103 | Tourism and Travel Services Management | C00;D78;C20;D66 | 15 | |
20 | 7810201 | Hotel Management | C00;D78;C20;D66 | 15 | |
21 | 7810301 | Sports Management | T00;T03;T05;T08 | 15 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M01;M02;M03;M07 | 26.09 | |
2 | 7140202 | Primary Education | M00;M03;D01;C20 | 27.3 | |
3 | 7140221 | Music Pedagogy | N00 | 24.1 | |
4 | 7140222 | Fine Arts Pedagogy | H00 | 22.65 | |
5 | 7210104 | Graphics | H00 | 16.5 | |
6 | 7210205 | Vocal | N00 | 16.5 | |
7 | 7210404 | Fashion Design | H00 | 16.5 | |
8 | 7220201 | English Language | D96;D72;D15;D66 | 16.5 | |
9 | 7229042 | Cultural Management | C00;C15;C20;D66 | 16.5 | |
10 | 7310205 | State Management | C00;C15;C20;D66 | 16.5 | |
11 | 7320106 | Communication Technology | C00;C15;C20;D66 | 16.5 | |
12 | 7320201 | Information - Library | C00;D78;C20;D66 | 16.5 | |
13 | 7380101 | Law | C00;D78;C20;D66 | 16.5 | |
14 | 7760101 | Social Work | C00;C15;C20;D66 | 16.5 | |
15 | 7810101 | Tourism | C00;D78;C20;D66 | 16.5 | |
16 | 7810103 | Tourism and Travel Services Management | C00;D78;C20;D66 | 16.5 | |
17 | 7810201 | Hotel Management | C00;D78;C20;D66 | 16.5 | |
18 | 7810301 | Sports Management | T00;T03;T05;T08 | 16.5 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-dai-hoc-van-hoa-the-thao-va-du-lich-thanh-hoa-2025-3264657.html
Comment (0)