Large difference in entrance exam scores
Last night, the Hanoi Department of Education and Training announced the admission scores for grade 10 of 115 non-specialized public high schools.
This year's 10th grade entrance exam scores are clearly differentiated, with the group of quality schools having ranging scores from 24-25.5 points, while the group of 5 lower-ranked schools must enroll students at the threshold of 10 points.
![]() |
This year, out of 115 non-specialized public high schools, more than 90 schools have lowered their admission scores compared to last year. (Photo: Hoang Manh Thang) |
The difference between the school with the lowest admission score and the school with the highest admission score is up to 15.5 points. This raises the issue of a huge difference in the quality of 10th grade admission between high schools as well as the teaching results of middle schools.
There are 11 schools that achieved a score of 23.75 points or higher, with an average of 7.9 points/subject or higher for new candidates to be admitted. This is the group of top schools that have had the highest standard scores in the city for many years.
On the other hand, there are also 11 schools with low admission scores from 10 to 13.5 points, with an average score of 3.33 to 4.5 points, and candidates can still be admitted to the schools. The group of schools with low admission scores are located in suburban areas.
28 schools are in the benchmark group below 15, which means these schools have to admit students with grade 10 scores below average.
Nearly 30 schools in the group have a standard score of about 15-20 points, the average score of this group is from 5.0 to 6.7 points.
The group of about 30 middle-ranking schools has a standard score of 20-23.5 points.
There are schools that have reduced an average of more than 2.8 points/subject.
This year, the admission score is the total score of 3 subjects: Math, Literature, Foreign Language without any coefficient. Calculating the average score of the subject, this year there are more than 90 schools with lower admission scores than last year.
Of which, Tho Xuan High School has the biggest drop in standard score, nearly 8.5 points. specifically, this year, the school admits students with a score of 10 points or higher, with an average of 3.33 points per subject, while last year, the admission was 30.75 points, with an average of 6.15 points per subject.
This year, Ung Hoa A High School enrolls 3 subjects with 12 points, with an average of 4 points/subject for successful candidates, while last year, the average was 5.85 points/subject for successful candidates.
Nguyen Trai High School has a standard score of 20.25 points this year, with an average of 6.75 points to be admitted. Last year, the average standard score of this school was 7.7 points.
Many schools have a slight decrease in average subject scores such as: Yen Hoa decreased by 0.17 points/subject; Nguyen Gia Thieu by 0.02 points/subject; Thang Long decreased by 0.37 points/subject; Nhan Chinh decreased by 0.25 points/subject...
In addition, there are about 20 schools with average subject increasing scores compared to last year. The highest increase is Doan Ket High School, with an average subject score increase of 2.17 points.
This is not difficult to explain because last year this school had a shocking benchmark score when it hit rock bottom with 23.75 points (Literature, Math multiplied by 2 + Foreign Language, average subject score was 4.75) while this year the benchmark score for the 3 exams with coefficient 1 was 20.75 points (average 6.92 points/subject).
Some schools have slightly increased admission scores such as: Phan Dinh Phung High School; Pham Hong Thai, Kim Lien, Dong Da, Ngo Thi Nham...
Below are the benchmark scores and average subject scores of public high schools in 2025 and comparison with 2024:
STT | School name | Benchmark 2025 | Average subject score in 2025 | Average subject score in 2024 | Increase/decrease |
1 | Phan Dinh Phung High School | 25.25 | 8.42 | 8.35 | 0.07 |
2 | Pham Hong Thai High School | 22.75 | 7.58 | 7.5 | 0.08 |
3 | Nguyen Trai High School - Ba Dinh | 20.25 | 6.75 | 7.7 | -0.95 |
4 | Tay Ho High School | 21.75 | 7.25 | 7.55 | -0.30 |
5 | Tran Phu High School - Hoan Kiem | 23.75 | 7.92 | 7.9 | 0.02 |
6 | Viet Duc High School | 25.25 | 8.42 | 8.25 | 0.17 |
7 | Thang Long High School | 24.25 | 8.08 | 8.45 | -0.37 |
8 | Tran Nhan Tong High School | 22.5 | 7.50 | 7.95 | -0.45 |
9 | Doan Ket High School - Hai Ba Trung | 20.75 | 6.92 | 4.75 | 2.17 |
10 | Dong Da High School | 22 | 7.33 | 7.3 | 0.03 |
11 | Kim Lien High School | 25.5 | 8.50 | 8.35 | 0.15 |
12 | Le Quy Don High School - Dong Da | 23.75 | 7.92 | 7.95 | -0.03 |
13 | Quang Trung High School - Dong Da | 22.75 | 7.58 | 7.55 | 0.03 |
14 | Nhan Chinh High School | 24 | 8.00 | 8.25 | -0.25 |
15 | Tran Hung Dao - Thanh Xuan | 20.5 | 6.83 | 7.65 | -0.82 |
16 | Khuong Dinh High School | 20.25 | 6.75 | 7.35 | -0.60 |
17 | Khuong Ha High School | 20.25 | 6.75 | 7.2 | -0.45 |
18 | Cau Giay High School | 23.75 | 7.92 | 8 | -0.08 |
19 | Yen Hoa High School | 25 | 8.33 | 8.5 | -0.17 |
20 | Hoang Van Thu High School | 20.5 | 6.83 | 7.65 | -0.82 |
21 | Truong Dinh High School | 21.25 | 7.08 | 7.45 | -0.37 |
22 | Vietnam - Poland High School | 21.25 | 7.08 | 7.8 | -0.72 |
23 | Ngo Thi Nham High School | 21.25 | 7.08 | 6.85 | 0.23 |
24 | Ngoc Hoi High School | 20 | 6.67 | 7.55 | -0.88 |
25 | Dong My High School | 17.5 | 5.83 | 6.6 | -0.77 |
26 | Nguyen Quoc Trinh High School | 18.5 | 6.17 | 6.25 | -0.08 |
27 | Nguyen Gia Thieu High School | 25 | 8.33 | 8.35 | -0.02 |
28 | Ly Thuong Kiet High School | 21 | 7.00 | 7.3 | -0.30 |
29 | Thach Ban High School | 17.25 | 5.75 | 7.3 | -1.55 |
30 | Phuc Loi High School | 14.5 | 4.83 | 7.55 | -2.72 |
31 | Cao Ba Quat High School - Gia Lam | 21.5 | 7.17 | 7.15 | 0.02 |
32 | Duong Xa High School | 18.75 | 6.25 | 7.25 | -1.00 |
33 | Nguyen Van Cu High School | 18.75 | 6.25 | 7 | -0.75 |
34 | Yen Vien High School | 19.25 | 6.42 | 7.2 | -0.78 |
35 | Da Phuc High School | 18.75 | 6.25 | 7.25 | -1.00 |
36 | Kim Anh High School | 17 | 5.67 | 6.4 | -0.73 |
37 | Minh Phu High School | 15.5 | 5.17 | 5.95 | -0.78 |
38 | Soc Son High School | 19.75 | 6.58 | 6.95 | -0.37 |
39 | Trung Gia High School | 17.25 | 5.75 | 5.95 | -0.20 |
40 | Xuan Giang High School | 16.5 | 5.50 | 6.25 | -0.75 |
41 | Bac Thang Long High School | 20.75 | 6.92 | 7.05 | -0.13 |
42 | Co Loa High School | 20.25 | 6.75 | 7 | -0.25 |
43 | Dong Anh High School | 18.5 | 6.17 | 6.8 | -0.63 |
44 | Lien Ha High School | 20.25 | 6.75 | 7.1 | -0.35 |
45 | Van Noi High School | 19 | 6.33 | 6.8 | -0.47 |
46 | Me Linh High School | 18.75 | 6.25 | 7.1 | -0.85 |
47 | Quang Minh High School | 16.75 | 5.58 | 5.9 | -0.32 |
48 | Tien Phong High School | 16.5 | 5.50 | 6.2 | -0.70 |
49 | Tien Thinh High School | 14.75 | 4.92 | 5.2 | -0.28 |
50 | Tu Lap High School | 13.5 | 4.50 | 5.65 | -1.15 |
51 | Yen Lang High School | 18.75 | 6.25 | 6.2 | 0.05 |
52 | Nguyen Thi Minh Khai High School | 24.75 | 8.25 | 8.25 | 0.00 |
53 | Xuan Dinh High School | 23.5 | 7.83 | 8.05 | -0.22 |
54 | Thuong Cat High School | 19 | 6.33 | 7.45 | -1.12 |
55 | Dai Mo High School | 18.75 | 6.25 | 7.05 | -0.80 |
56 | Trung Van High School | 20 | 6.67 | 7.35 | -0.68 |
57 | Xuan Phuong High School | 20 | 6.67 | 7.55 | -0.88 |
58 | My Dinh High School | 23 | 7.67 | 7.9 | -0.23 |
59 | Hoai Duc A High School | 19 | 6.33 | 7.25 | -0.92 |
60 | Hoai Duc B High School | 19.25 | 6.42 | 6.95 | -0.53 |
61 | Van Xuan High School - Hoai Duc | 17 | 5.67 | 6.65 | -0.98 |
62 | Hoai Duc C School | 17.75 | 5.92 | 6.45 | -0.53 |
63 | Dan Phuong High School | 20.5 | 6.83 | 6.8 | 0.03 |
64 | Hong Thai High School | 16.75 | 5.58 | 5.9 | -0.32 |
65 | Tan Lap High School | 16.75 | 5.58 | 6.8 | -1.22 |
66 | Tho Xuan High School | 10 | 3.33 | 6.15 | -2.82 |
67 | Ngoc Tao High School | 15.5 | 5.17 | 5.25 | -0.08 |
68 | Phuc Tho High School | 16 | 5.33 | 5.8 | -0.47 |
69 | Van Coc High School | 14.5 | 4.83 | 5.3 | -0.47 |
70 | Tung Thien High School | 20.5 | 6.83 | 6.75 | 0.08 |
71 | Xuan Khanh High School | 13 | 4.33 | 4.9 | -0.57 |
72 | Ba Vi High School | 14 | 4.67 | 4.5 | 0.17 |
73 | Bat Bat High School | 12 | 4.00 | 5 | -1.00 |
74 | Boarding Ethnic Minority School | 16.75 | 5.58 | 6.6 | -1.02 |
75 | Ngo Quyen High School - Ba Vi | 16.25 | 5.42 | 5.95 | -0.53 |
76 | Quang Oai High School | 17.5 | 5.83 | 6.05 | -0.22 |
77 | Minh Quang High School | 10 | 3.33 | 3.6 | -0.27 |
78 | Bac Luong Son High School | 10 | 3.33 | 4 | -0.67 |
79 | Hai Ba Trung - Thach That | 13.25 | 4.42 | 5.2 | -0.78 |
80 | Phung Khac Khoan - Thach That | 13.75 | 4.58 | 5.55 | -0.97 |
81 | Thach That High School | 17.25 | 5.75 | 6.25 | -0.50 |
82 | Minh Ha High School | 14 | 4.67 | 4.95 | -0.28 |
83 | Cao Ba Quat High School - Quoc Oai | 16 | 5.33 | 5.6 | -0.27 |
84 | Minh Khai High School | 15.25 | 5.08 | 5.3 | -0.22 |
85 | Quoc Oai High School | 21 | 7.00 | 7.15 | -0.15 |
86 | Phan Huy Chu High School - Quoc Oai | 15 | 5.00 | 5.45 | -0.45 |
87 | Le Quy Don High School - Ha Dong | 25.5 | 8.50 | 8.5 | 0.00 |
88 | Quang Trung High School - Ha Dong | 23.25 | 7.75 | 7.85 | -0.10 |
89 | Tran Hung Dao High School - Ha Dong | 20.75 | 6.92 | 7.4 | -0.48 |
90 | Chuc Dong High School | 16.25 | 5.42 | 6.05 | -0.63 |
91 | My A High School | 21 | 7.00 | 7.2 | -0.20 |
92 | Chuong My B High School | 14 | 4.67 | 5.45 | -0.78 |
93 | Xuan Mai High School | 16 | 5.33 | 6 | -0.67 |
94 | Nguyen Van Troi High School | 13.5 | 4.50 | 5.25 | -0.75 |
95 | Nguyen Du High School - Thanh Oai | 16 | 5.33 | 6.15 | -0.82 |
96 | Thanh Oai A High School | 15.5 | 5.17 | 6.25 | -1.08 |
97 | Thanh Oai B High School | 16.5 | 5.50 | 6.8 | -1.30 |
98 | Thuong Tin High School | 20 | 6.67 | 6.4 | 0.27 |
99 | Nguyen Trai High School - News | 15 | 5.00 | 5.95 | -0.95 |
100 | Ly Tu Tan High School | 14 | 4.67 | 5.6 | -0.93 |
101 | To Hieu High School - News | 15 | 5.00 | 5.35 | -0.35 |
102 | Van Tao High School | 15.75 | 5.25 | 5.7 | -0.45 |
103 | Dong Quan High School | 14 | 4.67 | 5.6 | -0.93 |
104 | Phu Xuyen A High School | 15.25 | 5.08 | 5.65 | -0.57 |
105 | Phu Xuyen B High School | 14 | 4.67 | 4.6 | 0.07 |
106 | Tan Dan High School | 13.5 | 4.50 | 5.05 | -0.55 |
107 | Hop Thanh High School | 13.75 | 4.58 | 4.6 | -0.02 |
108 | My Duc A High School | 15.5 | 5.17 | 6.35 | -1.18 |
109 | My Duc B High School | 16.5 | 5.50 | 5.5 | 0.00 |
110 | My Duc C High School | 12.5 | 4.17 | 3.8 | 0.37 |
111 | Dai Cuong High School | 10 | 3.33 | 4.2 | -0.87 |
112 | Luu Hoang High School | 10 | 3.33 | 4 | -0.67 |
113 | Tran Dang Ninh High School | 14.75 | 4.92 | 5.5 | -0.58 |
114 | Ung Hoa A High School | 12 | 4.00 | 5.85 | -1.85 |
115 | Ung Hoa B High School | 10 | 3.33 | 4.6 | -1.27 |
Source: https://tienphong.vn/tuyen-sinh-lop-10-o-ha-noi-hon-90-truong-giam-diem-chuan-cao-nhat-gan-85-diem-post1757572.tpo
Comment (0)