Tay Do University Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Tay Do University in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Tay Do University Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | C04; D01; D10; D15 | 15 | |
2 | 7220201 | English Language | D01; D14; D15; D66 | 15 | |
3 | 7229030 | Literature | C04; C00; D14; D15 | 15 | |
4 | 7310630 | Vietnam studies | D01; C00; D14; D15 | 15 | |
5 | 7320104 | Multimedia | A01; C00; D01; D15 | 15 | |
6 | 7340101 | Business administration | A00; A01; D01; C04 | 15 | |
7 | 7340115 | Marketing | A00; A01; D01; C04 | 15 | |
8 | 7340120 | International Business | A00; A01; D01; C04 | 15 | |
9 | 7340201 | Banking and finance | A00; A01; D01; C04 | 15 | |
10 | 7340301 | Accountant | A00; A01; D01; C04 | 15 | |
11 | 7380107 | Economic law | C00; D14; D84; D66 | 15 | |
12 | 7480201 | Information technology | A00; A02; A01; C01 | 15 | |
13 | 7510102 | Construction engineering technology | A00; A02; A01; C01 | 15 | |
14 | 7510301 | Electrical and Electronic Engineering Technology | A00; A02; A01; C01 | 15 | |
15 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01; C01 | 15 | |
16 | 7540101 | Food technology | A00; A02; A01; C01 | 15 | |
17 | 7620301 | Aquaculture | A00; A01; B00; D07 | 15 | |
18 | 7640101 | Veterinary | B00; A06; B02; C02 | 15 | |
19 | 7720201 | Pharmacy | A00; B00; D07; C02 | 21 | |
20 | 7720301 | Nursing | A02; B00; D08; B03 | 19 | |
21 | 7720401 | Nutrition | A00; B00; D07; D08 | 15 | |
22 | 7810101 | Tourism | D01; C00; D14; D15 | 15 | |
23 | 7810103 | Tourism and travel services management | A00; A01; D01; C04 | 15 | |
24 | 7810201 | Hotel Management | D01; C00; D14; D15 | 15 | |
25 | 7850103 | Land Management | A00; A01; B00; D01 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | C04; D01; D10; D15 | 16.5 | |
2 | 7220201 | English Language | D01; D14; D15; D66 | 16.5 | |
3 | 7229030 | Literature | C04; C00; D14; D15 | 16.5 | |
4 | 7310630 | Vietnam studies | D01; C00; D14; D15 | 16.5 | |
5 | 7320104 | Multimedia | A01; C00; D01; D15 | 16.5 | |
6 | 7340101 | Business administration | A00; A01; D01; C04 | 16.5 | |
7 | 7340115 | Marketing | A00; A01; D01; C04 | 16.5 | |
8 | 7340120 | International Business | A00; A01; D01; C04 | 16.5 | |
9 | 7340201 | Banking and finance | A00; A01; D01; C04 | 16.5 | |
10 | 7340301 | Accountant | A00; A01; D01; C04 | 16.5 | |
11 | 7380107 | Economic law | C00; D14; D84; D66 | 16.5 | |
12 | 7480201 | Information technology | A00; A02; A01; C01 | 16.5 | |
13 | 7510102 | Construction engineering technology | A00; A02; A01; C01 | 16.5 | |
14 | 7510301 | Electrical and Electronic Engineering Technology | A00; A02; A01; C01 | 16.5 | |
15 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01; C01 | 16.5 | |
16 | 7540101 | Food technology | A00; A02; A01; C01 | 16.5 | |
17 | 7620301 | Aquaculture | A00; A01; B00; D07 | 16.5 | |
18 | 7640101 | Veterinary | B00; A06; B02; C02 | 16.5 | |
19 | 7720201 | Pharmacy | A00; B00; D07; C02 | 0 | Grade 12: Excellent or high school graduation score from 8.0 |
20 | 7720301 | Nursing | A02; B00; D08; B03 | 0 | Grade 12: Good or high school graduation score from 6.5 |
21 | 7720401 | Nutrition | A00; B00; D07; D08 | 16.5 | |
22 | 7810101 | Tourism | D01; C00; D14; D15 | 16.5 | |
23 | 7810103 | Tourism and travel services management | A00; A01; D01; C04 | 16.5 | |
24 | 7810201 | Hotel Management | D01; C00; D14; D15 | 16.5 | |
25 | 7850103 | Land Management | A00; A01; B00; D01 | 16.5 |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | 500 | ||
2 | 7220201 | English Language | 500 | ||
3 | 7229030 | Literature | 500 | ||
4 | 7310630 | Vietnam studies | 500 | ||
5 | 7320104 | Multimedia | 500 | ||
6 | 7340101 | Business administration | 500 | ||
7 | 7340115 | Marketing | 500 | ||
8 | 7340120 | International Business | 500 | ||
9 | 7340201 | Banking and finance | 500 | ||
10 | 7340301 | Accountant | 500 | ||
11 | 7380107 | Economic law | 500 | ||
12 | 7480201 | Information technology | 500 | ||
13 | 7510102 | Construction engineering technology | 500 | ||
14 | 7510301 | Electrical and Electronic Engineering Technology | 500 | ||
15 | 7510605 | Logistics and Supply Chain Management | 500 | ||
16 | 7540101 | Food technology | 500 | ||
17 | 7620301 | Aquaculture | 500 | ||
18 | 7640101 | Veterinary | 500 | ||
19 | 7720201 | Pharmacy | 600 | Grade 12: Excellent or high school graduation exam score from 8.0 | |
20 | 7720301 | Nursing | 550 | Grade 12: Good or high school graduation exam score from 6.5 | |
21 | 7720401 | Nutrition | 500 | ||
22 | 7810101 | Tourism | 500 | ||
23 | 7810103 | Tourism and travel services management | 500 | ||
24 | 7810201 | Hotel Management | 500 | ||
25 | 7850103 | Land Management | 500 |
Tay Do University Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | C04;D01;D10;D15 | 15 | |
2 | 7220201 | English Language | D01;D14;D15;D66 | 15 | |
3 | 7229030 | Literature | C04;C00;D14;D15 | 15 | |
4 | 7229040 | Cultural studies | C04;C00;D14;D15 | 15 | |
5 | 7310630 | Vietnam studies | D01;C00;D14;D15 | 15 | |
6 | 7320104 | Multimedia | A01;C00;D01;D15 | 15 | |
7 | 7340101 | Business administration | A00;A01;D01;C04 | 15 | |
8 | 7340115 | Marketing | A00;A01;D01;C04 | 15 | |
9 | 7340120 | International Business | A00;A01;D01;C04 | 15 | |
10 | 7340201 | Banking and finance | A00;A01;D01;C04 | 15 | |
11 | 7340301 | Accountant | A00;A01;D01;C04 | 15 | |
12 | 7380107 | Economic law | C00;D14;D84;D66 | 15 | |
13 | 7440112 | Chemistry majoring in pharmaceutical chemistry | A00;A01;B00;D07 | 15 | |
14 | 7480201 | Information technology | A00;A02;A01;C01 | 15 | |
15 | 7510102 | Construction engineering technology | A00;A02;A01;C01 | 15 | |
16 | 7510301 | Electrical and Electronic Engineering Technology | A00;A02;A01;C01 | 15 | |
17 | 7510605 | Logistics and Supply Chain Management | A00;A01;D01;C01 | 15 | |
18 | 7540101 | Food technology | A00;A02;A01;C01 | 15 | |
19 | 7620301 | Aquaculture | A00;A01;B00;D07 | 15 | |
20 | 7640101 | Veterinary | B00;A06;B02;C02 | 15 | |
21 | 7720201 | Pharmacy | A00;B00;D07;C02 | 21 | |
22 | 7720301 | Nursing | A02;B00;D08;B03 | 19 | |
23 | 7720401 | Nutrition | A00;B00;D07;D08 | 15 | |
24 | 7810101 | Tourism | D01;C00;D14;D15 | 15 | |
25 | 7810103 | Tourism and travel services management | A00;A01;D01;C04 | 15 | |
26 | 7810201 | Hotel Management | D01;C00;D14;D15 | 15 | |
27 | 7850103 | Land Management | A00;A01;B00;D01 | 15 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | C04;D01;D10;D15 | 16.5 | |
2 | 7220201 | English Language | D01;D14;D15;D66 | 16.5 | |
3 | 7229030 | Literature | C04;C00;D14;D15 | 16.5 | |
4 | 7229040 | Cultural studies | C04;C00;D14;D15 | 16.5 | |
5 | 7310630 | Vietnam studies | D01;C00;D14;D15 | 16.5 | |
6 | 7320104 | Multimedia | A01;C00;D01;D15 | 16.5 | |
7 | 7340101 | Business administration | A00;A01;D01;C04 | 16.5 | |
8 | 7340115 | Marketing | A00;A01;D01;C04 | 16.5 | |
9 | 7340120 | International Business | A00;A01;D01;C04 | 16.5 | |
10 | 7340201 | Banking and finance | A00;A01;D01;C04 | 16.5 | |
11 | 7340301 | Accountant | A00;A01;D01;C04 | 16.5 | |
12 | 7380107 | Economic law | C00;D14;D84;D66 | 16.5 | |
13 | 7440112 | Chemistry majoring in pharmaceutical chemistry | A00;A01;B00;D07 | 16.5 | |
14 | 7480201 | Information technology | A00;A02;A01;C01 | 16.5 | |
15 | 7510102 | Construction engineering technology | A00;A02;A01;C01 | 16.5 | |
16 | 7510301 | Electrical and Electronic Engineering Technology | A00;A02;A01;C01 | 16.5 | |
17 | 7510605 | Logistics and Supply Chain Management | A00;A01;D01;C01 | 16.5 | |
18 | 7540101 | Food technology | A00;A02;A01;C01 | 16.5 | |
19 | 7620301 | Aquaculture | A00;A01;B00;D07 | 16.5 | |
20 | 7640101 | Veterinary | B00;A06;B02;C02 | 16.5 | |
21 | 7720201 | Pharmacy | A00;B00;D07;C02 | 0 | Grade 12 academic performance: Excellent or high school graduation score from 8.0 |
22 | 7720301 | Nursing | A02;B00;D08;B03 | 0 | Grade 12 academic performance: Excellent or high school graduation score from 8.0 |
23 | 7720401 | Nutrition | A00;B00;D07;D08 | 16.5 | |
24 | 7810101 | Tourism | D01;C00;D14;D15 | 16.5 | |
25 | 7810103 | Tourism and travel services management | A00;A01;D01;C04 | 16.5 | |
26 | 7810201 | Hotel Management | D01;C00;D14;D15 | 16.5 | |
27 | 7850103 | Land Management | A00;A01;B00;D01 | 16.5 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7210403 | Graphic design | C04;D01;D10;D15 | 500 | |
2 | 7220201 | English Language | D01;D14;D15;D66 | 500 | |
3 | 7229030 | Literature | C04;C00;D14;D15 | 500 | |
4 | 7229040 | Cultural studies | C04;C00;D14;D15 | 500 | |
5 | 7310630 | Vietnam studies | D01;C00;D14;D15 | 500 | |
6 | 7320104 | Multimedia | A01;C00;D01;D15 | 500 | |
7 | 7340101 | Business administration | A00;A01;D01;C04 | 500 | |
8 | 7340115 | Marketing | A00;A01;D01;C04 | 500 | |
9 | 7340120 | International Business | A00;A01;D01;C04 | 500 | |
10 | 7340201 | Banking and finance | A00;A01;D01;C04 | 500 | |
11 | 7340301 | Accountant | A00;A01;D01;C04 | 500 | |
12 | 7380107 | Economic law | C00;D14;D84;D66 | 500 | |
13 | 7440112 | Chemistry majoring in pharmaceutical chemistry | A00;A01;B00;D07 | 500 | |
14 | 7480201 | Information technology | A00;A02;A01;C01 | 500 | |
15 | 7510102 | Construction engineering technology | A00;A02;A01;C01 | 500 | |
16 | 7510301 | Electrical and Electronic Engineering Technology | A00;A02;A01;C01 | 500 | |
17 | 7510605 | Logistics and Supply Chain Management | A00;A01;D01;C01 | 500 | |
18 | 7540101 | Food technology | A00;A02;A01;C01 | 500 | |
19 | 7620301 | Aquaculture | A00;A01;B00;D07 | 500 | |
20 | 7640101 | Veterinary | B00;A06;B02;C02 | 500 | |
21 | 7720201 | Pharmacy | A00;B00;D07;C02 | 600 | Grade 12 academic performance: Excellent or high school graduation score from 8.0 |
22 | 7720301 | Nursing | A02;B00;D08;B03 | 550 | Grade 12 academic performance: Good or high school graduation score from 6.5 |
23 | 7720401 | Nutrition | A00;B00;D07;D08 | 500 | |
24 | 7810101 | Tourism | D01;C00;D14;D15 | 500 | |
25 | 7810103 | Tourism and travel services management | A00;A01;D01;C04 | 500 | |
26 | 7810201 | Hotel Management | D01;C00;D14;D15 | 500 | |
27 | 7850103 | Land Management | A00;A01;B00;D01 | 500 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports ) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-tay-do-2025-3297072.html
Comment (0)