Day | Time | Area | |
Begin | End | ||
I/ Ward level area: | |||
1. Phong Dien Ward: | |||
07/09/2025 | 6:30 | 16:00 | Part of Phong Dien ward (Dong Lam 5 Substations, Dong Lam Station, Dong Lam Team 6) |
2. Phong Dinh Ward: | |||
10/07/2025 | 5:30 | 11:00 | My Phu Agricultural Production, Business and Service Cooperative, Nhat Phong Agricultural Cooperative (TBA Bom Phong Chapter 2, TBA Bom O Dat Nhat); Trung Thanh Agricultural Production Cooperative (TBA Bom O Dat Nhat); My Phu Agricultural Production, Business and Service Cooperative (TBA Bom My Phu) |
3. Phong Quang Ward: | |||
11/07/2025 | 7:45 | 16:30 | Branch B, D, Quang Ngan Substation 6 |
07/15/2025 | 7:45 | 15:45 | Regiment 351 - Region 3 / QCHQ (Phong Hai Radar Station) |
4. Huong An Ward: | |||
11/07/2025 | 7:20 | 15:30 | Fire Prevention and Rescue Police Department; Pham Banh Street, Mai Luong Street (From Nguyen Van Linh Street to Phan Ba Phien Street); Huong So Resettlement Area Phase 1,2 in Huong An Ward; WinCommerce General Trading Service Joint Stock Company (North Song Huong Power Substation); |
07/15/2025 | 8:30 | 14:30 | People's Committee of Huong An Ward |
5. Thuan An Ward: | |||
11/07/2025 | 10:00 | 15:00 | Ngoc Anh residential group, Dien Truong, Thuan An ward; |
15:15 | 17:45 | Tan An residential group; | |
6. My Thuong Ward: | |||
07/09/2025 | 8:00 | 10:00 | Ngoc Anh Residential Group, Lai The Residential Group |
13:30 | 15:00 | Nam Thuong residential group, Tay Tri Nhon residential group | |
11/07/2025 | 10:00 | 15:00 | Phu My 1 Agricultural Cooperative (Phu My 6 Pump Substation) |
7. Thuan Hoa Ward: | |||
07/09/2025 | 9:30 | 11:30 | Le Quy Don Street |
17:00 | 18:30 | Nguyen Luong Bang Street, Ton Duc Thang | |
11/07/2025 | 6:00 | 10:00 | Hung Vuong Street, Dang Van Ngu, Phan Dinh Phung |
8. Thuy Xuan Ward: | |||
12/07/2025 | 6:00 | 9:00 | Alley 245 Bui Thi Xuan |
07/15/2025 | 7:00 | 15:30 | Xuan 68 Street (from Mai Thuc Loan Street to Luong Y culvert), Tinh Tam (from Xuan 68 Street to Le Thanh Ton Street), Le Thanh Ton (from Tinh Tam Street to Nhat Le Street) - (TBA Xuan 68); |
9. Huong Thuy Ward: | |||
07/14/2025 | 6:30 | 15:00 | Thuy Phu Agricultural Cooperative (Tan Khai Sub-Cooperative); |
10. Duong No Ward: | |||
11/07/2025 | 7:00 | 9:45 | Hue City Irrigation Exploitation Company Limited (Thao Long Dam Substation) |
11. Phong Thai Ward: | |||
07/09/2025 | 6:30 | 16:00 | Part of Phong Thai ward (Dong Lam 5 Substations, Dong Lam District, Dong Lam Team 6) |
6:50 | 12:10 | Part of Thuong An Residential Group (branch A of Thuong An 2 Substation) | |
10/07/2025 | 7:00 | 10:30 | Part of Phong Thai ward (Pho Ninh 2, Pho Ninh 4, Dong Da, Hien Sy Station Substations) |
12/07/2025 | 7:50 | 9:40 | Part of Dong Lam Residential Group (Thanh Tan Subdivision) |
12. Phong Phu Ward: | |||
10/07/2025 | 5:30 | 11:00 | Dien Loc Agricultural Production, Business and Service Cooperative, Dien Hoa Agricultural Cooperative (TBA Bom Hoi Duong); |
11:00 | 18:30 | Substations Dien Loc 2, 3, 9, 11; Substation Dien Huong 1; Substation Dien Hoa 1, 4, 5, 6, 8 | |
18:30 | 19:30 | TBA Dien Huong 1 | |
13. Huong Tra Ward: | |||
07/09/2025 | 8:00 | 11:30 | TBA Dong Xuan 1 |
10/07/2025 | 8:00 | 11:30 | An Do Station |
11/07/2025 | 8:00 | 11:00 | TBA Ga Loi 1 |
14. Kim Long Ward: | |||
07/15/2025 | 7:00 | 16:00 | TBA Huong Ho 3 |
15. Vy Da Ward: | |||
07/09/2025 | 6:00 | 11:30 | Nguyen Binh, Nguyen Tuan, Duong Van An Street |
9:30 | 11:30 | Duong Van An and Van Cao Streets | |
10/07/2025 | 6:00 | 11:00 | Alley 106 Nguyen Lo Trach, Nguyen Thi Lai Street |
7:30 | 9:30 | Vu Xuan Chiem and Tran Quy Kien Streets; | |
16. An Cuu Ward: | |||
11/07/2025 | 6:00 | 10:00 | Hung Vuong Street, Dang Van Ngu |
17. Thanh Thuy Ward: | |||
07/09/2025 | 7:30 | 11:30 | Joint Stock Company 456 (To Huu Construction TBA) |
18. Phu Bai Ward: | |||
07/09/2025 | 7:30 | 11:30 | TBA Lotus Tree 2 |
10/07/2025 | 7:30 | 15:30 | TBA Phu Bai 7 |
11/07/2025 | 6:30 | 8:00 | Thuy Phu Commune |
9:45 | 14:30 | Branch B of Cong Ba Substation | |
07/14/2025 | 6:30 | 15:00 | Submersible Pump Water Magic 4, Submersible Pump Water Magic 3 |
19. Kim Tra, Phu Xuan, Hoa Chau Wards: No power outage schedule | |||
II/ Commune level area: | |||
1. Dan Dien Commune: | |||
10/07/2025 | 5:30 | 11:00 | Dien Hoa Agricultural Cooperative (TBA Pump Bat Vong) |
12/07/2025 | 7:45 | 16:30 | Branch B of Ha Lang Substation, Branch A of Quang Phu Commune People's Committee Substation |
2. Binh Dien Commune: | |||
07/09/2025 | 8:30 | 10:30 | TBA Huong Binh 5 |
10/07/2025 | 8:00 | 15:30 | Binh Dien 2 Substation |
11/07/2025 | 13:30 | 16:30 | Branch A, B, Binh Dien Market Substation |
3. Vinh Loc Commune: | |||
07/09/2025 | 7:30 | 9:00 | V-Green Global Charging Station Development Joint Stock Company (TBA Vinfast Vinh Hung Bus Station); Vinh Hung Electricity Consumption Cooperative (TBA Vinh Hung 1, 2, 3, 4, 5, 6, 7, 8, 9, 10) |
9:00 | 15:00 | Vinh Hung Electric Cooperative (Vinh Hung 3 Substation) | |
15:00 | 17:30 | V-Green Global Charging Station Development Joint Stock Company (TBA Vinfast Vinh Hung Bus Station); Vinh Hung Electricity Consumption Cooperative (TBA Vinh Hung 1, 2, 3, 4, 5, 6, 7, 8, 9, 10) | |
4. Chan May Commune - Lang Co: | |||
07/09/2025 | 7:30 | 10:00 | Economic, Infrastructure and Urban Department of Phu Loc district (T3 National Highway Lighting Substation); |
5. Nam Dong Commune: | |||
11/07/2025 | 7:30 | 11:30 | Bha Bhar Village, Tarung Village, A2 Village, Pa Noong Village |
13:00 | 17:00 | Tarung Village and Pa Noong Village | |
6. A Luoi Commune 5: | |||
07/09/2025 | 7:30 | 17:30 | A Luoi Commune 5; |
7. Phu Vinh Commune: | |||
07/15/2025 | 7:30 | 16:00 | Village 6, Vinh Thanh Commune |
8. Phu Vang Commune: | |||
07/14/2025 | 6:30 | 15:00 | Phu Da 2 Agricultural Cooperative (Phu Da 3 Pump Substation); |
9. Hung Loc Commune: | |||
07/09/2025 | 7:30 | 11:30 | Phu Loc Power Joint Stock Company (Hoa Vang Substation) |
07/14/2025 | 7:30 | 14:30 | Hung Loc Commune |
07/15/2025 | 7:30 | 13:30 | Phuc Loc Village |
10. Phu Loc Commune: | |||
07/09/2025 | 7:30 | 10:00 | Phu Loc Power Joint Stock Company (Phu Loc Medical Substation, Phu Loc District People's Committee Substation); |
11. A Luoi 2 Commune: | |||
10/07/2025 | 7:30 | 10:00 | Hong Quang Substation, Hong Quang 2, Town 2 Substation, Quang Phuoc |
10:00 | 17:00 | Branch A TBA Branch Office | |
12. A Luoi Commune 4: | |||
11/07/2025 | 7:00 | 9:45 | Thuan Hoa, Con Te, Van An villages |
13. Communes of Phu Ho, Loc An, Nam Dong, A Luoi 1, A Luoi 3, Quang Dien, Long Quang, Khe Tre: No power outage schedule |
Source: https://huengaynay.vn/kinh-te/thong-bao-lich-tam-ngung-cap-dien-cong-tac-tren-dia-ban-thanh-pho-hue-tu-ngay-09-07-2025-den-ngay-15-07-2025-155323.html
Comment (0)