According to the announcement of the State Bank of Vietnam (SBV) on interest rate developments in May, the average VND deposit interest rate of domestic commercial banks is at 0.1-0.2%/year for demand deposits and deposits with terms of less than 1 month;

3.2-4.0%/year for term deposits from 1 month to less than 6 months; 4.5-5.5%/year for term deposits from 6 months to 12 months; 4.8-6.0%/year for term deposits from over 12 months to 24 months and 6.9-7.1%/year for term deposits over 24 months.

Meanwhile, the average lending interest rate of domestic commercial banks for new and old loans with outstanding balance is at 6.6-8.9%/year. The average short-term lending interest rate in VND for priority sectors is about 3.9%/year, lower than the maximum short-term lending interest rate as prescribed by the State Bank (4%/year).

Since the beginning of June, only 5 banks have changed their deposit interest rates, of which 2 banks increased interest rates and 3 banks decreased interest rates.

ONLINE DEPOSITS INTEREST RATES ANNOUNCED BY BANKS ON JUNE 25, 2025 (%/YEAR)
BANK 1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS
AGRIBANK 2.4 3 3.7 3.7 4.8 4.8
BIDV 2 2.3 3.3 3.3 4.7 4.7
VIETINBANK 2 2.3 3.3 3.3 4.7 4.7
VIETCOMBANK 1.6 1.9 2.9 2.9 4.6 4.6
ABBANK 3.2 3.9 5.4 5.5 5.7 5.5
ACB 3.1 3.5 4.2 4.3 4.9
BAC A BANK 3.9 4.2 5.35 5.45 5.6 5.9
BAOVIETBANK 3.5 4.35 5.45 5.5 5.8 5.9
BVBANK 3.95 4.15 5.15 5.3 5.6 5.9
EXIMBANK 4.3 4.5 4.9 4.9 5.1 5.6
GPBANK 3.95 4.05 5.65 5.75 5.95 5.95
HDBANK 3.85 3.95 5.3 5.3 5.6 6.1
KIENLONGBANK 3.7 3.7 5.1 5.2 5.5 5.45
LPBANK 3.6 3.9 5.1 5.1 5.4 5.4
MB 3.5 3.8 4.4 4.4 4.9 4.9
MBV 4.1 4.4 5.5 5.6 5.8 5.9
MSB 3.9 3.9 5 5 5.6 5.6
NAM A BANK 3.8 4 4.9 5.2 5.5 5.6
NCB 4 4.2 5.35 5.45 5.6 5.6
OCB 3.9 4.1 5 5 5.1 5.2
PGBANK 3.4 3.8 5 4.9 5.4 5.8
PVCOMBANK 3.3 3.6 4.5 4.7 5.1 5.8
SACOMBANK 3.3 3.6 4.9 4.9 5.4 5.6
SAIGONBANK 3.3 3.6 4.8 4.9 5.6 5.8
SCB 1.6 1.9 2.9 2.9 3.7 3.9
SEABANK 2.95 3.45 3.95 4.15 4.7 5.8
SHB 3.5 3.8 4.9 5 5.3 5.5
TECHCOMBANK 3.25 3.55 4.55 4.55 4.75 4.75
TPBANK 3.5 3.8 4.8 4.9 5.2 5.5
VCBNEO 4.15 4.35 5.4 5.45 5.5 5.55
VIB 3.7 3.8 4.7 4.7 4.9 5.2
VIET A BANK 3.7 4 5.1 5.3 5.6 5.8
VIETBANK 4.1 4.4 5.4 5.4 5.8 5.9
VIKKI BANK 4.15 4.35 5.65 5.65 5.95 6
VPBANK 3.6 3.7 4.6 4.6 5.1 5.1

Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-25-6-2025-gui-tren-24-thang-cao-nhat-7-1-nam-2414709.html