
Update gold price today July 7, 2025 latest in domestic market
At the time of survey at 3:00 pm on July 7, 2025, domestic gold prices recorded a simultaneous downward trend at most major brands, marking a day of strong market fluctuations. specific:
SJC gold price is listed at 118.5 million VND/tael (buy) and 120.5 million VND/tael (sell), down 400 thousand VND/tael in both directions compared to yesterday. DOJI Group also recorded a similar decrease, with SJC gold bar price ranging from 118.5 million VND/tael to 120.5 million VND/tael.
SJC gold price in Ho Chi Minh City continued to decrease sharply, with the listed price of 118.5 million VND/tael (buy) and 120.5 million VND/tael (sell), down 400 thousand VND/tael in both directions. PNJ also recorded a notable decrease, the buying price reached 114.2 million VND/tael, down 600 thousand VND/tael, while the selling price reached 116 million VND/tael, down 500 thousand VND/tael.
At Mi Hong, the price of SJC gold here decreased slightly, with a decrease of 200 thousand VND/tael for buying (119.3 million VND/tael) and 200 thousand VND/tael for selling (120.5 million VND/tael).
Bao Tin Minh Chau Company, gold price decreased by 400 thousand VND/tael, bringing the buying and selling prices down to 118.5 million VND/tael and 120.5 million VND/tael respectively.
In Phu Quy, the price of SJC gold here also decreased sharply, with a decrease of 400 thousand VND/tael in both directions, listed at 117.8 million VND/tael (buy) and 120.5 million VND/tael (sell).
As of 3:00 pm today, the price of 9999 Hung Thinh Vuong round gold rings at DOJI is listed at 115.0-117.0 million VND/tael (buy - sell); down 500,000 VND/tael in both buying and selling directions compared to early this morning.
Bao Tin Minh Chau listed the price of gold rings at 115.7-118.7 million VND/tael (buy - sell); There is currently no change at 10:00 am on July 7, 2025.
The downward trend in gold prices today, July 7, 2025, shows a strong adjustment in the domestic market, reflecting reflections from global economic and financial factors. This could be an opportunity for investors to consider buying strategies when gold prices are low.
The latest gold price update table today, July 7, 2025 is as follows:
Gold price today | ||||
---|---|---|---|---|
Buy | Sell | |||
SJC in Hanoi | 118.5 | ▼400K | 120.5 | ▼400K |
DOJI Group | 118.5 | ▼400K | 120.5 | ▼400K |
Red Eyelashes | 119.3 | ▼200K | 120.5 | ▼200K |
PNJ | 114.2 | ▼600K | 116.0 | ▼500K |
Vietinbank Gold | 120.5 | ▼400K | ||
Minh Chau Newspaper | 118.5 | ▼400K | 120.5 | ▼400K |
Phu Quy | 117.8 | ▼400K | 120.5 | ▼400K |
1. DOJI - Updated: July 7, 2025 15:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 118,500 ▼400K | 120,500 ▼400K |
AVPL/SJC HCM | 118,500 ▼400K | 120,500 ▼400K |
AVPL/SJC DN | 118,500 ▼400K | 120,500 ▼400K |
Raw material 9999 - HN | 107,800 ▼500K | 112,000 ▼500K |
Raw material 999 - HN | 107,700 ▼500K | 111,900 ▼500K |
2. PNJ - Updated: 07/07/2025 15:00 - Time of website supply source - ▼ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 114,200 ▼600K | 116,900 ▼500K |
HCMC - SJC | 118,500 ▼400K | 120,500 ▼400K |
Hanoi - PNJ | 114,200 ▼600K | 116,900 ▼500K |
Hanoi - SJC | 118,500 ▼400K | 120,500 ▼400K |
Da Nang - PNJ | 114,200 ▼600K | 116,900 ▼500K |
Da Nang - SJC | 118,500 ▼400K | 120,500 ▼400K |
Western Region - PNJ | 114,200 ▼600K | 116,900 ▼500K |
Western Region - SJC | 118,500 ▼400K | 120,500 ▼400K |
Jewelry gold price - PNJ | 114,200 ▼600K | 116,900 ▼500K |
Jewelry gold price - SJC | 118,500 ▼400K | 120,500 ▼400K |
Jewelry gold price - Southeast | PNJ | 114,200 ▼600K |
Jewelry gold price - SJC | 118,500 ▼400K | 120,500 ▼400K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 114,200 ▼600K |
Jewelry gold price - Kim Bao Gold 999.9 | 114,200 ▼600K | 116,900 ▼500K |
Jewelry gold price - Phuc Loc Tai Gold 999.9 | 114,200 ▼600K | 116,900 ▼500K |
Jewelry gold price - Jewelry gold 999.9 | 113,400 ▼700K | 115,900 ▼700K |
Jewelry gold price - Jewelry gold 999 | 113,280 ▼700K | 115,780 ▼700K |
Jewelry gold price - Jewelry gold 9920 | 112,570 ▼700K | 115,070 ▼700K |
Jewelry gold price - Jewelry gold 99 | 112,340 ▼690K | 114,840 ▼690K |
Jewelry gold price - 750 gold (18K) | 79,580 ▼520K | 87,080 ▼520K |
Jewelry gold price - 585 gold (14K) | 60,450 ▼410K | 67,950 ▼410K |
Jewelry gold price - 416 gold (10K) | 40,860 ▼300K | 48,360 ▼300K |
Jewelry gold price - 916 gold (22K) | 103,760 ▼650K | 106,260 ▼650K |
Jewelry gold price - 610 gold (14.6K) | 63,350 ▼430K | 70,850 ▼430K |
Jewelry gold price - 650 gold (15.6K) | 67,990 ▼450K | 75,490 ▼450K |
Jewelry gold price - 680 gold (16.3K) | 71,460 ▼480K | 78,960 ▼480K |
Jewelry gold price - 375 gold (9K) | 36,110 ▼270K | 43,610 ▼270K |
Jewelry gold price - 333 gold (8K) | 30,900 ▼230K | 38,400 ▼230K |
3. SJC - Updated: 7/7/2025 15:00 - Time of the source website - ▼/▲ Compared to yesterday. | ||
SJC Gold 1L, 10L, 1KG | 118,500 ▼400K | 120,500 ▼400K |
SJC gold 5 pieces | 118,500 ▼400K | 120,520 ▼400K |
SJC gold 0.5 chi, 1 chi, 2 chi | 118,500 ▼400K | 120,530 ▼400K |
SJC 99.99% gold ring 1 chi, 2 chi, 5 chi | 113,900 ▼400K | 116,400 ▼400K |
SJC 99.99% gold ring 0.5 chi, 0.3 chi | 113,900 ▼400K | 116,500 ▼400K |
Jewelry 99.99% | 113,900 ▼400K | 115,800 ▼400K |
Jewelry 99% | 110,153 ▼396K | 114,653 ▼396K |
Jewelry 68% | 72,001 ▼272K | 78,901 ▼272K |
Jewelry 41.7% | 41,543 ▼166K | 48,443 ▼166K |
Update gold price today July 7, 2025 latest on the world market
World gold price, at 3:00 pm on July 7, 2025 (Vietnam time), the world spot gold price was at 3,302.57 USD/ounce. Today's gold price decreased by 31.43 USD/ounce compared to yesterday. Converted according to the USD exchange rate at Vietcombank (26,320 VND/USD), the world gold price is about 109.1 million VND/tael (excluding taxes and fees). Compared to the domestic SJC gold bar price on the same day (118.5-120.5 million VND/tael), the current SJC gold price is about 11.4 million higher than the international gold price.
Gold prices in the world market fell due to new information about international trade. specifically, US President Donald Trump announced that the US is close to completing a number of trade agreements with many countries in the next few days. He also announced that he would temporarily suspend the application of some new tariffs for some countries, making gold - an asset often a "safe haven" during economic instability - less attractive. Therefore, the spot price of gold fell 0.7% to 3,311.09 USD per ounce, while the price of gold futures in the US also fell 0.7% to 3,320.30 USD per ounce.
Trump had previously announced a 10% basic tariff on several countries in April, with additional tariffs of up to 50%. However, he postponed the implementation of these tariffs, except for the 10% tariff, until July 9. Now, that deadline has been extended by three weeks. According to Kelvin Wong, a market analyst, the tariff delay has caused gold prices to fall in the short term. He predicts that gold prices may fluctuate around $3,320 and may rise to $3,360, but this is a price that gold will find difficult to surpass in the near term.
Trump also warned that he would impose an additional 10% tariff on BRICS countries if they pursue what he called “anti-American” policies, although he did not elaborate on what those policies would be. Concerns about inflation due to tariffs could prompt the Federal Reserve to slow its rate cuts. Investors are currently not expecting a rate cut this month and are only predicting two small rate cuts by the end of the year.
Last week, Mr. Trump also signed a major tax and spending cut bill at the White House. According to analysis, this bill could add more than $3,000 billion to the national debt, which is already at $36,200 billion. This also affected market sentiment, causing gold prices to be under pressure today.
Other precious metals also fell. Spot silver fell 0.9% to $36.58 an ounce, platinum fell 2.4% to $1,358.62, and palladium fell 1.9% to $1,113.23. These moves show that the precious metals market is being affected by global trade and economic policies.
Source: https://baodanang.vn/gia-vang-chieu-nay-7-7-2025-vang-sjc-vang-nhan-tiep-tuc-rot-gia-vang-the-gioi-them-day-moi-boi-tuyen-bo-cua-tong-thong-trump-3265163.html
Comment (0)