Vietnam.vn - Nền tảng quảng bá Việt Nam

Ho Chi Minh City University of Agriculture and Forestry Admission Score 2025

Ho Chi Minh City University of Agriculture and Forestry Admission Scores 2025 - 2026: Latest update, candidates can refer to previous year's admission scores to choose suitable wishes.

Báo Đà NẵngBáo Đà Nẵng02/07/2025

Ho Chi Minh City University of Agriculture and Forestry Admission Score 2025
Ho Chi Minh City University of Agriculture and Forestry Admission Score 2025

Ho Chi Minh City University of Agriculture and Forestry Admission Score 2025 - 2026

(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)

Candidates can refer to the admission scores of Ho Chi Minh City University of Agriculture and Forestry in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable registration plan to increase the chance of being admitted to the school in 2025.

Ho Chi Minh City University of Agriculture and Forestry Admission Score 2024 - 2025

Standard score according to the 2024 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140215 Agricultural Engineering Pedagogy A00; A01; B00; D08 22.5
2 7220201 English Language A01; D01; D14; D15 23.75
3 7310101 Economy A00; A01; D01 22.5
4 7340101 Business administration A00; A01; D01 22.75
5 7340101C Business Administration (CTNC) A00; A01; D01 22.75 Advanced Program
6 7340116 Real estate A00; A01; A04; D01 19.75
7 7340301 Accountant A00; A01; D01 23
8 7420201 Biotechnology A00; A02; B00 23.25
9 7420201C Biotechnology (CTNC) A01; D07; D08 23.25 Advanced Program
10 7440301 Environmental Science A00; A01; B00; D07 17.25
11 7480104 Information system A00; A01; D07 21.25
12 7480201 Information technology A00; A01; D07 22.25
13 7510201 Mechanical engineering technology A00; A01; A02; D90 22.5
14 7510201C Mechanical Engineering Technology (CTNC) A00; A01; A02; D90 22.5 Advanced Program
15 7510203 Mechatronics Engineering Technology A00; A01; A02; D90 23.75
16 7510205 Automotive engineering technology A00; A01; A02; D90 23.75
17 7510206 Thermal engineering technology A00; A01; A02; D90 21.75
18 7510401 Chemical engineering technology A00; A01; B00; D07 23.25
19 7510401C Chemical Engineering Technology (CTNC) A00; A01; B00; D07 23.25 Advanced Program
20 7519007 Renewable Energy Engineering Technology A00; A01; A02; D90 19.5
21 7520216 Control and automation engineering A00; A01; A02; D90 23.5
22 7520320 Environmental Engineering A00; A01; B00; D07 16
23 7540101 Food technology A00; A01; B00; D08 22.5
24 7540101C Food Technology (CTNC) A00; A01; B00; D08 22.5 Advanced Program
25 7540101T Food Technology (CTTT) A00; A01; B00; D08 22.5 Advanced program
26 7540105 Seafood processing technology A00; B00; D07; D08 16
27 7549001 Forestry processing technology A00; A01; B00; D01 16
28 7620105 Animal husbandry A00; B00; D07; D08 16
29 7620105C Animal Husbandry (CTNC) A00; B00; D07; D08 16 Advanced Program
30 7620109 Agronomy A00; B00; D07; D08 17
31 7620112 Plant protection A00; B00; D07; D08 17
32 7620114 Agribusiness A00; A01; D01 18
33 7620116 Rural Development A00; A01; D01 16
34 7620201 Forestry A00; B00; D01; D08 16
35 7620202 Urban forestry A00; B00; D01; D08 16
36 7620211 Forest resource management A00; B00; D01; D08 16
37 7620301 Aquaculture A00; B00; D07; D08 16
38 7640101 Veterinary A00; B00; D07; D08 24.5
39 7640101T Veterinary (CTTT) A00; B00; D07; D08 25 Advanced program
40 7850101 Resource and environmental management A00; A01; B00; D07 20
41 7850103 Land Management A00; A01; A04; D01 21.25
42 7859002 Resources and ecotourism A00; B00; D01; D08 19.5
43 7859007 Landscape and garden engineering A00; B00; D07; D08 16

Benchmark score according to the 2024 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140215 Agricultural Engineering Pedagogy A00; A01; B00; D08 24 Grade 12 academic performance ranked from excellent or high school graduation score from 8.0 points or higher
2 7220201 English Language A01; D01; D14; D15 22 English x2, 30 point scale
3 7310101 Economy A00; A01; D01 23
4 7340101 Business administration A00; A01; D01 23
5 7340101C Business Administration (CTNC) A00; A01; D01 23
6 7340116 Real estate A00; A01; A04; D01 21
7 7340301 Accountant A00; A01; D01 24
8 7420201 Biotechnology A00; A02; B00 24
9 7420201C Biotechnology (CTNC) A01; D07; D08 24
10 7440301 Environmental Science A00; A01; B00; D07 21
11 7480104 Information system A00; A01; D07 20
12 7480201 Information technology A00; A01; D07 24
13 7510201 Mechanical engineering technology A00; A01; A02; D90 21
14 7510201C Mechanical Engineering Technology (CTNC) A00; A01; A02; D90 21
15 7510203 Mechatronics Engineering Technology A00; A01; A02; D90 22
16 7510205 Automotive engineering technology A00; A01; A02; D90 24
17 7510206 Thermal engineering technology A00; A01; A02; D90 20
18 7510401 Chemical engineering technology A00; A01; B00; D07 24
19 7510401C Chemical Engineering Technology (CTNC) A00; A01; B00; D07 24
20 7519007 Renewable Energy Engineering Technology A00; A01; A02; D90 20
21 7520216 Control and automation engineering A00; A01; A02; D90 22
22 7520320 Environmental Engineering A00; A01; B00; D07 21
23 7540101 Food technology A00; A01; B00; D08 24
24 7540101C Food Technology (CTNC) A00; A01; B00; D08 24
25 7540101T Food Technology (CTTT) A00; A01; B00; D08 24
26 7540105 Seafood processing technology A00; B00; D07; D08 20
27 7549001 Forestry processing technology A00; A01; B00; D01 19
28 7620105 Animal husbandry A00; B00; D07; D08 20
29 7620105C Animal Husbandry (CTNC) A00; B00; D07; D08 21
30 7620109 Agronomy A00; B00; D07; D08 20
31 7620112 Plant protection A00; B00; D07; D08 21
32 7620114 Agribusiness A00; A01; D01 20
33 7620116 Rural Development A00; A01; D01 20
34 7620201 Forestry A00; B00; D01; D08 19
35 7620202 Urban forestry A00; B00; D01; D08 19
36 7620211 Forest resource management A00; B00; D01; D08 19
37 7620301 Aquaculture A00; B00; D07; D08 20
38 7640101 Veterinary A00; B00; D07; D08 26
39 7640101T Veterinary (CTTT) A00; B00; D07; D08 27
40 7850101 Resource and environmental management A00; A01; B00; D07 21
41 785030 Land Management A00; A01; A04; D01 21
42 7859002 Resources and Ecotourism A00; B00; D01; D08 20
43 7859007 Landscape and garden engineering A00; B00; D07; D08 20

Benchmark score according to HCM City University of Technology 2024 score method

STT Industry code Industry name Subject group Benchmark Note
1 7140215 Agricultural Engineering Pedagogy 700
2 7220201 English Language 700
3 7310101 Economy 700
4 7340101 Business administration 700
5 7340101C Business Administration (CTNC) 700
6 7340116 Real estate 650
7 7340301 Accountant 700
8 7420201 Biotechnology 750
9 7420201C Biotechnology (CTNC) 750
10 7440301 Environmental Science 650
11 7480104 Information system 700
12 7480201 Information technology 700
13 7510201 Mechanical engineering technology 700
14 7510201C Mechanical Engineering Technology (CTNC) 700
15 7510203 Mechatronics Engineering Technology 700
16 7510205 Automotive engineering technology 700
17 7510206 Thermal engineering technology 660
18 7510401 Chemical engineering technology 710
19 7510401C Chemical Engineering Technology (CTNC) 710
20 7519007 Renewable Energy Engineering Technology 660
21 7520216 Control and automation engineering 700
22 7520320 Environmental Engineering 650
23 7540101 Food technology 710
24 7540101C Food Technology (CTNC) 710
25 7540101T Food Technology (CTTT) 710
26 7540105 Seafood processing technology 670
27 7549001 Forestry processing technology 650
28 7620105 Animal husbandry 660
29 7620105C Animal Husbandry (CTNC) 690
30 7620109 Agronomy 650
31 7620112 Plant protection 650
32 7620114 Agribusiness 690
33 7620116 Rural Development 650
34 7620201 Forestry 650
35 7620202 Urban forestry 650
36 7620211 Forest resource management 650
37 7620301 Aquaculture 650
38 7640101 Veterinary 800
39 7640101T Veterinary (CTTT) 800
40 7850101 Resource and environmental management 650
41 7850103 Land Management 650
42 7859002 Resources and Ecotourism 650
43 7859007 Landscape and garden engineering 650

Ho Chi Minh City University of Agriculture and Forestry Admission Score 2023 - 2024

Standard score according to the 2023 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 51140201 Early Childhood Education (College) M00 17
2 7140201 Early Childhood Education (University) M00 19
3 7140215 Agricultural Engineering Pedagogy A00;A01;B00;D08 19
4 7220201 English Language A01;D01;D14;D15 23
5 7310101 Economy A00;A01;D01 22.25
6 7340101 Business administration A00;A01;D01 22.25
7 7340101C Business Administration (High Quality) A00;A01;D01 22.25
8 7340116 Real estate A00;A01;A04;D01 20
9 7340301 Accountant A00;A01;D01 23
10 7420201 Biotechnology A00;A02;B00 22.25
11 7420201C Biotechnology (High Quality) A01;D07;D08 22.25
12 7440301 Environmental Science A00;A01;B00;D07 16
13 7480104 Information system A00;A01;D07 21.5
14 7480201 Information technology A00;A01;D07 23
15 7510201 Mechanical engineering technology A00;A01;D07 21.5
16 7510201C Mechanical Engineering Technology (High Quality) A00;A01;D07 21.5
17 7510203 Mechatronics Engineering Technology A00;A01;D07 22.5
18 7510205 Automotive engineering technology A00;A01;D07 23
19 7510206 Thermal engineering technology A00;A01;D07 18.5
20 7510401 Chemical engineering technology A00;A01;B00;D07 23
21 7519007 Renewable Energy Engineering Technology A00;A01;D07 16
22 7520216 Control and automation engineering A00;A01;D07 22
23 7520320 Environmental Engineering A00;A01;B00;D07 16
24 7540101 Food technology A00;A01;B00;D08 21.25
25 7540101C Food Technology (High Quality) A00;A01;B00;D08 21.25
26 7540101T Food Technology (Advanced Program) A00;A01;B00;D08 21.25
27 7540105 Seafood processing technology A00;B00;D07;D08 16
28 7549001 Forestry processing technology A00;A01;B00;D01 16
29 7620105 Animal husbandry A00;B00;D07;D08 16
30 7620109 Agronomy A00;B00;D07;D08 17
31 7620112 Plant protection A00;B00;D07;D08 17
32 7620114 Agribusiness A00;A01;D01 17
33 7620116 Rural Development A00;A01;D01 16
34 7620201 Forestry A00;B00;D01;D08 16
35 7620202 Urban forestry A00;B00;D01;D08 16
36 7620211 Forest resource management A00;B00;D01;D08 16
37 7620301 Aquaculture A00;B00;D07;D08 16
38 7640101 Veterinary A00;B00;D07;D08 24
39 7640101T Veterinary Medicine (Advanced Program) A00;B00;D07;D08 25
40 7850101 Resource and environmental management A00;A01;B00;D07 16.5
41 7850103 Land Management A00;A01;A04;D01 18.75
42 7859002 Resources and ecotourism A00;B00;D01;D08 19
43 7859007 Landscape and Garden Engineering A00;B00;D07;D08 16

Benchmark score according to the 2023 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140215 Agricultural Engineering Pedagogy A00;A01;B00;D08 22.18
2 7220201 English Language A01;D01;D14;D15 27
3 7310101 Economy A00;A01;D01 25
4 7340101 Business administration A00;A01;D01 25
5 7340101C CLC Business Administration A00;A01;D01 25
6 7340116 Real estate A00;A01;A04;D01 22.58
7 7340301 Accountant A00;A01;D01 25
8 7420201 Biotechnology A00;A02;B00 26
9 7420201C CLC Biotechnology A01;D07;D08 26
10 7440301 Environmental Science A00;A01;B00;D07 23.78
11 7480104 Information system A00;A01;D07 24
12 7480201 Information technology A00;A01;D07 26
13 7510201 Mechanical engineering A00;A01;D07 20
14 7510201C Mechanical Engineering (CLC) A00;A01;D07 20
15 7510203 Mechatronics Engineering A00;A01;D07 22
16 7510205 Automotive technology A00;A01;D07 25
17 7510206 Thermal engineering A00;A01;D07 20
18 7510401 Chemical engineering A00;A01;B00;D07 26
19 7519007 Renewable Energy Technology A00;A01;D07 20
20 7520216 Control and automation engineering A00;A01;D07 24
21 7520320 Environmental Engineering A00;A01;B00;D07 22.81
22 7540101 Food technology A00;A01;B00;D08 25
23 7540101C Food Technology (CLC) A00;A01;B00;D08 25
24 7540101T Food Technology (CTTT) A00;A01;B00;D08 25
25 7540105 Seafood processing technology A00;B00;D07;D08 21
26 7549001 Forestry processing technology A00;A01;B00;D01 19.33
27 7620105 Animal husbandry A00;B00;D07;D08 19
28 7620109 Agronomy A00;B00;D07;D08 22
29 7620112 Plant protection A00;B00;D07;D08 22.75
30 7620114 Agribusiness A00;A01;D01 19
31 7620116 Rural Development A00;A01;D01 20.34
32 7620201 Forestry A00;B00;D01;D08 19.69
33 7620202 Urban forestry A00;B00;D01;D08 19.39
34 7620211 Forest resource management A00;B00;D01;D08 19.85
35 7620301 Aquaculture A00;B00;D07;D08 20
36 7640101 Veterinary A00;B00;D07;D08 27.5
37 7640101T Veterinary (CTTT) A00;B00;D07;D08 27.5
38 7850101 Resource and environmental management A00;A01;B00;D07 24.36
39 7850103 Land Management A00;A01;A04;D01 22.85
40 7859002 Resources and Ecotourism A00;B00;D01;D08 23.34
41 7859007 Landscape and garden engineering A00;B00;D07;D08 20.24

Benchmark score according to HCM City University of Technology's 2023 score method

STT Industry code Industry name Subject group Benchmark Note
1 7140215 Agricultural Engineering Pedagogy 721
2 7220201 English Language 800
3 7310101 Economy 730
4 7340101 Business administration 730
5 7340101C Business Administration (CLC) 730
6 7340116 Real estate 700
7 7340301 Accountant 730
8 7420201 Biotechnology 730
9 7420201C Biotechnology (CLC) 730
10 7440301 Environmental Science 716
11 7480104 Information system 701
12 7480201 Information technology 700
13 7510201 Mechanical engineering technology 700
14 7510201C Mechanical Engineering Technology (CLC) 705
15 7510203 Mechatronics Engineering Technology 700
16 7510205 Automotive engineering technology 730
17 7510206 Thermal engineering technology 708
18 7510401 Chemical engineering technology 720
19 7519007 Renewable Energy Engineering Technology 723
20 7520216 Control and automation engineering 730
21 7520320 Environmental Engineering 723
22 7540101 Food technology 720
23 7540101C Food Technology (CLC) 720
24 7540101T Food Technology (CTTT) 720
25 7540105 Seafood processing technology 734
26 7549001 Forestry processing technology 728
27 7620105 Animal husbandry 700
28 7620109 Agronomy 705
29 7620112 Plant protection 708
30 7620114 Agribusiness 706
31 7620116 Rural Development 737
32 7620201 Forestry 737
33 7620202 Urban forestry 737
34 7620211 Forest resource management 737
35 7620301 Aquaculture 731
36 7640101 Veterinary 780
37 7640101T Veterinary (CTTT) 780
38 7850101 Resource and environmental management 704
39 7850103 Land Management 712
40 7859002 Resources and Ecotourism 720
41 7859007 Landscape and garden engineering 728

How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest

The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:

1. Based on National High School Exam scores

Industry without coefficient: Total score of 3 subjects + Priority points (if any).

For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.

Majors with coefficient subjects: Major subjects have coefficient 2.

Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.

2. Based on high school transcripts

Calculate the average score of 3 subjects in the admission combination.

For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.

3. Additional factors

Priority points: Add up to 2 points according to priority area or subject.

Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.

Specific industries (arts, sports) may apply their own criteria.

Example:

Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):

Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.

Note: Check the exact formula on the school's website, as regulations may vary.

Source: https://baodanang.vn/diem-chuan-dai-hoc-nong-lam-tphcm-2025-3264731.html


Comment (0)

No data
No data

Same tag

Same category

Lotus tea - A fragrant gift from Hanoi people
More than 18,000 pagodas nationwide rang bells and drums to pray for national peace and prosperity this morning.
The Han River sky is 'absolutely cinematic'
Miss Vietnam 2024 named Ha Truc Linh, a girl from Phu Yen

Same author

Heritage

Figure

Enterprise

No videos available

News

Political System

Destination

Product