Admission score of University of Social Sciences and Humanities - Ho Chi Minh National University 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
In 2025, Ho Chi Minh City University of Social Sciences and Humanities will enroll 3,899 students for 37 standard and international programs. The school applies many admission methods, including direct admission, priority admission according to regulations of the Ministry of Education and Training and Ho Chi Minh City National University (codes 302, 303, 500), considering Ho Chi Minh City National University's capacity assessment test scores (floor score from 620), and considering 2025 high school exam scores (code 100, floor score 18-20).
Admission scores are converted to a 30-point scale, some majors multiply the coefficient of 2 main subjects. The school does not use foreign language exemption results, but adds points for academic achievements, foreign language certificates, cultural and sports activities (up to 10% of the maximum score).
Candidates can refer to the admission scores of the University of Social Sciences and Humanities – Vietnam National University, Ho Chi Minh City in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable registration plan to increase the chance of being admitted to the school in 2025.
Admission score of University of Social Sciences and Humanities - Ho Chi Minh National University 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140101 | Pedagogy | C00 | 26.6 | |
2 | 7140101 | Pedagogy | C01 | 23.9 | |
3 | 7140101 | Pedagogy | B00 | 24 | |
4 | 7140101 | Pedagogy | D01 | 24.5 | |
5 | 7140114 | Education Management | D01 | 24.4 | |
6 | 7140114 | Education Management | A01 | 24 | |
7 | 7140114 | Education Management | D14 | 24.7 | |
8 | 7140114 | Education Management | C00 | 26.9 | |
9 | 7210213 | Art of learning | D14 | 26.75 | |
10 | 7210213 | Art of learning | C00 | 28.15 | |
11 | 7210213 | Art of learning | D01 | 25.8 | |
12 | 7220201 | English Language | D01 | 26.27 | |
13 | 7220201_CLC | English (international standard) | D01 | 25.68 | |
14 | 7220201_LKH | English Language (in association with the University of Minnesota Crookston, USA) | D14 | 21 | |
15 | 7220201_LKH | English Language (in association with the University of Minnesota Crookston, USA) | D15 | 21 | |
16 | 7220201_LKH | English Language (in association with the University of Minnesota Crookston, USA) | D01 | 21 | |
17 | 7220202 | Russian | D01 | 22.95 | |
18 | 7220202 | Russian | D02 | 22.5 | |
19 | 7220203 | French language | D01 | 24.4 | |
20 | 7220203 | French language | D03 | 23.7 | |
21 | 7220204 | Chinese language | D01 | 25.78 | |
22 | 7220204 | Chinese language | D04 | 25.3 | |
23 | 7220204_CLC | Chinese language (international standard) | D01 | 25.08 | |
24 | 7220204_CLC | Chinese language (international standard) | D04 | 24.5 | |
25 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D95 | 25.5 | |
26 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D15 | 25.5 | |
27 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D04 | 25.5 | |
28 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D83 | 25.5 | |
29 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D14 | 25.5 | |
30 | 7220204_LKT | Chinese Language (Linked with Guangxi University of Education, China) | D01 | 25.5 | |
31 | 7220205 | German language | D05 | 23.7 | |
32 | 7220205 | German language | D01 | 25.33 | |
33 | 7220205_CLC | German language (international standard) | D01 | 24.15 | |
34 | 7220205_CLC | German language (international standard) | D05 | 22.9 | |
35 | 7220206 | Spanish | D03 | 22.5 | |
36 | 7220206 | Spanish | D05 | 22.5 | |
37 | 7220206 | Spanish | D01 | 24.48 | |
38 | 7220208 | Italian language | D01 | 22.8 | |
39 | 7220208 | Italian language | D03 | 22.2 | |
40 | 7220208 | Italian language | D05 | 22.2 | |
41 | 7229001 | Philosophy | D01 | 24.5 | |
42 | 7229001 | Philosophy | A01 | 22.5 | |
43 | 7229001 | Philosophy | D14 | 24.7 | |
44 | 7229001 | Philosophy | C00 | 26.8 | |
45 | 7229009 | Religious studies | D01 | 22.8 | |
46 | 7229009 | Religious studies | D14 | 23.6 | |
47 | 7229009 | Religious studies | C00 | 26 | |
48 | 7229010 | History | C00 | 28.1 | |
49 | 7229010 | History | D14 | 26.14 | |
50 | 7229010 | History | D01 | 25 | |
51 | 7229010 | History | D15 | 25 | |
52 | 7229020 | Linguistics | D01 | 24.8 | |
53 | 7229020 | Linguistics | D14 | 25.6 | |
54 | 7229020 | Linguistics | C00 | 27.1 | |
55 | 7229030 | Literature | C00 | 27.7 | |
56 | 7229030 | Literature | D01 | 25.7 | |
57 | 7229030 | Literature | D14 | 26.18 | |
58 | 7229040 | Cultural studies | D01 | 25.8 | |
59 | 7229040 | Cultural studies | D14 | 26.27 | |
60 | 7229040 | Cultural studies | C00 | 28.2 | |
61 | 7229040 | Cultural studies | D15 | 26.6 | |
62 | 7310206 | International Relations | D01 | 26.45 | |
63 | 7310206 | International Relations | D14 | 27.15 | |
64 | 7310206_CLC | International relations (international standards) | D14 | 26.4 | |
65 | 7310206_CLC | International relations (international standards) | D01 | 25.8 | |
66 | 7310206_LKD | International Relations (in association with Deakin University, Australia) | D14 | 21 | |
67 | 7310206_LKD | International Relations (in association with Deakin University, Australia) | D01 | 21 | |
68 | 7310301 | Sociology | D01 | 25.65 | |
69 | 7310301 | Sociology | A00 | 24 | |
70 | 7310301 | Sociology | D14 | 26.35 | |
71 | 7310301 | Sociology | C00 | 27.95 | |
72 | 7310302 | Anthropology | D15 | 25.58 | |
73 | 7310302 | Anthropology | D01 | 25.05 | |
74 | 7310302 | Anthropology | D14 | 25.51 | |
75 | 7310302 | Anthropology | C00 | 27.1 | |
76 | 7310401 | Psychology | D01 | 26.4 | |
77 | 7310401 | Psychology | B00 | 25.9 | |
78 | 7310401 | Psychology | D14 | 27.1 | |
79 | 7310401 | Psychology | C00 | 28.3 | |
80 | 7310403 | Educational Psychology | B00 | 24.2 | |
81 | 7310403 | Educational Psychology | D14 | 26.8 | |
82 | 7310403 | Educational Psychology | B08 | 24.2 | |
83 | 7310403 | Educational Psychology | D01 | 25.9 | |
84 | 7310501 | Geography | D15 | 25.32 | |
85 | 7310501 | Geography | C00 | 27.32 | |
86 | 7310501 | Geography | D01 | 24 | |
87 | 7310501 | Geography | A01 | 22 | |
88 | 7310601 | International Studies | D14 | 27 | |
89 | 7310601 | International Studies | D01 | 25.75 | |
90 | 7310601 | International Studies | D15 | 27 | |
91 | 7310601 | International Studies | D09 | 25.9 | |
92 | 7310608 | Orientalism | D01 | 24.57 | |
93 | 7310608 | Orientalism | D04 | 24.3 | |
94 | 7310608 | Orientalism | D14 | 25.45 | |
95 | 7310613 | Japanese Studies | D63 | 25 | |
96 | 7310613 | Japanese Studies | D01 | 25.3 | |
97 | 7310613 | Japanese Studies | D14 | 26 | |
98 | 7310613 | Japanese Studies | D06 | 25 | |
99 | 7310613_CLC | Japanese Studies (International Standard) | D06 | 23.1 | |
100 | 7310613_CLC | Japanese Studies (International Standard) | D14 | 24.3 | |
101 | 7310613_CLC | Japanese Studies (International Standard) | D01 | 23.3 | |
102 | 7310613_CLC | Japanese Studies (International Standard) | D63 | 23.2 | |
103 | 7310614 | Korean Studies | D01 | 25.3 | |
104 | 7310614 | Korean Studies | DH5 | 25 | |
105 | 7310614 | Korean Studies | D14 | 25.9 | |
106 | 7310614 | Korean Studies | D02 | 25 | |
107 | 7310630 | Vietnam studies | D14 | 25.5 | |
108 | 7310630 | Vietnam studies | C00 | 27.7 | |
109 | 7310630 | Vietnam studies | D15 | 25.7 | |
110 | 7310630 | Vietnam studies | D01 | 25 | |
111 | 73106a1 | Korean Trade Business | D14 | 26.96 | |
112 | 73106a1 | Korean Trade Business | D01 | 26.36 | |
113 | 73106a2 | Korean Trade Business | DD2 | 24 | |
114 | 73106a3 | Korean Trade Business | DH5 | 24 | |
115 | 7320101 | Press | D01 | 26.7 | |
116 | 7320101 | Press | D14 | 27.4 | |
117 | 7320101 | Press | C00 | 28.8 | |
118 | 7320101_CLC | Press (international standard) | D14 | 27.1 | |
119 | 7320101_CLC | Press (international standard) | C00 | 27.73 | |
120 | 7320101_CLC | Press (international standard) | D01 | 26.35 | |
121 | 7320101_LKD | Communications (in association with Deakin University, Australia) | D14 | 21 | |
122 | 7320101_LKD | Communications (in association with Deakin University, Australia) | A01 | 21 | |
123 | 7320101_LKD | Communications (in association with Deakin University, Australia) | D15 | 21 | |
124 | 7320101_LKD | Communications (in association with Deakin University, Australia) | D01 | 21 | |
125 | 7320104 | Multimedia | D15 | 27.8 | |
126 | 7320104 | Multimedia | D01 | 27.1 | |
127 | 7320104 | Multimedia | D14 | 27.87 | |
128 | 7320201 | Information - Library | D01 | 23.3 | |
129 | 7320201 | Information - Library | A01 | 23 | |
130 | 7320201 | Information - Library | D14 | 24.1 | |
131 | 7320201 | Information - Library | C00 | 26.6 | |
132 | 7320205 | Information Management | D01 | 24.98 | |
133 | 7320205 | Information Management | A01 | 24.4 | |
134 | 7320205 | Information Management | D14 | 25.48 | |
135 | 7320205 | Information Management | C00 | 27.7 | |
136 | 7320303 | Archival science | D15 | 24.85 | |
137 | 7320303 | Archival science | D01 | 24.4 | |
138 | 7320303 | Archival science | D14 | 24.5 | |
139 | 7320303 | Archival science | C00 | 26.98 | |
140 | 7340406 | Office Administration | D01 | 25.1 | |
141 | 7340406 | Office Administration | D14 | 25.8 | |
142 | 7340406 | Office Administration | C00 | 27.7 | |
143 | 7580112 | Urbanism | D14 | 24.19 | |
144 | 7580112 | Urbanism | C00 | 26.3 | |
145 | 7580112 | Urbanism | D01 | 23.5 | |
146 | 7580112 | Urbanism | A01 | 22 | |
147 | 7760101 | Social work | D14 | 24.9 | |
148 | 7760101 | Social work | C00 | 27.15 | |
149 | 7760101 | Social work | D15 | 25.3 | |
150 | 7760101 | Social work | D01 | 24.49 | |
151 | 7810103 | Tourism and travel services management | C00 | 28.33 | |
152 | 7810103 | Tourism and travel services management | D15 | 26.75 | |
153 | 7810103 | Tourism and travel services management | D01 | 25.8 | |
154 | 7810103 | Tourism and travel services management | D14 | 26.47 | |
155 | 7810103_CLC | Tourism and travel services management (international standard) | D01 | 25.1 | |
156 | 7810103_CLC | Tourism and travel services management (international standard) | D14 | 25.6 | |
157 | 7810103_CLC | Tourism and travel services management (international standard) | C00 | 27 | |
158 | 7810103_CLC | Tourism and travel services management (international standard) | D15 | 25.7 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140101 | Pedagogy | B00; C00; C01; D01 | 24 | Outstanding achievements in social activities, arts and culture |
2 | 7140114 | Education Management | A01; C00; D01; D14 | 25 | Outstanding achievements in social activities, arts and culture |
3 | 7210213 | Art of learning | C00; D01; D14 | 27 | Outstanding achievements in social activities, arts and culture |
4 | 7220201 | English Language | D01 | 26.7 | Outstanding achievements in social activities, arts and culture |
5 | 7220201_CLC | English (international standard) | D01 | 26.2 | Outstanding achievements in social activities, arts and culture |
6 | 7220202 | Russian | D01; D02 | 24 | Outstanding achievements in social activities, arts and culture |
7 | 7220203 | French language | D01; D03 | 24 | Outstanding achievements in social activities, arts and culture |
8 | 7220204 | Chinese language | D01; D04 | 26 | Outstanding achievements in social activities, arts and culture |
9 | 7220204_CLC | Chinese language (international standard) | D01; D04 | 25 | Outstanding achievements in social activities, arts and culture |
10 | 7220205 | German language | D01; D05 | 25 | Outstanding achievements in social activities, arts and culture |
11 | 7220205CLC | German language (international standard) | D01; D05 | 24 | Outstanding achievements in social activities, arts and culture |
12 | 7220206 | Spanish | D01; D03; D05 | 24 | Outstanding achievements in social activities, arts and culture |
13 | 7220208 | Italian language | D01; D03; D05 | 24 | Outstanding achievements in social activities, arts and culture |
14 | 7229001 | Philosophy | A01; C00; D01; D14 | 24 | Outstanding achievements in social activities, arts and culture |
15 | 7229009 | Religious studies | A01; C00; D01; D14 | 24 | Outstanding achievements in social activities, arts and culture |
16 | 7229010 | History | C00; D01; D14; D15 | 24 | Outstanding achievements in social activities, arts and culture |
17 | 7229020 | Linguistics | C00; D01; D14 | 26 | Outstanding achievements in social activities, arts and culture |
18 | 7229030 | Literature | C00; D01; D14 | 27.5 | Outstanding achievements in social activities, arts and culture |
19 | 7229040 | Cultural studies | C00; D01; D14; D15 | 26.5 | Outstanding achievements in social activities, arts and culture |
20 | 7310206 | International Relations | D01; D14 | 27.8 | Outstanding achievements in social activities, arts and culture |
21 | 7310206_CLC | International Relations (International Standard) | D01; D14 | 27 | Outstanding achievements in social activities, arts and culture |
22 | 7310301 | Sociology | A00; C00; D01; D14 | 26.5 | Outstanding achievements in social activities, arts and culture |
23 | 7310302 | Anthropology | C00; D01; D14; D15 | 24 | Outstanding achievements in social activities, arts and culture |
24 | 7310401 | Psychology | B00; C00; D01; D14 | 28 | Outstanding achievements in social activities, arts and culture |
25 | 7310403 | Educational Psychology | B00; C00; D01; D14 | 25.5 | Outstanding achievements in social activities, arts and culture |
26 | 7310501 | Geography | A00; C00; D01; D15 | 24 | Outstanding achievements in social activities, arts and culture |
27 | 7310601 | International Studies | D01; D09; D14; D15 | 27 | Outstanding achievements in social activities, arts and culture |
28 | 7310608 | Orientalism | D01; D04; D14 | 25.5 | Outstanding achievements in social activities, arts and culture |
29 | 7310613 | Japanese Studies | D01; D06; D63 | 26 | Outstanding achievements in social activities, arts and culture |
30 | 7310613_CLC | Japanese Studies (International Standard) | D01; D06; D63 | 25.5 | Outstanding achievements in social activities, arts and culture |
31 | 7310614 | Korean Studies | D01; D14; D15; D65 | 26 | Outstanding achievements in social activities, arts and culture |
32 | 7310630 | Vietnam studies | C00; D01; D14 | 25.5 | Outstanding achievements in social activities, arts and culture |
33 | 73106a1 | Korean Trade Business | D01; D14; DD2; DH5 | 25.5 | Outstanding achievements in social activities, arts and culture |
34 | 7320101 | Press | D01; D14; D15 | 28.5 | Outstanding achievements in social activities, arts and culture |
35 | 7320101_CLC | Press (international standard) | D01; D14; D15 | 28.2 | Outstanding achievements in social activities, arts and culture |
36 | 7320104 | Multimedia | D01; D14; D15 | 28.85 | Outstanding achievements in social activities, arts and culture |
37 | 7320201 | Information - library | C00; D01; D14 | 24 | Outstanding achievements in social activities, arts and culture |
38 | 7320205 | Information Management | A01; C00; D01; D14 | 26 | Outstanding achievements in social activities, arts and culture |
39 | 7320303 | Archival science | C00; D01; D14; D15 | 24 | Outstanding achievements in social activities, arts and culture |
40 | 7340406 | Office Administration | A01; C00; D01; D14 | 26 | Outstanding achievements in social activities, arts and culture |
41 | 7580112 | Urbanism | C00; D01; D14; D15 | 24 | Outstanding achievements in social activities, arts and culture |
42 | 7760101 | Social work | C00; D01; D14; D15 | 24.5 | Outstanding achievements in social activities, arts and culture |
43 | 7810103 | Tourism and travel services management | C00; D01; D14; D15 | 27 | Outstanding achievements in social activities, arts and culture |
44 | 7810103_CLC | Tourism and travel services management (international standard) | C00; D01; D14; D15 | 26.5 | Outstanding achievements in social activities, arts and culture |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140101 | Pedagogy | 720 | ||
2 | 7140114 | Education Management | 765 | ||
3 | 7210213 | Art of learning | 765 | ||
4 | 7220201 | English Language | 882 | ||
5 | 7220201_CLC | English (international standard) | 850 | ||
6 | 7220202 | Russian | 720 | ||
7 | 7220203 | French language | 775 | ||
8 | 7220204 | Chinese language | 843 | ||
9 | 7220204_CLC | Chinese language (international standard) | 805 | ||
10 | 7220205 | German language | 790 | ||
11 | 7220205CLC | German language (international standard) | 760 | ||
12 | 7220206 | Spanish | 760 | ||
13 | 7220208 | Italian language | 720 | ||
14 | 7229001 | Philosophy | 725 | ||
15 | 7229009 | Religious studies | 635 | ||
16 | 7229010 | History | 700 | ||
17 | 7229020 | Linguistics | 740 | ||
18 | 7229030 | Literature | 780 | ||
19 | 7229040 | Cultural studies | 745 | ||
20 | 7310206 | International Relations | 878 | ||
21 | 7310206_CLC | International Relations (International Standard) | 855 | ||
22 | 7310301 | Sociology | 775 | ||
23 | 7310302 | Anthropology | 715 | ||
24 | 7310401 | Psychology | 887 | ||
25 | 7310403 | Educational Psychology | 825 | ||
26 | 7310501 | Geography | 670 | ||
27 | 7310601 | International Studies | 745 | ||
28 | 7310608 | Orientalism | 760 | ||
29 | 7310613 | Japanese Studies | 785 | ||
30 | 7310613_CLC | Japanese Studies (International Standard) | 745 | ||
31 | 7310614 | Korean Studies | 785 | ||
32 | 7310630 | Vietnam studies | 730 | ||
33 | 73106a1 | Korean Trade Business | 785 | ||
34 | 7320101 | Press | 875 | ||
35 | 7320101_CLC | Press (international standard) | 855 | ||
36 | 7320104 | Multimedia | 963 | ||
37 | 7320201 | Information - library | 660 | ||
38 | 7320205 | Information Management | 790 | ||
39 | 7320303 | Archival science | 660 | ||
40 | 7340406 | Office Administration | 790 | ||
41 | 7580112 | Urbanism | 665 | ||
42 | 7760101 | Social work | 710 | ||
43 | 7810103 | Tourism and travel services management | 835 | ||
44 | 7810103_CLC | Tourism and travel services management (international standard) | 780 |
Benchmark score according to direct admission and transfer methods in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140101 | Pedagogy | B00; C00; C01; D01 | 24.3 | |
2 | 7140101 | Pedagogy | B00; C00; C01; D01 | 0 | UTXTT Best High School Candidate |
3 | 7140101 | Pedagogy | B00; C00; C01; D01 | 26.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
4 | 7140114 | Education Management | A01; C00; D01; D14 | 25 | UTXTT Best High School Candidate |
5 | 7140114 | Education Management | A01; C00; D01; D14 | 26.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
6 | 7140114 | Education Management | A01; C00; D01; D14 | 26.7 | |
7 | 7210213 | Art of learning | C00; D01; D14 | 28 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
8 | 7210213 | Art of learning | C00; D01; D14 | 27.1 | |
9 | 7210213 | Art of learning | C00; D01; D14 | 0 | UTXTT Best High School Candidate |
10 | 7220201 | English Language | D01 | 27.2 | English multiplication factor 2 |
11 | 7220201 | English Language | D01 | 27.9 | UTXTT Best High School Candidate |
12 | 7220201 | English Language | D01 | 27.9 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
13 | 7220201_CLC | English (international standard) | D01 | 27.5 | UTXTT Best High School Candidate |
14 | 7220201_CLC | English (international standard) | D01 | 27.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
15 | 7220201_CLC | English (international standard) | D01 | 27.1 | English multiplication factor 2 |
16 | 7220202 | Russian | D01; D02 | 24 | English, Russian multiplied by 2 |
17 | 7220202 | Russian | D01; D02 | 0 | UTXTT Best High School Candidate |
18 | 7220202 | Russian | D01; D02 | 24 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
19 | 7220203 | French language | D01; D03 | 24 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
20 | 7220203 | French language | D01; D03 | 24 | English, French multiplied by 2 |
21 | 7220203 | French language | D01; D03 | 25 | UTXTT Best High School Candidate |
22 | 7220204 | Chinese language | D01; D04 | 26.5 | UTXTT Best High School Candidate |
23 | 7220204 | Chinese language | D01; D04 | 27.4 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
24 | 7220204 | Chinese language | D01; D04 | 26.5 | English, Chinese multiplied by 2 |
25 | 7220204_CLC | Chinese language (international standard) | D01; D04 | 25.9 | English, Chinese multiplied by 2 |
26 | 7220204_CLC | Chinese language (international standard) | D01; D04 | 26 | UTXTT Best High School Candidate |
27 | 7220204_CLC | Chinese language (international standard) | D01; D04 | 25.6 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
28 | 7220205 | German language | D01; D05 | 25 | UTXTT Best High School Candidate |
29 | 7220205 | German language | D01; D05 | 24.7 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
30 | 7220205 | German language | D01; D05 | 24.7 | English, German multiplied by 2 |
31 | 7220205CLC | German language (international standard) | D01; D05 | 24.3 | English, German multiplied by 2 |
32 | 7220205CLC | German language (international standard) | D01; D05 | 0 | UTXTT Best High School Candidate |
33 | 7220205CLC | German language (international standard) | D01; D05 | 24.3 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
34 | 7220206 | Spanish | D01; D03; D05 | 24 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
35 | 7220206 | Spanish | D01; D03; D05 | 24 | English, French, German multiplied by 2 |
36 | 7220206 | Spanish | D01; D03; D05 | 25 | UTXTT Best High School Candidate |
37 | 7220208 | Italian language | D01; D03; D05 | 25 | UTXTT Best High School Candidate |
38 | 7220208 | Italian language | D01; D03; D05 | 24 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
39 | 7220208 | Italian language | D01; D03; D05 | 24 | English, French, German multiplied by 2 |
40 | 7229001 | Philosophy | A01; C00; D01; D14 | 25 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
41 | 7229001 | Philosophy | A01; C00; D01; D14 | 24 | English, French, German multiplied by 2 |
42 | 7229001 | Philosophy | A01; C00; D01; D14 | 0 | UTXTT Best High School Candidate |
43 | 7229009 | Religious studies | A01; C00; D01; D14 | 0 | UTXTT Best High School Candidate |
44 | 7229009 | Religious studies | A01; C00; D01; D14 | 24 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
45 | 7229009 | Religious studies | A01; C00; D01; D14 | 24 | |
46 | 7229010 | History | C00; D01; D14; D15 | 24 | History of multiplication by factor of 2 |
47 | 7229010 | History | C00; D01; D14; D15 | 0 | UTXTT Best High School Candidate |
48 | 7229010 | History | C00; D01; D14; D15 | 27 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
49 | 7229020 | Linguistics | C00; D01; D14 | 26.7 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
50 | 7229020 | Linguistics | C00; D01; D14 | 24.6 | Literature multiplied by 2 |
51 | 7229020 | Linguistics | C00; D01; D14 | 0 | UTXTT Best High School Candidate |
52 | 7229030 | Literature | C00; D01; D14 | 27.6 | Literature multiplied by 2 |
53 | 7229030 | Literature | C00; D01; D14 | 27 | UTXTT Best High School Candidate |
54 | 7229030 | Literature | C00; D01; D14 | 28.2 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
55 | 7229040 | Cultural studies | C00; D01; D14; D15 | 26.5 | UTXTT Best High School Candidate |
56 | 7229040 | Cultural studies | C00; D01; D14; D15 | 27.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
57 | 7229040 | Cultural studies | C00; D01; D14; D15 | 25.8 | |
58 | 7310206 | International Relations | D01; D14 | 28.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
59 | 7310206 | International Relations | D01; D14 | 28 | |
60 | 7310206 | International Relations | D01; D14 | 27.8 | UTXTT Best High School Candidate |
61 | 7310206_CLC | International Relations (International Standard) | D01; D14 | 27.3 | UTXTT Best High School Candidate |
62 | 7310206_CLC | International Relations (International Standard) | D01; D14 | 28 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
63 | 7310206_CLC | International Relations (International Standard) | D01; D14 | 28.2 | |
64 | 7310301 | Sociology | A00; C00; D01; D14 | 27 | |
65 | 7310301 | Sociology | A00; C00; D01; D14 | 27 | UTXTT Best High School Candidate |
66 | 7310301 | Sociology | A00; C00; D01; D14 | 27.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
67 | 7310302 | Anthropology | C00; D01; D14; D15 | 25.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
68 | 7310302 | Anthropology | C00; D01; D14; D15 | 24 | |
69 | 7310302 | Anthropology | C00; D01; D14; D15 | 0 | UTXTT Best High School Candidate |
70 | 7310401 | Psychology | B00; C00; D01; D14 | 28 | UTXTT Best High School Candidate |
71 | 7310401 | Psychology | B00; C00; D01; D14 | 28.6 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
72 | 7310401 | Psychology | B00; C00; D01; D14 | 28.2 | |
73 | 7310403 | Educational Psychology | B00; C00; D01; D14 | 26.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
74 | 7310403 | Educational Psychology | B00; C00; D01; D14 | 27.4 | |
75 | 7310403 | Educational Psychology | B00; C00; D01; D14 | 26.5 | UTXTT Best High School Candidate |
76 | 7310501 | Geography | A00; C00; D01; D15 | 0 | UTXTT Best High School Candidate |
77 | 7310501 | Geography | A00; C00; D01; D15 | 26.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
78 | 7310501 | Geography | A00; C00; D01; D15 | 24 | Geography multiplier 2 |
79 | 7310601 | International Studies | D01; D09; D14; D15 | 26.9 | |
80 | 7310601 | International Studies | D01; D09; D14; D15 | 25 | UTXTT Best High School Candidate |
81 | 7310601 | International Studies | D01; D09; D14; D15 | 26.5 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
82 | 7310608 | Orientalism | D01; D04; D14 | 26.7 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
83 | 7310608 | Orientalism | D01; D04; D14 | 26.1 | |
84 | 7310608 | Orientalism | D01; D04; D14 | 25.5 | UTXTT Best High School Candidate |
85 | 7310613 | Japanese Studies | D01; D06; D63 | 26.5 | UTXTT Best High School Candidate |
86 | 7310613 | Japanese Studies | D01; D06; D63 | 26.9 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
87 | 7310613 | Japanese Studies | D01; D06; D63 | 26.3 | Japanese multiplication factor 2 |
88 | 7310613_CLC | Japanese Studies (International Standard) | D01; D06; D63 | 25.75 | Participate in National Excellent Student Competition or win 1st, 2nd, 3rd prize in Provincial/City Excellent Student Competition |
89 | 7310613_CLC | Japanese Studies (International Standard) | D01; D06; D63 | 25.5 | Japanese multiplication factor 2 |
90 | 7310613_CLC | Japanese Studies (International Standard) | D01; D06; D63 | 0 | UTXTT Best High School Candidate |
91 | 7310614 | Korean Studies | D01; D14; D15; D65 | 26.5 | UTXTT Best High School Candidate |
