Binh Duong University Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Binh Duong University in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Binh Duong University Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01; D01; D10; D66 | 15 | |
2 | 7310301 | Sociology - Multimedia - Public Relations | A01; A09; C00; D01 | 15 | |
3 | 7310613 | Japanese Studies | A01; A09; C00; D15 | 15 | |
4 | 7310614 | Korean Studies | A01; A09; C00; D15 | 15 | |
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Digital Marketing | A01; A09; C00; D01 | 15 | |
6 | 7340201 | Finance - Banking | A01; A09; C00; D01 | 15 | |
7 | 7340301 | Accountant | A01; A09; C00; D01 | 15 | |
8 | 7380101 | Law | A01; A09; C00; D01 | 15 | |
9 | 7380107 | Economic law | A01; A09; C00; D01 | 15 | |
10 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | A00; A09; D01; K01 | 15 | |
11 | 7510102 | Construction engineering technology | A00; A09; V00; V01 | 15 | |
12 | 7510205 | Automotive engineering technology | A00; A01; A02; A09 | 15 | |
13 | 7510301 | Electrical and electronic engineering technology | A00; A02; A09; D01 | 15 | |
14 | 7510605 | Logistics and Supply Chain Management | A00; A09; C00; D01 | 15 | |
15 | 7540101 | Food technology | A00; A09; B00; D07 | 15 | |
16 | 7580101 | Architecture | A00; A09; V00; V01 | 15 | |
17 | 7720201 | Pharmacy | A00; B00; C08; D07 | 21 | |
18 | 7720203 | Pharmaceutical Chemistry - Analysis and Testing - Drug Development and Preparation | A00; B00; C08; D07 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01; D01; D10; D66 | 15 | |
2 | 7310301 | Sociology - Multimedia - Public Relations | A01; A09; C00; D01 | 15 | |
3 | 7310613 | Japanese Studies | A01; A09; C00; D15 | 15 | |
4 | 7310614 | Korean Studies | A01; A09; C00; D15 | 15 | |
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Digital Marketing | A01; A09; C00; D01 | 15 | |
6 | 7340201 | Finance - Banking | A01; A09; C00; D01 | 15 | |
7 | 7340301 | Accountant | A01; A09; C00; D01 | 15 | |
8 | 7380101 | Law | A01; A09; C00; D01 | 15 | |
9 | 7380107 | Economic law | A01; A09; C00; D01 | 15 | |
10 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | A00; A09; D01; K01 | 15 | |
11 | 7510102 | Construction engineering technology | A00; A09; V00; V01 | 15 | |
12 | 7510205 | Automotive engineering technology | A00; A01; A02; A09 | 15 | |
13 | 7510301 | Electrical engineering technology; electronics | A00; A02; A09; D01 | 15 | |
14 | 7510605 | Logistics and Supply Chain Management | A00; A09; C00; D01 | 15 | |
15 | 7540101 | Food technology | A00; A09; B00; D07 | 15 | |
16 | 7580101 | Architecture | A00; A09; V00; V01 | 15 | |
17 | 7720203 | Pharmaceutical Chemistry - Analysis and Testing - Drug Development and Preparation | A00; B00; C08; D07 | 15 |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | 500 | ||
2 | 7310301 | Sociology - Multimedia - Public Relations | 500 | ||
3 | 7310613 | Japanese Studies | 500 | ||
4 | 7310614 | Korean Studies | 500 | ||
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Digital Marketing | 500 | ||
6 | 7340201 | Finance - Banking | 500 | ||
7 | 7340301 | Accountant | 500 | ||
8 | 7380101 | Law | 500 | ||
9 | 7380107 | Economic law | 500 | ||
10 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | 500 | ||
11 | 7510102 | Construction engineering technology | 500 | ||
12 | 7510205 | Automotive engineering technology | 500 | ||
13 | 7510301 | Electrical engineering technology; electronics | 500 | ||
14 | 7510605 | Logistics and Supply Chain Management | 500 | ||
15 | 7540101 | Food technology | 500 | ||
16 | 7580101 | Architecture | 500 | ||
17 | 7720203 | Pharmaceutical Chemistry - Analysis and Testing - Drug Development and Preparation | 500 |
Binh Duong University Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01;D01;D10;D66 | 15 | Main campus; branch |
2 | 7310301 | Sociology Major - Multimedia Communication - Public Relations | A01;A09;C00;D01 | 15 | Main facility |
3 | 7310613 | Japanese Studies | A01;A09;C00;D15 | 15 | Main facility |
4 | 7310614 | Korean Studies | A01;A09;C00;D15 | 15 | Main facility |
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Real Estate - Digital Marketing | A01;A09;C00;D01 | 15 | Main campus; branch |
6 | 7340201 | Finance – Banking | A01;A09;C00;D01 | 15 | Main campus; branch |
7 | 7340301 | Accountant | A01;A09;C00;D01 | 15 | Main campus; branch |
8 | 7380107 | Economic law | A01;A09;C00;D01 | 15 | Main campus; branch |
9 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | A00;A09;D01;K01 | 15 | Main campus; branch |
10 | 7510102 | Construction engineering technology | A00;A09;V00;V01 | 15 | Main campus; branch |
11 | 7510205 | Automotive engineering technology | A00;A01;A02;A09 | 15 | Main facility |
12 | 7510301 | Electrical and electronic engineering technology | A00;A02;A09;D01 | 15 | Main facility |
13 | 7510605 | Logistics and Supply Chain Management | A00;A09;C00;D01 | 15 | Main campus; branch |
14 | 7540101 | Food technology | A00;A09;B00;D07 | 15 | Main facility |
15 | 7580101 | Architecture | A00;A09;V00;V01 | 15 | Main facility |
16 | 7720201 | Pharmacy | A00;B00;C08;D07 | 21 | Main facility |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01;D01;D10;D66 | 15 | Main campus; branch |
2 | 7310301 | Sociology Major - Multimedia Communication - Public Relations | A01;A09;C00;D01 | 15 | Main facility |
3 | 7310613 | Japanese Studies | A01;A09;C00;D15 | 15 | Main facility |
4 | 7310614 | Korean Studies | A01;A09;C00;D15 | 15 | Main facility |
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Real Estate - Digital Marketing | A01;A09;C00;D01 | 15 | Main campus; branch |
6 | 7340201 | Finance – Banking | A01;A09;C00;D01 | 15 | Main campus; branch |
7 | 7340301 | Accountant | A01;A09;C00;D01 | 15 | Main campus; branch |
8 | 7380107 | Economic law | A01;A09;C00;D01 | 15 | Main campus; branch |
9 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | A00;A09;D01;K01 | 15 | Main campus; branch |
10 | 7510102 | Construction engineering technology | A00;A09;V00;V01 | 15 | Main campus; branch |
11 | 7510205 | Automotive engineering technology | A00;A01;A02;A09 | 15 | Main facility |
12 | 7510301 | Electrical and electronic engineering technology | A00;A02;A09;D01 | 15 | Main facility |
13 | 7510605 | Logistics and Supply Chain Management | A00;A09;C00;D01 | 15 | Main campus; branch |
14 | 7540101 | Food technology | A00;A09;B00;D07 | 15 | Main facility |
15 | 7580101 | Architecture | A00;A09;V00;V01 | 15 | Main facility |
16 | 7720201 | Pharmacy | A00;B00;C08;D07 | 0 | Main campus; Grade 12 academic performance ranked from excellent or high school graduation score from 8.0 or higher |
Benchmark score according to HCM City University of Technology's 2023 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7220201 | English Language | A01;D01;D10;D66 | 500 | Main campus; branch |
2 | 7310301 | Sociology Major - Multimedia Communication - Public Relations | A01;A09;C00;D01 | 500 | Main facility |
3 | 7310613 | Japanese Studies | A01;A09;C00;D15 | 500 | Main facility |
4 | 7310614 | Korean Studies | A01;A09;C00;D15 | 500 | Main facility |
5 | 7340101 | Business Administration Major - Business Administration - Logistics Management - Real Estate - Digital Marketing | A01;A09;C00;D01 | 500 | Main campus; branch |
6 | 7340201 | Finance – Banking | A01;A09;C00;D01 | 500 | Main campus; branch |
7 | 7340301 | Accountant | A01;A09;C00;D01 | 500 | Main campus; branch |
8 | 7380107 | Economic law | A01;A09;C00;D01 | 500 | Main campus; branch |
9 | 7480201 | Information Technology Majors - Robotics and Artificial Intelligence - Software Engineering - Information Systems - Computer Networks & Information Security | A00;A09;D01;K01 | 500 | Main campus; branch |
10 | 7510102 | Construction engineering technology | A00;A09;V00;V01 | 500 | Main campus; branch |
11 | 7510205 | Automotive engineering technology | A00;A01;A02;A09 | 500 | Main facility |
12 | 7510301 | Electrical and electronic engineering technology | A00;A02;A09;D01 | 500 | Main facility |
13 | 7510605 | Logistics and Supply Chain Management | A00;A09;C00;D01 | 500 | Main campus; branch |
14 | 7540101 | Food technology | A00;A09;B00;D07 | 500 | Main facility |
15 | 7580101 | Architecture | A00;A09;V00;V01 | 500 | Main facility |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports ) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-binh-duong-2025-3297491.html
Comment (0)