Admission score is determined as follows:
- Admission scores according to admission methods are carried out in accordance with TDTU's 2025 regular university admission information.
- Admission method based on high school academic results (PT1) and Admission method based on high school exam results in 2025 (PT2): the admission score is the total score of 3 subjects according to the combination (multiplied by the subject coefficient according to the combination, admission major according to the 40-point scale), plus incentive points, regional priority points, and subjects according to the 40-point scale (if any), rounded to 2 decimal places according to the regulations of the Ministry of Education and Training (MOET).
- Admission method based on the results of the 2025 capacity assessment test of Ho Chi Minh City National University (PT3): the admission score is the total score of the 2025 capacity assessment test of Ho Chi Minh City National University with regional and subject priority points on a scale of 1200 (if any), rounded to an integer.
- Priority admission method according to TDTU regulations (PT4): admission score for candidates who graduated from high school abroad and candidates studying international programs at international schools in Vietnam is the total average score of the entire 12th grade according to the equivalent subject combination for each major; admission score according to SAT and ACT certificate results is the total score of the corresponding exam.
- The admission scores of the admission methods are determined to be equivalent between the methods and admission combinations according to the regulations in the 2025 TDTU Regular University Admission Information. Details of the 2025 university admission scores according to the methods are specified in Appendix 1.
- Candidates can look up admission results from August 24, 2025 at the website https://tracuuxettuyen.tdtu.edu.vn.
Ton Duc Thang University plans to enroll additional students (receiving applications until September 8) according to Method 1: admission based on high school academic results, Method 2: admission based on high school exam results in 2025, Method 3: admission based on the results of the 2025 capacity assessment test of Ho Chi Minh City National University for the following majors:
STT | Industry code | Industry name |
---|---|---|
STANDARD PROGRAM | ||
1 | 7440301 | Environmental Science |
2 | 7850201 | Labor protection |
STUDY PROGRAM AT KHANH HOA BRANCH | ||
1 | N7220201 | English Language - Curriculum at Khanh Hoa Branch |
2 | N7340301 | Accounting - Curriculum at Khanh Hoa Branch |
3 | N7480101 | Computer Science - Curriculum at Khanh Hoa Branch |
4 | N7480103 | Software Engineering - Curriculum at Khanh Hoa Branch |
5 | N7580302 | Construction Management - Curriculum at Khanh Hoa Branch |
6 | N7810301 | Sports Management (Major in Sports Business and Event Organization) - Curriculum at Khanh Hoa Branch |
UNDERGRADUATE PROGRAM IN ENGLISH | ||
1 | FA7340201 | Banking and Finance - Bachelor's Program in English |
2 | FA7340301 | Accounting (Major: International Accounting) - Bachelor's program in English |
3 | FA7580201 | Civil Engineering - Bachelor Program in English |
4 | FA7340101N | Business Administration (Major: Hotel and Restaurant Management) - Bachelor's program in English |
UNIVERSITY PREPARATION PROGRAM IN ENGLISH | ||
1 | D7340201 | Banking and Finance - University Foundation Program in English |
2 | D7340301 | Accounting (Major: International Accounting) - University preparation program in English |
INTERNATIONAL TRAINING LINKAGE PROGRAM | ||
1 | K7220201 | English Language (3+1 single degree) - Joint program University of the West of England, Bristol (UK) |
2 | K7340101 | Business Administration (2+2 dual degree) - Joint program with University of Economics and Business Prague (Czech Republic) |
3 | K7340101E | Global Business Administration (2+2 single degree) - Joint program with Emlyon Business School (France) |
4 | K7340101L | Business Administration (3+1 single degree) – Joint program with Lunghwa University (Taiwan) |
5 | K7340101M | Business (Finance, International Business, Marketing, Accounting, Human Resource Management & Labor Relations) (2+1.5 single degree) - Massey University Joint Program (New Zealand) |
6 | K7340101N | Hotel and Restaurant Management (2.5+1.5 dual degree) - Taylor's University Joint Program (Malaysia) |
7 | K7340120L | International Business (3 +1 dual degree) - La Trobe University Joint Program (Australia) |
8 | K7340201X | Finance and Control (3+1 dual degree) - Joint program Saxion University of Applied Sciences (Netherlands) |
9 | K7340301 | Accounting (3+1 dual degree) - Joint program University of the West of England, Bristol (UK) |
10 | K7480101L | Information Technology (2+2 dual degree) - La Trobe University Joint Program (Australia) |
11 | K7480101T | Computer Science (2+2 single degree) - Joint program with Technical University of Ostrava (Czech Republic) |
12 | K7520201 | Electrical and Electronic Engineering (dual degree 2.5+1.5) - Joint program with Saxion University of Applied Sciences (Netherlands) |
13 | K7580201 | Civil Engineering (2+2 dual degree) - La Trobe University Joint Program (Australia) |
INTERNATIONAL TRAINING LINKED PREPARATION PROGRAM | ||
1 | DK7340101 | Business Administration (dual degree 2+2) - Preparatory program at University of Economics and Business Prague (Czech Republic) |
2 | DK7340101E | Global Business Administration (2+2 single degree) - Joint preparatory program with Emlyon Business School (France) |
3 | DK7340101L | Business Administration (3+1 single degree) – Joint Foundation Program with Lunghwa University (Taiwan) |
4 | DK7340101M | Business (Finance, International Business, Marketing, Accounting, Human Resource Management & Labor Relations) (2+1.5 single degree) - Massey University Joint Foundation Program (New Zealand) |
5 | DK7340120L | International Business (3 +1 dual degree) - La Trobe University Joint Foundation Program (Australia) |
6 | DK7340201X | Finance and Control (3+1 dual degree) - Joint Foundation Program Saxion University of Applied Sciences (Netherlands) |
7 | DK7340301 | Accounting (3+1 dual degree) - Joint Foundation Program University of the West of England, Bristol (UK) |
8 | DK7520201 | Electrical and Electronic Engineering (dual degree 2.5 + 1.5) - Joint preparatory program with Saxion University of Applied Sciences (Netherlands) |
9 | DK7580201 | Civil Engineering (2+2 dual degree) - La Trobe University Joint Foundation Program (Australia) |
From August 24, candidates can look up official admission results at the website: https://tracuuxettuyen.tdtu.edu.vn.
Before 5:00 p.m. on August 30, 2025, successful candidates must confirm their admission online on the Ministry of Education and Training system. Candidates must confirm their admission online on the Ministry of Education and Training system before coming to Ton Duc Thang University to complete admission procedures.
Source: https://giaoducthoidai.vn/truong-dai-hoc-ton-duc-thang-cong-bo-diem-chuan-va-thong-bao-tuyen-bo-sung-post745309.html
Comment (0)