On the afternoon of August 22, Nha Trang University announced the admission scores for the full-time university program in 2025: the method of considering high school graduation exam scores, competency assessment scores of Ho Chi Minh City National University and Hanoi National University, and English subject condition scores for some majors.
1. Admission scores by major and training program
TT | Industry code | Name of major, training program | High School Graduation Exam Scores 2025 | VNU-HCM 2025 Admission Score | VNU-Hanoi Graduation Score 2025 | English Condition Score (High School Transcript) | |
Combination with Math coefficient 1 | Combination with Math coefficient 2; or English coefficient 2 | ||||||
I | Special training program | ||||||
1 | 7340101A | Business Administration (special training program: General Business Administration; International Business Administration) | 24 | 22.64 | 633.82 | 83.74 | 5 |
2 | 7340201A | Finance - Banking (special training program) | 24 | 22.64 | 633.82 | 83.74 | 5 |
3 | 7340301A | Accounting (special program) | 23 | 21.7 | 607.35 | 80.11 | 5 |
4 | 7480201A | Information Technology (special program) | 22 | 20.75 | 580.88 | 76.49 | 5 |
5 | 7480201B | Vietnam - Japan Information Technology | 22 | 20.75 | 580.88 | 76.49 | 5 |
6 | 7810201A | Hotel Management (Special Program) | 25 | 23.58 | 666.21 | 87.64 | 5 |
7 | 7810103A | Travel and tourism services management (special program) | 25 | 23.58 | 666.21 | 87.64 | 5 |
8 | 7810103P | Tourism and Travel Services Management (French-Vietnamese bilingual program) | 23 | 21.7 | 607.35 | 80.11 | |
9 | 7420201MP | Biotechnology (Minh Phu-NTU program) | 20 | 18.87 | 527.94 | 69.24 | |
10 | 7520103MP | Smart Aquatic Mechanics (Minh Phu - NTU program) | 20 | 18.87 | 527.94 | 69.24 | |
11 | 7620301MP | Aquaculture (Minh Phu – NTU program) | 20 | 18.87 | 527.94 | 69.24 | |
12 | 7540105MP | Seafood processing technology (Minh Phu – NTU program) | 20 | 18.87 | 527.94 | 69.24 | |
13 | 7540105HV | Seafood Processing Technology (Neptune Program - NTU) | 20 | 18.87 | 527.94 | 69.24 | |
II | Standard training program | ||||||
14 | 7220201 | English Language (04 majors: Translation - Interpretation; English for Tourism; English Teaching; Bilingual English - Chinese) | 25 | 23.58 | 666.21 | 87.64 | 7 |
15 | 7310101 | Economics (02 majors: Fisheries Economics; Economic Management) | 21 | 19.81 | 554.41 | 72.87 | |
16 | 7310105 | Economic development | 21 | 19.81 | 554.41 | 72.87 | |
17 | 7340101 | Business administration | 24 | 22.64 | 633.82 | 83.74 | 5 |
18 | 7340115 | Marketing | 27 | 25.47 | 737.29 | 95.74 | 5 |
19 | 7340121 | Commercial business | 24 | 22.64 | 633.82 | 83.74 | 5 |
20 | 7340201 | Finance - Banking (02 majors: Finance - Banking; Financial technology) | 24 | 22.64 | 633.82 | 83.74 | 5 |
21 | 7340301 | Accountant | 23 | 21.7 | 607.35 | 80.11 | 5 |
22 | 7340302 | Auditing | 23 | 21.7 | 607.35 | 80.11 | 5 |
23 | 7340405 | Management information system | 21 | 19.81 | 554.41 | 72.87 | |
24 | 7380101 | Law (02 majors: Law, Economic Law) | 27 | 25.47 | 737.29 | 95.74 | |
25 | 7420201 | Biotechnology | 20 | 18.87 | 527.94 | 69.24 | |
26 | 7480101 | Computer Science | 22 | 20.75 | 580.88 | 76.49 | 5 |
27 | 7480201 | Information Technology (03 majors: Software Technology; Information Systems; Communications and Computer Networks) | 22 | 20.75 | 580.88 | 76.49 | 5 |
28 | 7510202 | Machine manufacturing technology | 20 | 18.87 | 527.94 | 69.24 | |
29 | 7520103 | Mechanical Engineering (02 majors: Mechanical Engineering; Digital Design and Manufacturing) | 21 | 19.81 | 554.41 | 72.87 | |
30 | 7520114 | Mechatronic Engineering (02 majors: Mechatronic Engineering; Embedded Systems and IoT) | 21 | 19.81 | 554.41 | 72.87 | |
31 | 7520115 | Thermal Engineering (Refrigeration Engineering, Refrigeration, Refrigeration Engineering) | 20 | 18.87 | 527.94 | 69.24 | |
32 | 7520116 | Mechanical engineering | 20 | 18.87 | 527.94 | 69.24 | |
33 | 7520122 | Marine engineering | 20.5 | 19.34 | 541.17 | 71.05 | |
34 | 7520130 | Automotive Engineering | 21.5 | 20.28 | 567.64 | 74.68 | |
35 | 7520201 | Electrical Engineering (major in Electrical and Electronic Engineering) | 21.5 | 20.28 | 567.64 | 74.68 | |
36 | 7520206 | Marine Engineering (Drilling Rigs and Wind Turbines) | 20 | 18.87 | 527.94 | 69.24 | |
37 | 7520216 | Control and automation engineering | 21 | 19.81 | 554.41 | 72.87 | |
38 | 7520301 | Chemical Engineering | 20 | 18.87 | 527.94 | 69.24 | |
39 | 7520320 | Environmental Engineering (02 majors: Environmental Engineering; Environmental Management and Occupational Safety and Health) | 20 | 18.87 | 527.94 | 69.24 | |
40 | 7540101 | Food Technology (02 majors: Food Technology; Nutrition and Cuisine) | 20.5 | 19.34 | 541.17 | 71.05 | |
41 | 7540105 | Aquatic product processing technology (02 majors: Aquatic product processing technology; Post-harvest technology) | 20 | 18.87 | 527.94 | 69.24 | |
42 | 7540106 | Ensuring food quality and safety | 20 | 18.87 | 527.94 | 69.24 | |
43 | 7580201 | Construction Engineering (02 majors: Construction Engineering; Construction Management) | 20 | 18.87 | 527.94 | 69.24 | |
44 | 7580205 | Construction engineering of traffic works | 20 | 18.87 | 527.94 | 69.24 | |
45 | 7620301 | Aquaculture (03 majors: Aquaculture Technology; Aquatic Animal Health Management, Aquaculture Management) | 20 | 18.87 | 527.94 | 69.24 | |
46 | 7620303 | Fisheries Science (02 majors: Fisheries Science; Fisheries Exploitation) | 20 | 18.87 | 527.94 | 69.24 | |
47 | 7620305 | Fisheries Management | 20 | 18.87 | 527.94 | 69.24 | |
48 | 7810103 | Tourism and travel services management | 25 | 23.58 | 666.21 | 87.64 | 5 |
49 | 7810201 | Hotel Management | 25 | 23.58 | 666.21 | 87.64 | 5 |
50 | 7840106 | Marine Science (02 majors: Marine Science; Maritime Management and Logistics) | 24 | 22.64 | 633.82 | 83.74 | 5 |
Successful candidates need to do the following to become new students of Nha Trang University, specifically:
- Confirm admission online on the system http://thisinh.thitotnghiepthpt.edu.vn/ from August 22, 2025 to 5:00 p.m. August 30, 2025.
- Follow the steps in the admission process as detailed on the website: https://tuyensinh.ntu.edu.vn/nhap-hoc
- Regularly visit the website and fanpage for more information:
+ Website: www.tuyensinh.ntu.edu.vn
+ Fanpage: https://www.facebook.com/tuyensinhdhnt/
Source: https://giaoducthoidai.vn/nganh-marketing-luat-dan-dau-bang-diem-chuan-truong-dai-hoc-nha-trang-post745225.html
Comment (0)