Admission Score of University of Mining and Geology 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of the University of Mining and Geology in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Admission score of University of Mining and Geology 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7340101 | Business administration | A00; A01; D01; D07 | 23.75 | |
2 | 7340201 | Finance - Banking | A00; A01; D01; D07 | 23.75 | |
3 | 7340301 | Accountant | A00; A01; D01; D07 | 23.75 | |
4 | 7440201 | Geology | A00; C04; D01; D07 | 16 | |
5 | 7440229 | Earth Science Data Analytics Management | A00; A01; D07; A04 | 18 | |
6 | 7460108 | Data Science | A00; A01; D01; D07 | 21.75 | |
7 | 7480201 | Information technology | A00; A01; D01; D07 | 23.75 | |
8 | 7480206 | Geoinformatics | A00; C04; D01; D10 | 17.5 | |
9 | 7510301 | Electrical and Electronic Engineering Technology | A00; A01; D01; C01 | 23.75 | |
10 | 7510401 | Chemical engineering technology | A00; A06; B00; D07 | 19 | |
11 | 7510601 | Industrial Management | A00; A01; D01; D07 | 21.25 | |
12 | 7520103 | Mechanical Engineering | A00; A01; D01; C01 | 24 | |
13 | 7520114 | Mechatronics Engineering | A00; A01; D01; C01 | 24 | |
14 | 7520116 | Mechanical engineering | A00; A01; D01; C01 | 24 | |
15 | 7520130 | Automotive Engineering | A00; A01; D01; C01 | 24 | |
16 | 7520201 | Electrical Engineering | A00; A01; D01; C01 | 22.25 | |
17 | 7520216 | Control and automation engineering | A00; A01; D01; C01 | 24.5 | |
18 | 7520218 | Robotics and Artificial Intelligence | A00; A01; D01; C01 | 23.25 | |
19 | 7520301 | Chemical Engineering Advanced Program | A00; A01; B00; D07 | 19 | |
20 | 7520320 | Environmental Engineering | A00; B00; C04; D01 | 16 | |
21 | 7520501 | Geological Engineering | A00; A01; C04; D01 | 15 | |
22 | 7520502 | Geophysical Engineering | A00; A01; D07; A04 | 16 | |
23 | 7520503 | Geodetic Engineering - Cartography | A00; C04; D01; D10 | 15.5 | |
24 | 7520505 | Gemstones Fine art stones | A00; C04; D01; D10 | 15 | |
25 | 7520601 | Mining Engineering | A00; A01; D01; C01 | 17 | |
26 | 7520604 | Petroleum Engineering | A00; A01; D01; D07 | 19 | |
27 | 7520605 | Natural gas engineering | A00; A01; D01; D07 | 16 | |
28 | 7520606 | Digital technology in natural resource exploration and exploitation | A00; A01; D01; D07 | 16 | |
29 | 7520607 | Mineral selection techniques | A00; D07; B00; A06 | 18 | |
30 | 7580109 | Urban Development and Real Estate Management | A00; C04; D01; D10 | 24.1 | |
31 | 7580201 | Construction Engineering | A00; A01; D01; C04 | 20.5 | |
32 | 7580204 | Construction of City View and Metro System | A00; A01; D01; C04 | 16 | |
33 | 7580205 | Construction engineering of traffic works | A00; A01; D01; C04 | 17 | |
34 | 7580211 | Geotechnical Engineering | A00; A01; C04; D01 | 16 | |
35 | 7580212 | Water Resources Engineering | A00; A01; C04; D01 | 15 | |
36 | 7580302 | Construction Management | A00; A01; D01; C04 | 19.5 | |
37 | 7720203 | Pharmaceutical chemistry | A00; B00; D07; A06 | 19 | |
38 | 7810105 | Geotourism | D01; D10; C04; D07 | 20 | |
39 | 7850101 | Resource and environmental management | A00; B00; C04; D01 | 21.5 | |
40 | 7850103 | Land Management | A00; C04; D01; A01 | 23.1 | |
41 | 7850202 | Safety, Occupational hygiene | A00; A01; D01; B00 | 18 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7340101 | Business administration | A00; A01; D01; D07 | 26 | |
2 | 7340201 | Finance - Banking | A00; A01; D01; D07 | 26 | |
3 | 7340301 | Accountant | A00; A01; D01; D07 | 26 | |
4 | 7440201 | Geology | D01; C04; D07; A00 | 18 | |
5 | 7440229 | Earth Science Data Analytics Management | A00; A01; D07; A04 | 18 | |
6 | 7460108 | Data Science | A00; A01; D01; D07 | 25.5 | |
7 | 7480201 | Information technology | A00; A01; D01; D07 | 26.5 | |
8 | 7480206 | Geoinformatics | A00; C04; D01; D10 | 19 | |
9 | 7510401 | Chemical engineering technology | A00; A06; B00; D07 | 22 | |
10 | 7510601 | Industrial Management | A00; A01; D01; D07 | 23 | |
11 | 7520103 | Mechanical Engineering | A00; A01; D01; C01 | 25 | |
12 | 7520114 | Mechatronics Engineering | A00; A01; D01; C01 | 26 | |
13 | 7520116 | Mechanical engineering | A00; A01; D01; C01 | 22 | |
14 | 7520130 | Automotive Engineering | A00; A01; D01; C01 | 26 | |
15 | 7520201 | Electrical Engineering | A00; A01; D01; C01 | 25.5 | |
16 | 7520216 | Control and automation engineering | A00; A01; D01; C01 | 27.2 | |
17 | 7520218 | Robotics and Artificial Intelligence | A00; A01; D01; C01 | 27 | |
18 | 7520301 | Chemical Engineering Advanced Program | A00; A01; B00; D07 | 22.5 | |
19 | 7520320 | Environmental Engineering | A00; A01; D01; C01 | 18 | |
20 | 7520501 | Geological Engineering | A00; A01; C04; D01 | 18 | |
21 | 7520502 | Geophysical Engineering | A00; A01; D07; A04 | 18 | |
22 | 7520503 | Geodetic Engineering - Cartography | A00; C04; D01; D10 | 19 | |
23 | 7520505 | Gemstones Fine art stones | A00; C04; D01; D10 | 18 | |
24 | 7520601 | Mining Engineering | A00; A01; D01; C01 | 20 | |
25 | 7520604 | Petroleum Engineering | A00; A01; D07; D01 | 19.5 | |
26 | 7520605 | Natural gas engineering | A00; A01; D07; D01 | 19.5 | |
27 | 7520606 | Digital technology in natural resource exploration and exploitation | A00; A01; D07; D01 | 19.5 | |
28 | 7520607 | Mineral selection techniques | A00; D07; B00; A06 | 19 | |
29 | 7580109 | Urban development and real estate management | A00; C04; D01; D10 | 22 | |
30 | 7580201 | Construction Engineering | A00; A01; D01; C04 | 20 | |
31 | 7580204 | Construction of underground city works and Metro System | A00; A01; D01; C04 | 18 | |
32 | 7580205 | Construction engineering of traffic works | A00; A01; D01; C04 | 18 | |
33 | 7580211 | Geotechnical Engineering | A00; A01; C04; D01 | 18 | |
34 | 7580212 | Water Resources Engineering | A00; A01; C04; D01 | 18 | |
35 | 7580302 | Construction Management | A00; A01; D01; C04 | 20 | |
36 | 7720203 | Pharmaceutical chemistry | A00; B00; D07; A06 | 22 | |
37 | 7810105 | Geotourism | D01; D10; C04; D07 | 18 | |
38 | 7850101 | Resource and environmental management | A00; B00; C04; D01 | 20 | |
39 | 7850103 | Land Management | A00; C04; D01; A01 | 20 | |
40 | 7850202 | Safety and hygiene at work | A00; A01; D01; B00 | 20 |
Benchmark score according to the Thinking Assessment Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7480201 | Information technology | 51.67 | ||
2 | 7520216 | Control and automation engineering | 53.96 |
Admission Score of University of Mining and Geology 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7340101 | Business administration | A00;A01;D01;D07 | 23.25 | |
2 | 7340201 | Finance - Banking | A00;A01;D01;D07 | 23.25 | |
3 | 7340301 | Accountant | A00;A01;D01;D07 | 23.25 | |
4 | 7440201 | Geology | A00;C04;D01;D07 | 16 | |
5 | 7440229 | Earth Science Data Analytics Management | A00;A01;D07;A04 | 18 | |
6 | 7460108 | Data Science | A00;A01;D01;D07 | 23 | |
7 | 7480201 | Information technology | A00;A01;D01;D07 | 24 | |
8 | 7480206 | Geoinformatics | A00;C04;D01;D10 | 16 | |
9 | 7510301 | Electrical and Electronic Engineering Technology | A00;A01;D01;C01 | 22.5 | |
10 | 7510401 | Chemical engineering technology | A00;A06;B00;D07 | 18.5 | |
11 | 7510601 | Industrial Management | A00;A01;D01;D07 | 20.75 | |
12 | 7520103 | Mechanical Engineering | A00;A01;C01;D01 | 23.75 | |
13 | 7520114 | Mechatronics Engineering | A00;A01;C01;D01 | 22.95 | |
14 | 7520116 | Mechanical engineering | A00;A01;C01;D01 | 20.15 | |
15 | 7520130 | Automotive Engineering | A00;A01;C01;D01 | 23.25 | |
16 | 7520201 | Electrical Engineering | A00;A01;C01;D01 | 20.25 | |
17 | 7520216 | Control and automation engineering | A00;A01;C01;D01 | 23.5 | |
18 | 7520218 | Robotics and Artificial Intelligence | A00;A01;D01;C01 | 22.5 | |
19 | 7520301 | Chemical Engineering (Advanced Program) | A00;A01;B00;D07 | 19 | |
20 | 7520320 | Environmental Engineering | A00;B00;D01;C04 | 15.5 | |
21 | 7520501 | Geological Engineering | A00;A01;C04;D01 | 16 | |
22 | 7520502 | Geophysical Engineering | A00;A01;D07;A04 | 18 | |
23 | 7520503 | Geodetic Engineering - Cartography | A00;C04;D01;D10 | 15 | |
24 | 7520505 | Gemstones, fine art stones | A00;C04;D01;D10 | 15 | |
25 | 7520601 | Mining Engineering | A00;A01;D01;C01 | 17 | |
26 | 7520604 | Petroleum Engineering | A00;A01;D07;D01 | 18.5 | |
27 | 7520605 | Natural gas engineering | A00;A01;D07;D01 | 18 | |
28 | 7520606 | Digital technology in natural resource exploration and exploitation | A00;A01;D07;D01 | 18 | |
29 | 7520607 | Mineral selection techniques | A00;D07;B00;A06 | 15 | |
30 | 7580109 | Urban Development and Real Estate Management | A00;C04;D01;D10 | 22.5 | |
31 | 7580201 | Construction Engineering | A00;A01;D01;C04 | 21 | |
32 | 7580204 | Construction of underground city works and subway systems | A00;A01;D01;C04 | 15 | |
33 | 7580205 | Construction engineering of traffic works | A00;A01;D01;C04 | 15 | |
34 | 7580211 | Geotechnical Engineering | A00;A01;C04;D01 | 16 | |
35 | 7580212 | Water Resources Engineering | A00;A01;C04;D01 | 16 | |
36 | 7580302 | Construction Management | A00;A01;D01;C04 | 19.5 | |
37 | 7720203 | Pharmaceutical chemistry | A00;A01;B00;D07 | 18 | |
38 | 7810105 | Geotourism | D01;D10;C04;D07 | 23 | |
39 | 7850101 | Resource and Environment Management | A00;B00;D01;C04 | 18 | |
40 | 7850103 | Land Management | A00;C04;D01;A01 | 19.5 | |
41 | 7850202 | Safety and hygiene at work | A00;A01;B00;D01 | 17 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7340101 | Business administration | A00;A01;D01;D07 | 26.5 | |
2 | 7340201 | Finance - Banking | A00;A01;D01;D07 | 26.5 | |
3 | 7340301 | Accountant | A00;A01;D01;D07 | 26.5 | |
4 | 7440201 | Geology | A00;C04;D01;D07 | 18 | |
5 | 7440229 | Earth Science Data Management | A00;A01;D07;A04 | 19.5 | |
6 | 7460108 | Data Science | A00;A01;D01;D07 | 24.5 | |
7 | 7480201 | Information technology | A00;A01;D01;D07 | 27 | |
8 | 7480206 | Geoinformatics | A00;C04;D01;D10 | 19 | |
9 | 7510401 | Chemical engineering technology | A00;A06;B00;D07 | 20 | |
10 | 7510601 | Industrial Management | A00;A01;D01;D07 | 24.5 | |
11 | 7520103 | Mechanical Engineering | A00;A01;C01;D01 | 22.5 | |
12 | 7520114 | Mechatronics Engineering | A00;A01;C01;D01 | 25 | |
13 | 7520116 | Mechanical engineering | A00;A01;C01;D01 | 20 | |
14 | 7520130 | Automotive Engineering | A00;A01;C01;D01 | 25 | |
15 | 7520201 | Electrical Engineering | A00;A01;C01;D01 | 24 | |
16 | 7520216 | Control and automation engineering | A00;A01;C01;D01 | 26.85 | |
17 | 7520218 | Robotics and Artificial Intelligence | A00;A01;D01;C01 | 26.85 | |
18 | 7520301 | Chemical Engineering (Advanced Program) | A00;A01;B00;D07 | 20.5 | |
19 | 7520320 | Environmental Engineering | A00;B00;D01;C04 | 20 | |
20 | 7520501 | Geological Engineering | A00;A01;C04;D01 | 18 | |
21 | 7520502 | Geophysical Engineering | A00;A01;D07;A04 | 19.5 | |
22 | 7520503 | Geodetic Engineering - Cartography | A00;C04;D01;D10 | 18 | |
23 | 7520505 | Gemstones Fine art stones | A00;C04;D01;D10 | 18 | |
24 | 7520601 | Mining Engineering | A00;A01;D01;C01 | 18 | |
25 | 7520604 | Petroleum Engineering | A00;A01;D07;D01 | 19.5 | |
26 | 7520605 | Natural gas engineering | A00;A01;D07;D01 | 19.5 | |
27 | 7520606 | Digital technology in natural resource exploration and exploitation | A00;A01;D07;D01 | 19.5 | |
28 | 7520607 | Mineral selection techniques | A00;D07;B00;A06 | 18 | |
29 | 7580109 | Urban development and real estate management | A00;C04;D01;D10 | 22 | |
30 | 7580201 | Construction Engineering | A00;A01;D01;C04 | 19 | |
31 | 7580204 | Construction of underground works and metro system | A00;A01;D01;C04 | 18 | |
32 | 7580205 | Construction engineering of traffic works | A00;A01;D01;C04 | 18 | |
33 | 7580211 | Geotechnical Engineering | A00;A01;C04;D01 | 18 | |
34 | 7580212 | Water Resources Engineering | A00;A01;C04;D01 | 18 | |
35 | 7580302 | Construction Management | A00;A01;D01;C04 | 19.5 | |
36 | 7720203 | Pharmaceutical chemistry | A00;A01;B00;D07 | 22 | |
37 | 7810105 | Geotourism | C04;D01;D07;D10 | 20 | |
38 | 7850101 | Resource and environmental management | A00;B00;D01;C04 | 20 | |
39 | 7850103 | Land Management | A00;C04;D01;A01 | 18 | |
40 | 7850202 | Safety, Occupational hygiene | A00;A01;B00;D01 | 18 |
Benchmark score according to Thinking Assessment Score method in 2023
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7440229 | Earth Science Data Analytics Management | 50 | ||
2 | 7480201 | Information technology | 50 | ||
3 | 7510401 | Chemical engineering technology | 50 | ||
4 | 7520216 | Control and automation engineering | 50 | ||
5 | 7520301 | Chemical Engineering (Advanced Program) | 50 | ||
6 | 7520320 | Environmental Engineering | 50 | ||
7 | 7520502 | Geophysical Engineering | 50 | ||
8 | 7520601 | Mining Engineering | 50 | ||
9 | 7520604 | Petroleum Engineering | 50 | ||
10 | 7520605 | Natural gas engineering | 50 | ||
11 | 7520607 | Mineral selection techniques | 50 | ||
12 | 7580201 | Construction Engineering | 50 | ||
13 | 7580204 | Construction of underground city works and subway systems | 50 | ||
14 | 7580205 | Construction engineering of traffic works | 50 | ||
15 | 7580302 | Construction Management | 50 | ||
16 | 7720203 | Pharmaceutical chemistry | 50 | ||
17 | 7850101 | Resource and Environment Management | 50 | ||
18 | 7850103 | Land Management | 50 | ||
19 | 7850202 | Safety and hygiene at work | 50 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-mo-dia-chat-2025-3297173.html
Comment (0)