Dong Thap University Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Dong Thap University in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Dong Thap University Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140201 | Preschool Education | M00; M05; C19; C20 | 26.41 | |
2 | 7140201 | Early Childhood Education (College) | M00; M05; C19; C20 | 25.8 | |
3 | 7140202 | Primary Education | C01; C03; C04; D01 | 25.27 | |
4 | 7140204 | Civic education | C00; C19; D01; D14 | 26.98 | |
5 | 7140205 | Political Education | C00; C19; D01; D14 | 26.8 | |
6 | 7140206 | Physical Education | T00; T05; T06; T07 | 25.7 | |
7 | 7140209 | Mathematics Pedagogy - General Program - English Math Program | A00; A01; A02; D90 | 26.33 | |
8 | 7140210 | Computer Science Pedagogy | A00; A01; A02; D90 | 23.76 | |
9 | 7140211 | Physics Pedagogy | A00; A01; A02; D90 | 25.8 | |
10 | 7140212 | Chemistry Education | A00; B00; D07; D90 | 25.94 | |
11 | 7140213 | Biology Education | A02; B00; D08; D90 | 24.86 | |
12 | 7140217 | Literature Pedagogy | C00; C19; D14; D15 | 27.31 | |
13 | 7140218 | History Pedagogy | C00; C19; D14; D09 | 27.84 | |
14 | 7140219 | Geography Pedagogy | C00; C04; D10; A07 | 27.43 | |
15 | 7140221 | Music Pedagogy | N00; N01 | 25.3 | |
16 | 7140222 | Fine Arts Pedagogy | H00; H07 | 22.5 | |
17 | 7140231 | English Pedagogy | D01; D14; D15; D13 | 25.43 | |
18 | 7140246 | Technology Education | A00; A01; A02; D90 | 24.1 | |
19 | 7140247 | Natural Science Pedagogy | A00; A02; B00 | 24.63 | |
20 | 7140249 | History and Geography Pedagogy | C00; D14; D15; A07 | 26.98 | |
21 | 7220201 | English Language - Translation - Interpretation - Business English - Travel English | D01; D14; D15; D13 | 22.51 | |
22 | 7220204 | Chinese Language - Chinese Language - English | C00; D01; D14; D15 | 23.7 | |
23 | 7229042 | Cultural Management (Events and Communications) | C00; C19; C20; D14 | 23.48 | |
24 | 7310403 | Educational Psychology | A00; C00; C19; D01 | 24.2 | |
25 | 7310501 | Geography (Tourism Geography) | A07; C00; D14; D15 | 25.2 | |
26 | 7310630 | Vietnam Studies (Tour Guide; Restaurant and Hotel Management) | C00; C19; C20; D01 | 23.93 | |
27 | 7340101 | Business administration | A00; A01; D01; D10 | 16.5 | |
28 | 7340120 | International Business | A00; A01; D01; D10 | 15 | |
29 | 7340201 | Finance - Banking | A00; A01; D01; D10 | 19.5 | |
30 | 7340301 | Accountant | A00; A01; D01; D10 | 19.1 | |
31 | 7340403 | Public management | A00; A01; C15; D01 | 19.6 | |
32 | 7380101 | Law | A00; C00; C14; D01 | 24.21 | |
33 | 7420201 | Biotechnology | A00; A02; B00; D08 | 15 | |
34 | 7440301 | Environmental Science (Environment; Environmental Health and Safety) | A00; B00; D07; D08 | 15 | |
35 | 7480101 | Computer Science (Software Engineering; Computer Networks and Security) | A00; A01; A02; D90 | 15 | |
36 | 7480201 | Information technology | A00; A01; A02; D90 | 16 | |
37 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01; D10 | 19.21 | |
38 | 7540101 | Food technology | A00; B00; D07; D08 | 18.3 | |
39 | 7580201 | Construction Engineering | A00; A01; C01; D01 | 15 | |
40 | 7620109 | Agronomy (Plant Protection; Cultivation; Animal Husbandry, Veterinary Medicine and Aquaculture) | A00; B00; D07; D08 | 15 | |
41 | 7620301 | Aquaculture | A00; B00; D07; D08 | 15 | |
42 | 7760101 | Social work | C00; C19; C20; D14 | 23.23 | |
43 | 7850101 | Resource and environmental management | A00; B00; D07; D08 | 15 | |
44 | 7850103 | Land Management | A00; A01; B00; D07 | 15 |
Benchmark score according to the 2024 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 51140201 | Early Childhood Education (College) | M00; M05; C19; C20 | 26.37 | |
2 | 7140201 | Preschool Education | M00; M05; C19; C20 | 26.5 | |
3 | 7140202 | Primary Education | C01; C03; C04; D01 | 27.5 | |
4 | 7140204 | Civic education | C00; C19; D01; D14 | 27.96 | |
5 | 7140205 | Political Education | C00; C19; D01; D14 | 27.8 | |
6 | 7140206 | Physical Education | T00; T05; T06; T07 | 26.5 | |
7 | 7140209 | Mathematics Pedagogy There are 02 majors: - General program - English Math program | A00; A01; A02; A04 | 29.6 | |
8 | 7140210 | Computer Science Pedagogy | A00; A01; A02; A04 | 27.25 | |
9 | 7140211 | Physics Pedagogy | A00; A01; A02; A04 | 29.2 | |
10 | 7140212 | Chemistry Education | A00; B00; D07; A06 | 29.36 | |
11 | 7140213 | Biology Education | A02; B00; D08; B02 | 28.9 | |
12 | 7140217 | Literature Pedagogy | C00; C19; D14; D15 | 28.61 | |
13 | 7140218 | History Pedagogy | C00; C19; D14; D09 | 28.6 | |
14 | 7140219 | Geography Pedagogy | C00; C04; D10; A07 | 28.6 | |
15 | 7140221 | Music Pedagogy | N00; N01 | 25.65 | |
16 | 7140222 | Fine Arts Pedagogy | H00; H07 | 23.65 | |
17 | 7140231 | English Pedagogy | D01; D14; D15; D13 | 28.2 | |
18 | 7140246 | Technology Education | A00; A01; A02; A04 | 27.1 | |
19 | 7140247 | Natural Science Pedagogy | A00; A02; B00; D90 | 28 | |
20 | 7140249 | History and Geography Pedagogy | C00; D14; D15; A07 | 27.85 | |
21 | 7220201 | English Language - Translation - Interpretation - Business English - Travel English | D01; D14; D15; D13 | 26.1 | |
22 | 7220204 | Chinese Language - Chinese Language - Chinese Language - English | C00; D01; D14; D15 | 25.9 | |
23 | 7229042 | Cultural Management (Events and Communications) | C00; C19; C20; D14 | 23.8 | |
24 | 7310403 | Educational Psychology | A00; C00; C19; D01 | 25.1 | |
25 | 7310501 | Geography (Tourism Geography) | A07; C00; D14; D15 | 23.8 | |
26 | 7310630 | Vietnam Studies (Tour Guide; Restaurant and Hotel Management) | C00; C19; C20; D01 | 25.53 | |
27 | 7340101 | Business administration | A00; A01; D01; D10 | 24.13 | |
28 | 7340120 | International Business | A00; A01; D01; D10 | 24.5 | |
29 | 7340201 | Finance - Banking | A00; A01; D01; D10 | 25.52 | |
30 | 7340301 | Accountant | A00; A01; D01; D10 | 24.3 | |
31 | 7340403 | Public management | A00; A01; C15; D01 | 19 | |
32 | 7380101 | Law | A00; C00; C14; D01 | 26.37 | |
33 | 7420201 | Biotechnology | A00; A02; B00; D08 | 24.2 | |
34 | 7440301 | Environmental Science (Environment; Environmental Health and Safety) | A00; B00; D07; D08 | 19 | |
35 | 7480101 | Computer Science (Software Engineering; Computer Networks and Security) | A00; A01; A02; A04; D90 | 19 | |
36 | 7480201 | Information technology | A00; A01; A02; A04; D90 | 24.45 | |
37 | 7510605 | Logistics and Supply Chain Management | A00; A01; D01; D10 | 25.4 | |
38 | 7540101 | Food technology | A00; B00; D07; D08 | 25.85 | |
39 | 7580201 | Construction Engineering | A00; A01; C01; D01 | 23.3 | |
40 | 7620109 | Agronomy (Plant Protection; Cultivation; Animal Husbandry, Veterinary Medicine and Aquaculture) | A00; B00; D07; D08 | 24.11 | |
41 | 7620301 | Aquaculture | A00; B00; D07; D08 | 21 | |
42 | 7760101 | Social work | C00; C19; C20; D14 | 23.8 | |
43 | 7850101 | Resource and environmental management | A00; B00; D07; D08 | 22.45 | |
44 | 7850103 | Land Management | A00; A01; B00; D07 | 24.1 |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 51140201 | Early Childhood Education (College) | 615 | ||
2 | 7140201 | Preschool Education | 701 | ||
3 | 7140202 | Primary Education | 701 | ||
4 | 7140204 | Civic education | 701 | ||
5 | 7140205 | Political Education | 701 | ||
6 | 7140209 | Mathematics Pedagogy There are 02 majors: - General program - English math program | 920 | ||
7 | 7140210 | Computer Science Pedagogy | 701 | ||
8 | 7140211 | Physics Pedagogy | 850 | ||
9 | 7140212 | Chemistry Education | 830 | ||
10 | 7140213 | Biology Education | 701 | ||
11 | 7140217 | Literature Pedagogy | 701 | ||
12 | 7140218 | History Pedagogy | 701 | ||
13 | 7140219 | Geography Pedagogy | 701 | ||
14 | 7140231 | English Pedagogy | 780 | ||
15 | 7140246 | Technology Education | 701 | ||
16 | 7140247 | Natural Science Pedagogy | 701 | ||
17 | 7140249 | History and Geography Pedagogy | 701 | ||
18 | 7220201 | English Language - Translation - Interpretation - Business English - Travel English | 615 | ||
19 | 7220204 | Chinese Language - Chinese Language - Chinese Language - English | 615 | ||
20 | 7229042 | Cultural Management (Events and Communications) | 615 | ||
21 | 7310403 | Educational Psychology | 615 | ||
22 | 7310501 | Geography (Tourism Geography) | 615 | ||
23 | 7310630 | Vietnam Studies (Tour Guide; Restaurant and Hotel Management) | 615 | ||
24 | 7340101 | Business administration | 615 | ||
25 | 7340120 | International Business | 615 | ||
26 | 7340201 | Finance - Banking | 615 | ||
27 | 7340301 | Accountant | 615 | ||
28 | 7340403 | Public management | 615 | ||
29 | 7380101 | Law | 615 | ||
30 | 7420201 | Biotechnology | 615 | ||
31 | 7440301 | Environmental Science | 615 | ||
32 | 7480101 | Computer Science (Software Engineering; Computer Networks and Security) | 615 | ||
33 | 7480201 | Information technology | 615 | ||
34 | 7510605 | Logistics and Supply Chain Management | 615 | ||
35 | 7540101 | Food technology | 615 | ||
36 | 7580201 | Construction Engineering | 615 | ||
37 | 7620109 | Agronomy (Plant Protection; Cultivation; Animal Husbandry, Veterinary Medicine and Aquaculture) | 615 | ||
38 | 7620301 | Aquaculture | 615 | ||
39 | 7760101 | Social work | 615 | ||
40 | 7850101 | Resource and environmental management | 615 | ||
41 | 7850103 | Land Management | 615 |
Dong Thap University Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 51140201 | Early Childhood Education (College) | M00;M05;C19;C20 | 23 | |
2 | 7140201 | Preschool Education | M00;M05;C19;C20 | 23.23 | |
3 | 7140202 | Primary Education | C01;C03;C04;D01 | 23.28 | |
4 | 7140204 | Civic education | C00;C19;D01;D14 | 26.51 | |
5 | 7140205 | Political Education | C00;C19;D01;D14 | 25.8 | |
6 | 7140206 | Physical Education | T00;T05;T06;T07 | 25.66 | |
7 | 7140209 | Mathematics Pedagogy - General Program - English Math Program | A00;A01;A02;A04;D90 | 24.17 | |
8 | 7140210 | Computer Science Pedagogy | A00;A01;A02;A04;D90 | 19 | |
9 | 7140211 | Physics Pedagogy | A00;A01;A02;A04;D90 | 23.98 | |
10 | 7140212 | Chemistry Education | A00;B00;D07;A06;D90 | 24.45 | |
11 | 7140213 | Biology Education | A02;B00;D08;B02;D90 | 23.2 | |
12 | 7140217 | Literature Pedagogy | C00;C19;D14;D15 | 26.4 | |
13 | 7140218 | History Pedagogy | C00;C19;D14;D09 | 27.4 | |
14 | 7140219 | Geography Pedagogy | C00;C04;D10;A07 | 25.57 | |
15 | 7140221 | Music Pedagogy | N00;N01 | 18 | |
16 | 7140222 | Fine Arts Pedagogy | H00;H07 | 18 | |
17 | 7140231 | English Pedagogy | D01;D14;D15;D13 | 23.79 | |
18 | 7140246 | Technology Education | A00;A01;A02;A04;D90 | 19 | |
19 | 7140247 | Natural Science Pedagogy | A00;A02;B00;D90 | 19 | |
20 | 7140249 | History and Geography Pedagogy | C00;D14;D15;A07 | 20.25 | |
21 | 7220201 | English Language - Translation - Business English - English for Tourism | D01;D14;D15;D13 | 18 | |
22 | 7220204 | Chinese Language - Chinese Language - Chinese Language - English | C00;D01;D14;D15 | 18 | |
23 | 7229042 | Cultural Management (Events and Communications) | C00;C19;C20;D14 | 15 | |
24 | 7310403 | Educational Psychology | A00;C00;C19;D01 | 15 | |
25 | 7310501 | Geography (Tourism Geography) | A07;C00;D14;D15 | 15 | |
26 | 7310630 | Vietnam Studies (Tour Guide; Restaurant and Hotel Management) | C00;C19;C20;D01 | 15 | |
27 | 7340101 | Business administration | A00;A01;D01;D10 | 15 | |
28 | 7340120 | International Business | A00;A01;D01;D10 | 15 | |
29 | 7340201 | Finance - Banking | A00;A01;D01;D10 | 15 | |
30 | 7340301 | Accountant | A00;A01;D01;D10 | 15 | |
31 | 7340403 | Public management | A00;A01;C15;D01 | 15 | |
32 | 7380101 | Law | A00;C00;C14;D01 | 15.5 | |
33 | 7420201 | Biotechnology | A00;A02;B00;D08 | 15 | |
34 | 7440301 | Environmental Science (Environment; Environmental Health and Safety) | A00;B00;D07;D08 | 15 | |
35 | 7480101 | Computer Science (Software Engineering; Computer Networks and Security) | A00;A01;A02;A04;D90 | 15 | |
36 | 7480201 | Information technology | A00;A01;A02;A04;D90 | 16 | |
37 | 7620109 | Agronomy (Plant Protection; Cultivation; Animal Husbandry, Veterinary Medicine and Aquaculture) | A00;B00;D07;D08 | 15 | |
38 | 7620301 | Aquaculture | A00;B00;D07;D08 | 15 | |
39 | 7760101 | Social work | C00;C19;C20;D14 | 15 | |
40 | 7850101 | Resource and environmental management | A00;B00;D07;D08 | 15 | |
41 | 7850103 | Land Management | A00;A01;B00;D07 | 15 |
Benchmark score according to the 2023 Academic Transcript Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 51140201 | Early Childhood Education (College) | M00;M05;C19;C20 | 27 | |
2 | 7140201 | Preschool Education | M00;M05;C19;C20 | 28 | |
3 | 7140202 | Primary Education | C01;C03;C04;D01 | 28.3 | |
4 | 7140210 | Computer Science Pedagogy | A00;A01;A02;A04;D90 | 26.2 | |
5 | 7140221 | Music Pedagogy | N00;N01 | 24.96 | |
6 | 7140222 | Fine Arts Pedagogy | H00;H07 | 22 | |
7 | 7140231 | English Pedagogy | D01;D14;D15;D13 | 28.5 | |
8 | 7140246 | Technology Education | A00;A01;A02;A04;D90 | 25 | |
9 | 7140247 | Natural Science Pedagogy | A00;A02;B00;D90 | 25 | |
10 | 7140249 | History and Geography Pedagogy | C00;D14;D15;A07 | 28 | |
11 | 7220201 | English Language - Translation - Business English - Travel English | D01;D14;D15;D13 | 24 | |
12 | 7220204 | Chinese Language - Chinese Language - Chinese Language - English | C00;D01;D14;D15 | 25 | |
13 | 7229042 | Cultural Management (Events and Communications) | C00;C19;C20;D14 | 19 | |
14 | 7310403 | Educational Psychology | A00;C00;C19;D01 | 19 | |
15 | 7310501 | Geography (Tourism Geography) | A07;C00;D14;D15 | 19 | |
16 | 7310630 | Vietnam Studies (Tour Guide; Restaurant and Hotel Management) | C00;C19;C20;D01 | 20 | |
17 | 7340101 | Business administration | A00;A01;D01;D10 | 19 | |
18 | 7340120 | International Business | A00;A01;D01;D10 | 19 | |
19 | 7340201 | Finance - Banking | A00;A01;D01;D10 | 19 | |
20 | 7340301 | Accountant | A00;A01;D01;D10 | 19 | |
21 | 7340403 | Public management | A00;A01;C15;D01 | 19 | |
22 | 7380101 | Law | A00;C00;C14;D01 | 24 | |
23 | 7420201 | Biotechnology | A00;A02;B00;D08 | 19 | |
24 | 7440301 | Environmental Science (Environment; Environmental Health and Safety) | A00;B00;D07;D08 | 19 | |
25 | 7480101 | Computer Science (Software Engineering; Computer Networks and Security) | A00;A01;A02;A04;D90 | 19 | |
26 | 7480201 | Information technology | A00;A01;A02;A04;D90 | 22 | |
27 | 7620109 | Agronomy (Plant Protection; Cultivation; Animal Husbandry, Veterinary Medicine and Aquaculture) | A00;B00;D07;D08 | 19 | |
28 | 7620301 | Aquaculture | A00;B00;D07;D08 | 19 | |
29 | 7760101 | Social work | C00;C19;C20;D14 | 19 | |
30 | 7850101 | Resource and environmental management | A00;B00;D07;D08 | 19 | |
31 | 7850103 | Land Management | A00;A01;B00;D07 | 19 |
Benchmark score according to HCM City University of Technology's 2023 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 51140201 | Preschool education (college) | 615 | ||
2 | 7140201 | Preschool education | 701 | ||
3 | 7140202 | Primary education | 701 | ||
4 | 7140205 | Political education | 701 | ||
5 | 7140209 | Mathematics Education | 800 | ||
6 | 7140210 | Computer Science Pedagogy | 701 | ||
7 | 7140211 | Physics Pedagogy | 701 | ||
8 | 7140212 | Chemistry Education | 770 | ||
9 | 7140213 | Biology Education | 701 | ||
10 | 7140217 | Literature Pedagogy | 701 | ||
11 | 7140218 | History Pedagogy | 701 | ||
12 | 7140219 | Geography Pedagogy | 701 | ||
13 | 7140231 | English Pedagogy | 701 | ||
14 | 7140246 | Technology Pedagogy | 701 | ||
15 | 7140247 | Natural Science Pedagogy | 701 | ||
16 | 7140249 | History and geography pedagogy | 701 | ||
17 | 7220201 | English Language | 615 | ||
18 | 7220204 | Chinese language | 615 | ||
19 | 7229042 | Cultural Management | 615 | ||
20 | 7310403 | Educational Psychology | 615 | ||
21 | 7310501 | Geography | 615 | ||
22 | 7310630 | Vietnam studies | 615 | ||
23 | 7340101 | Business administration | 615 | ||
24 | 7340120 | International Business | 615 | ||
25 | 7340201 | Banking and finance | 615 | ||
26 | 7340301 | Accountant | 615 | ||
27 | 7340403 | Public management | 615 | ||
28 | 7380101 | Law | 615 | ||
29 | 7420201 | Biotechnology | 615 | ||
30 | 7440301 | Environmental Science | 615 | ||
31 | 7480101 | Computer Science | 615 | ||
32 | 7480201 | Information technology | 615 | ||
33 | 7620109 | Agronomy | 615 | ||
34 | 7620301 | Aquaculture | 615 | ||
35 | 7760101 | Social work | 615 | ||
36 | 7850101 | Resource and environmental management | 615 | ||
37 | 7850103 | Land Management | 615 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-dong-thap-2025-3297538.html
Comment (0)