
SJC, 24K, 9999 gold prices all increased by nearly a million VND, raising the peak to over 120 million VND/tael
At the time of survey on July 1, 2025, today's gold price recorded an increasing trend across major brands, showing a positive recovery of the gold market. Specifically:
The price of SJC gold bars in Hanoi was listed at VND118.3 million/tael (buy) and VND120.3 million/tael (sell), up VND800,000/tael for both buying and selling, respectively. Similarly, DOJI Group also recorded prices of VND118.3 million/tael (buy) and VND120.3 million/tael (sell), with similar growth.
At Mi Hong Gold and Gemstone Company, gold price also increased to 119.3 million VND/tael (buy) and 120.3 million VND/tael (sell), with an increase of 800 thousand VND/tael for both directions.
Gold prices at PNJ tend to increase, with prices of 114.2 million VND/tael (buy) and 116.6 million VND/tael (sell), up 400,000 VND/tael and 300,000 VND/tael respectively.
Vietinbank Gold listed the selling price at 120.3 million VND/tael, an increase of 800 thousand VND/tael, while the buying price was not announced.
At Bao Tin Minh Chau, gold price was recorded at 118.3 million VND/tael (buy) and 120.3 million VND/tael (sell), also increased by 800 thousand VND/tael for both directions.
Finally, the gold price at Phu Quy reached 117.7 million VND/tael (buy) and 120.3 million VND/tael (sell), with an increase of 900 thousand VND/tael in the buy direction and 800 thousand VND/tael in the sell direction.
Gold price trend forecast today 7/1/2025
Overall, today's gold price July 1, 2025 shows a positive picture with strong growth in most brands, creating confidence for investors in the current market context.
Latest detailed gold price update table today 7/1/2025
Gold price today | ||||
---|---|---|---|---|
Buy | Sell | |||
SJC in Hanoi | 118.3 | ▲800 | 120.3 | ▲800 |
DOJI Group | 118.3 | ▲800 | 120.3 | ▲800 |
Red Eyelashes | 119.3 | ▲800 | 120.3 | ▲800 |
PNJ | 114.2 | ▲400 | 116.6 | ▲300 |
Vietinbank Gold | 120.3 | ▲800 | ||
Bao Tin Minh Chau | 118.3 | ▲800 | 120.3 | ▲800 |
Phu Quy | 117.7 | ▲900 | 120.3 | ▲800 |
1. DOJI - Updated: 7/1/2025 9:30 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 118,300 ▲800K | 120,300 ▲800K |
AVPL/SJC HCM | 118,300 ▲800K | 120,300 ▲800K |
AVPL/SJC DN | 118,300 ▲800K | 120,300 ▲800K |
Raw material 9999 - HN | 109,000 ▲700K | 112,000 ▲700K |
Raw material 999 - HN | 108,900 ▲700K | 111,900 ▲700K |
2. PNJ - Updated: 07/01/2025 09:30 - Time of the source website - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 114,200 ▲400K | 116,600 ▲300K |
HCMC - SJC | 118,300 ▲800K | 120,300 ▲800K |
Hanoi - PNJ | 114,200 ▲400K | 116,600 ▲300K |
Hanoi - SJC | 118,300 ▲800K | 120,300 ▲800K |
Da Nang - PNJ | 114,200 ▲400K | 116,600 ▲300K |
Da Nang - SJC | 118,300 ▲800K | 120,300 ▲800K |
Western Region - PNJ | 114,200 ▲400K | 116,600 ▲300K |
Western Region - SJC | 118,300 ▲800K | 120,300 ▲800K |
Jewelry gold price - PNJ | 114,200 ▲400K | 116,600 ▲300K |
Jewelry gold price - SJC | 118,300 ▲800K | 120,300 ▲800K |
Jewelry gold price - Southeast | PNJ 114,200 ▲400K | |
Jewelry gold price - SJC | 118,300 ▲800K | 120,300 ▲800K |
Jewelry gold price - Jewelry gold price | PNJ Plain Ring 999.9 114,200 ▲400K | |
Jewelry gold price - Kim Bao Gold 999.9 | 114,200 ▲400K | 116,600 ▲300K |
Jewelry gold price - Phuc Loc Tai Gold 999.9 | 114,200 ▲400K | 116,600 ▲300K |
Jewelry gold price - Jewelry gold 999.9 | 113,300 ▲300K | 115,800 ▲300K |
Jewelry gold price - Jewelry gold 999 | 113,180 ▲290K | 115,680 ▲290K |
Jewelry gold price - Jewelry gold 9920 | 112,470 ▲290K | 114,970 ▲290K |
Jewelry gold price - Jewelry gold 99 | 112,240 ▲290K | 114,740 ▲290K |
Jewelry gold price - 750 gold (18K) | 79,500 ▲220K | 87,000 ▲220K |
Jewelry gold price - 585 gold (14K) | 60,390 ▲170K | 67,890 ▲170K |
Jewelry gold price - 416 gold (10K) | 40,820 ▲120K | 48,320 ▲120K |
Jewelry gold price - 916 gold (22K) | 103,670 ▲270K | 106,170 ▲270K |
Jewelry gold price - 610 gold (14.6K) | 63,290 ▲180K | 70,790 ▲180K |
Jewelry gold price - 650 gold (15.6K) | 67,920 ▲190K | 75,420 ▲190K |
Jewelry gold price - 680 gold (16.3K) | 71,390 ▲200K | 78,890 ▲200K |
Jewelry gold price - 375 gold (9K) | 36,080 ▲120K | 43,580 ▲120K |
Jewelry gold price - 333 gold (8K) | 30,860 ▲90K | 38,360 ▲90K |
3. SJC - Updated: 7/1/2025 9:30 - Source website time - ▼/▲ Compared to yesterday. | ||
SJC Gold 1L, 10L, 1KG | 118,300 ▲800K | 120,300 ▲800K |
SJC gold 5 chi | 118,300 ▲800K | 120,320 ▲800K |
SJC gold 0.5 chi, 1 chi, 2 chi | 118,300 ▲800K | 120,330 ▲800K |
SJC 99.99% gold ring 1 chi, 2 chi, 5 chi | 114,000 ▲500K | 116,500 ▲500K |
SJC 99.99% gold ring 0.5 chi, 0.3 chi | 114,000 ▲500K | 116,600 ▲500K |
Jewelry 99.99% | 114,000 ▲500K | 115,900 ▲500K |
Jewelry 99% | 110,252 ▲495K | 114,752 ▲495K |
Jewelry 68% | 72,069 ▲340K | 78,969 ▲340K |
Jewelry 41.7% | 41,585 ▲208K | 48,485 ▲208K |
World gold price recovers to 3300 USD/Ounce due to weakening of USD
World gold price, at 09:00 on July 1, 2025 (Vietnam time), the world spot gold price was at 3,313.68 USD/ounce. Today's gold price increased by 12.05 USD compared to yesterday. Converted according to the USD exchange rate at Vietcombank (26,290 VND/USD), the world gold price is about 109.32 million VND/tael (excluding taxes and fees). Compared to the domestic SJC gold bar price on the same day (118.3-120.3 million VND/tael), the current SJC gold price is about 10.98 million higher than the international gold price.
Last night, gold prices today, July 1, 2025, increased slightly, while silver prices tended to decrease. The "risk-on" trading sentiment is prevailing in the context of a short trading week due to the US holiday, which has put downward pressure on precious metals such as gold.
Specifically, the August gold contract increased by 5.4 USD to 3,293 USD/ounce, while the July silver contract decreased by 0.242 USD to 35.795 USD/ounce. Asian and European stock markets moved in opposite directions, but US stock indexes are forecast to open higher, with the Nasdaq and S&P 500 reaching record highs.
Rising investor risk appetite is boosting stocks, despite some warnings that tariffs and inflation could derail the stock market’s rally. Meanwhile, August gold bulls still hold the short-term advantage, but are showing signs of weakening. The next upside target is above $3,400 an ounce, while bears are aiming to push prices below support at $3,200 an ounce.
In the overseas market, the USD index is falling and has reached a 3.5-year low. Crude oil prices are also down slightly, trading around $65.25/barrel. The yield on the 10-year US Treasury bond is currently at 4.251%.
Alex Kuptsikevich, an analyst at FxPro, predicts that gold prices could fall in the short term, especially as the price has broken through a key support level. He noted that the easing of tensions between Israel and Iran has reduced safe-haven demand, which was a major driver of gold's previous rally.
Still, Naeem Aslam, chief investment officer at Zaye Capital Markets, remains bullish on gold, saying the weakness in the US dollar will create buying opportunities. However, risk sentiment could limit gold’s gains in the absence of major geopolitical tensions.
Source: https://baodanang.vn/gia-vang-hom-nay-1-7-2025-sjc-xe-rao-tang-kich-tran-qua-dinh-120-trieu-vang-the-gioi-lai-them-nhiet-3264597.html
Comment (0)