Admission score of University of Foreign Languages - VNU 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of the University of Languages and International Studies - VNU in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable registration plan to increase the chance of being admitted to the school in 2025.
Admission score of University of Foreign Languages - VNU 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | D01; D78; D90; D14 | 38.45 | |
2 | 7140234 | Chinese Pedagogy | D01; D78; D90; D04 | 37.85 | |
3 | 7140235 | German Pedagogy | D01; D78; D90; D05 | 36.94 | |
4 | 7140236 | Japanese language education | D01; D78; D90; D06 | 37.21 | |
5 | 7140237 | Korean language education | D01; D78; D90; DD2 | 37.31 | |
6 | 7220201 | English Language | D01; D78; D90; D14 | 36.99 | |
7 | 7220202 | Russian | D01; D78; D90; D02 | 34.24 | |
8 | 7220203 | French language | D01; D78; D90; D03 | 34.53 | |
9 | 7220204 | Chinese language | D01; D78; D90; D04 | 37 | |
10 | 7220205 | German language | D01; D78; D90; D05 | 35.82 | |
11 | 7220209 | Japanese language | D01; D78; D90; D06 | 35.4 | |
12 | 7220210 | Korean language | D01; D78; D90; DD2 | 36.38 | |
13 | 7220211 | Arabic language | D01; D78; D90; D14 | 33.42 | |
14 | 7220212QTD | Transnational Culture and Communication | D01; D78; D90; D14 | 36.5 | |
15 | 7903124 | Economics - Finance | D01; A01; D78; D14 | 26.75 |
Benchmark score according to Hanoi National High School Graduation Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 120 | NV1 | |
2 | 7140234 | Chinese Pedagogy | 120 | NV1 | |
3 | 7140235 | German Pedagogy | 120 | NV1 | |
4 | 7140236 | Japanese language education | 120 | NV1 | |
5 | 7140237 | Korean language education | 120 | NV1 | |
6 | 7220201 | English Language | 112.5 | NV1, NV2 | |
7 | 7220202 | Russian | 90 | NV1, NV2 | |
8 | 7220203 | French language | 90 | NV1, NV2 | |
9 | 7220204 | Chinese language | 105 | NV1, NV2 | |
10 | 7220205 | German language | 90 | NV1, NV2 | |
11 | 7220209 | Japanese language | 90 | NV1, NV2 | |
12 | 7220210 | Korean language | 90 | NV1, NV2 | |
13 | 7220211 | Arabic language | 90 | NV1, NV2 | |
14 | 7220212QTD | Transnational Culture and Communication | 90 | NV1, NV2 |
Benchmark score according to HCM City University of Technology 2024 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 960 | NV1 | |
2 | 7140234 | Chinese Pedagogy | 960 | NV1 | |
3 | 7140235 | German Pedagogy | 960 | NV1 | |
4 | 7140236 | Japanese language education | 960 | NV1 | |
5 | 7140237 | Korean language education | 960 | NV1 | |
6 | 7220201 | English Language | 900 | NV1, NV2 | |
7 | 7220202 | Russian | 750 | NV1, NV2 | |
8 | 7220203 | French language | 750 | NV1, NV2 | |
9 | 7220204 | Chinese language | 900 | NV1, NV2 | |
10 | 7220205 | German language | 750 | NV1, NV2 | |
11 | 7220209 | Japanese language | 750 | NV1, NV2 | |
12 | 7220210 | Korean language | 750 | NV1, NV2 | |
13 | 7220211 | Arabic language | 750 | NV1, NV2 | |
14 | 7220212QTD | Transnational Culture and Communication | 750 | NV1, NV2 |
Standard score according to the combined admission score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 10 | NV1, IELTS + high school graduation exam results, GPA of 3 years of high school ≥ 9.0 | |
2 | 7140231 | English Pedagogy | 9.4 | High school transcripts and interviews | |
3 | 7140231 | English Pedagogy | 10 | NV1, IELTS + high school transcript, GPA of 3 years of high school of 3 subjects in the admission group ≥ 9.0 | |
4 | 7140234 | Chinese Pedagogy | 10 | NV1, IELTS + high school transcript | |
5 | 7140234 | Chinese Pedagogy | 9.5 | NV1, HSK + high school graduation exam results | |
6 | 7140234 | Chinese Pedagogy | 9.5 | NV1, HSK + high school transcript | |
7 | 7140234 | Chinese Pedagogy | 10 | NV1, IELTS + high school graduation exam results | |
8 | 7140234 | Chinese Pedagogy | 9.2 | High school transcripts and interviews | |
9 | 7140235 | German Pedagogy | 9.5 | NV1, IELTS + high school graduation exam results | |
10 | 7140235 | German Pedagogy | 9.5 | NV1, DSD + high school transcript | |
11 | 7140235 | German Pedagogy | 9.1 | High school transcripts and interviews | |
12 | 7140235 | German Pedagogy | 9.5 | NV1, DSD + high school graduation exam results | |
13 | 7140235 | German Pedagogy | 9.5 | NV1, IELTS + high school transcript | |
14 | 7140236 | Japanese language education | 9.5 | NV1, IELTS + high school graduation exam results | |
15 | 7140236 | Japanese language education | 8.6 | NV1, JLPT + high school transcript | |
16 | 7140236 | Japanese language education | 8.6 | NV1, JLPT + high school graduation exam results | |
17 | 7140236 | Japanese language education | 9.5 | NV1, IELTS + high school transcript | |
18 | 7140236 | Japanese language education | 9 | High school transcripts and interviews | |
19 | 7140237 | Korean language education | 9 | NV1, TOPIK + high school transcript | |
20 | 7140237 | Korean language education | 9.1 | High school transcripts and interviews | |
21 | 7140237 | Korean language education | 9.5 | NV1, IELTS + high school graduation exam results | |
22 | 7140237 | Korean language education | 9.5 | NV1, IELTS + high school transcript | |
23 | 7140237 | Korean language education | 9 | NV1, TOPIK + high school graduation exam results | |
24 | 7220201 | English Language | 9.3 | NV1, 2 IELTS + high school graduation exam results | |
25 | 7220201 | English Language | 9.3 | NV1, 2; IELTS + high school transcript | |
26 | 7220201 | English Language | 8.5 | High school transcripts and interviews | |
27 | 7220202 | Russian | 8.5 | High school transcripts and interviews | |
28 | 7220202 | Russian | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
29 | 7220202 | Russian | 8.5 | NV1, 2 IELTS + high school transcript | |
30 | 7220203 | French language | 8.5 | NV1, 2 DELF + high school graduation exam results | |
31 | 7220203 | French language | 8.5 | NV1, 2 DELF + high school transcript | |
32 | 7220203 | French language | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
33 | 7220203 | French language | 8.5 | NV1, 2 IELTS + high school transcript | |
34 | 7220203 | French language | 8.5 | High school transcripts and interviews | |
35 | 7220203 | French language | 8.7 | NV1, 2 VSTEP + high school graduation exam results | |
36 | 7220203 | French language | 8.7 | NV1, 2 VSTEP + high school transcript | |
37 | 7220204 | Chinese language | 9.3 | NV1, 2 VSTEP + high school transcript | |
38 | 7220204 | Chinese language | 8.6 | NV1, 2 HSK + high school graduation exam results | |
39 | 7220204 | Chinese language | 8.6 | NV1, 2 HSK + high school transcript | |
40 | 7220204 | Chinese language | 9 | NV1, 2 IELTS + high school graduation exam results | |
41 | 7220204 | Chinese language | 9 | NV1, 2 IELTS + high school transcript | |
42 | 7220204 | Chinese language | 9.3 | NV1, 2 VSTEP + high school graduation exam results | |
43 | 7220204 | Chinese language | 8.5 | High school transcripts and interviews | |
44 | 7220205 | German language | 9.5 | NV1, 2 DSD + high school graduation exam results | |
45 | 7220205 | German language | 9.5 | NV1, 2 DSD + high school transcript | |
46 | 7220205 | German language | 8.5 | High school transcripts and interviews | |
47 | 7220205 | German language | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
48 | 7220205 | German language | 8.5 | NV1, 2 IELTS + high school transcript | |
49 | 7220209 | Japanese language | 8.5 | NV1, 2 JLPT + high school transcript | |
50 | 7220209 | Japanese language | 8.5 | NV1, 2 JLPT + high school graduation exam results | |
51 | 7220209 | Japanese language | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
52 | 7220209 | Japanese language | 8.5 | NV1, 2 IELTS + high school transcript | |
53 | 7220209 | Japanese language | 8.5 | High school transcripts and interviews | |
54 | 7220210 | Korean language | 8.5 | High school transcripts and interviews | |
55 | 7220210 | Korean language | 8.6 | NV1, 2 TOPIK + high school transcript | |
56 | 7220210 | Korean language | 8.6 | NV1, 2 TOPIK + high school graduation exam results | |
57 | 7220210 | Korean language | 8.5 | NV1, 2 IELTS + high school transcript | |
58 | 7220210 | Korean language | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
59 | 7220210 | Korean language | 9.5 | NV1, 2 VSTEP + high school transcript | |
60 | 7220210 | Korean language | 9.5 | NV1, 2 VSTEP + high school graduation exam results | |
61 | 7220211 | Arabic language | 8.5 | NV1, 2 IELTS + high school transcript | |
62 | 7220211 | Arabic language | 8.5 | NV1, 2 IELTS + high school graduation exam results | |
63 | 7220212QTD | Transnational Culture and Communication | 9.3 | NV1, 2 IELTS + high school transcript | |
64 | 7220212QTD | Transnational Culture and Communication | 9.3 | NV1, 2 IELTS + high school graduation exam results | |
65 | 7220212QTD | Transnational Culture and Communication | 8.5 | High school transcripts and interviews |
Benchmark score according to International Certificate method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 1408 | CCQT SAT, NV1 | |
2 | 7140234 | Chinese Pedagogy | 1376 | CCQT SAT, NV1 | |
3 | 7140235 | German Pedagogy | 1408 | CCQT SAT, NV1 | |
4 | 7140236 | Japanese language education | 1376 | CCQT SAT, NV1 | |
5 | 7140237 | Korean language education | 1408 | CCQT SAT, NV1 | |
6 | 7220201 | English Language | 1376 | CCQT SAT; NV1,2 | |
7 | 7220202 | Russian | 1100 | CCQT SAT; NV1,2 | |
8 | 7220203 | French language | 1100 | CCQT SAT; NV1,2 | |
9 | 7220204 | Chinese language | 1280 | CCQT SAT; NV1,2 | |
10 | 7220205 | German language | 1100 | CCQT SAT; NV1,2 | |
11 | 7220209 | Japanese language | 1280 | CCQT SAT; NV1,2 | |
12 | 7220210 | Korean language | 1280 | CCQT SAT; NV1,2 | |
13 | 7220211 | Arabic language | 1100 | CCQT SAT; NV1,2 | |
14 | 7220212 | Transnational Culture and Communication | 1376 | CCQT SAT; NV1,2 |
Admission score of University of Foreign Languages - VNU 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | D01;D78;D90 | 37.21 | |
2 | 7140234 | Chinese Pedagogy | D01;D04;D78;D90 | 35.9 | |
3 | 7140236 | Japanese language education | D01;D06;D78;D90 | 35.61 | |
4 | 7140237 | Korean language education | D01;DD2;D78;D90 | 36.23 | |
5 | 7220201 | English Language | D01;D78;D90 | 35.55 | |
6 | 7220202 | Russian | D01;D02;D78;D90 | 33.3 | |
7 | 7220203 | French language | D01;D03;D78;D90 | 34.12 | |
8 | 7220204 | Chinese language | D01;D04;D78;D90 | 35.55 | |
9 | 7220205 | German language | D01;D05;D78;D90 | 34.35 | |
10 | 7220209 | Japanese language | D01;D06;D78;D90 | 34.65 | |
11 | 7220210 | Korean language | D01;DD2;D78;D90 | 35.4 | |
12 | 7220211 | Arabic language | D01;D78;D90 | 33.04 | |
13 | 7220212QTD | Transnational Culture and Communication | D01;D78;D90 | 34.49 | |
14 | 7903124 | Economics - Finance (CTĐT LTQT) | D01;A01;D78;D90 | 26.68 |
Benchmark score according to Hanoi National High School Graduation Score method in 2023
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 120 | NV1 | |
2 | 7140234 | Chinese Pedagogy | 120 | NV1 | |
3 | 7140236 | Japanese language education | 120 | NV1 | |
4 | 7140237 | Korean language education | 120 | NV1 | |
5 | 7220201 | English Language | 110 | NV1 | |
6 | 7220202 | Russian | 90 | NV1, NV2, NV3 | |
7 | 7220203 | French language | 95 | NV1, NV2, NV3 | |
8 | 7220204 | Chinese language | 105 | NV1 | |
9 | 7220205 | German language | 95 | NV1, NV2, NV3 | |
10 | 7220209 | Japanese language | 100 | NV1 | |
11 | 7220210 | Korean language | 105 | NV1 | |
12 | 7220211 | Arabic language | 90 | NV1, NV2, NV3 | |
13 | 7220212 | Transnational Culture and Communication | 105 | NV1 |
Benchmark score according to HCM City University of Technology's 2023 score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7140231 | English Pedagogy | 960 | NV1 | |
2 | 7140234 | Chinese Pedagogy | 960 | NV1 | |
3 | 7140236 | Japanese language education | 960 | NV1 | |
4 | 7140237 | Korean language education | 960 | NV1 | |
5 | 7220201 | English Language | 960 | NV1 | |
6 | 7220202 | Russian | 960 | NV1, NV2, NV3 | |
7 | 7220203 | French language | 960 | NV1, NV2, NV3 | |
8 | 7220204 | Chinese language | 960 | NV1 | |
9 | 7220205 | German language | 960 | NV1, NV2, NV3 | |
10 | 7220209 | Japanese language | 960 | NV1 | |
11 | 7220210 | Korean language | 960 | NV1 | |
12 | 7220211 | Arabic language | 960 | NV1, NV2, NV3 | |
13 | 7220212 | Transnational Culture and Communication | 960 | NV1 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports ) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-ngoai-ngu-dhqghn-2025-3297175.html
Comment (0)