Kim Lien and Le Quy Don High Schools - Ha Dong have the highest standard score of 25.5 points, equivalent to candidates needing an average of 8.5 points per subject to be admitted.
Next are Viet Duc High School and Phan Dinh Phung High School, both with 25.25 points, only 0.25 points less than the leading group. Yen Hoa High School - the school with the highest competition rate this year, got 25 points.
On the contrary, 6 schools have a benchmark score of 10 points - the lowest level, including Tho Xuan High School, Bac Luong Son, Minh Quang, Ung Hoa B, Luu Hoang and Dai Cuong. Students only need to score above 3 points in each subject to be admitted to these schools.
Students who are admitted will complete the admission procedures online or in person from July 10 to 12. Schools that do not meet their enrollment quota will meet to review additional admission scores on July 17.
Hanoi 's 10th grade benchmark scores in 2025 are as follows:
TT | School | Benchmark 2025 | Average/subject | Benchmark 2024 | Difference with 2024 |
AREA 1 | |||||
Ba Dinh | |||||
1 | Phan Dinh Phung High School | 25.25 | 8.42 | 8.35 | 0.07 |
2 | Pham Hong Thai High School | 22.75 | 7.58 | 7.5 | 0.08 |
3 | Nguyen Trai High School - Ba Dinh | 20.25 | 6.75 | 7.7 | -0.95 |
West Lake | |||||
4 | Tay Ho High School | 21.75 | 7.25 | 7.55 | -0.30 |
AREA 2 | |||||
Hoan Kiem | |||||
5 | Tran Phu High School - Hoan Kiem | 23.75 | 7.92 | 7.9 | 0.02 |
6 | Viet Duc High School | 25.25 | 8.42 | 8.25 | 0.17 |
Hai Ba Trung | |||||
7 | Thang Long High School | 24.25 | 8.08 | 8.45 | -0.37 |
8 | Tran Nhan Tong High School | 22.5 | 7.50 | 7.95 | -0.45 |
9 | Doan Ket High School - Hai Ba Trung | 20.75 | 6.92 | 4.75 | 2.17 |
AREA 3 | |||||
Dong Da | |||||
10 | Dong Da High School | 22 | 7.33 | 7.3 | 0.03 |
11 | Kim Lien High School | 25.5 | 8.50 | 8.35 | 0.15 |
12 | Le Quy Don High School - Dong Da | 23.75 | 7.92 | 7.95 | -0.03 |
13 | Quang Trung High School - Dong Da | 22.75 | 7.58 | 7.55 | 0.03 |
Youth | |||||
14 | Nhan Chinh High School | 24 | 8.00 | 8.25 | -0.25 |
15 | Tran Hung Dao - Thanh Xuan | 20.5 | 6.83 | 7.65 | -0.82 |
16 | Khuong Dinh High School | 20.25 | 6.75 | 7.35 | -0.60 |
17 | Khuong Ha High School | 20.25 | 6.75 | 7.2 | -0.45 |
Cau Giay | |||||
18 | Cau Giay High School | 23.75 | 7.92 | 8 | -0.08 |
19 | Yen Hoa High School | 25 | 8.33 | 8.5 | -0.17 |
AREA 4 | |||||
Hoang Mai | |||||
20 | Hoang Van Thu High School | 20.5 | 6.83 | 7.65 | -0.82 |
21 | Truong Dinh High School | 21.25 | 7.08 | 7.45 | -0.37 |
22 | Vietnam - Poland High School | 21.25 | 7.08 | 7.8 | -0.72 |
Thanh Tri | |||||
23 | Ngo Thi Nham High School | 21.25 | 7.08 | 6.85 | 0.23 |
24 | Ngoc Hoi High School | 20 | 6.67 | 7.55 | -0.88 |
25 | Dong My High School | 17.5 | 5.83 | 6.6 | -0.77 |
26 | Nguyen Quoc Trinh High School | 18.5 | 6.17 | 6.25 | -0.08 |
AREA 5 | |||||
Long Bien | |||||
27 | Nguyen Gia Thieu High School | 25 | 8.33 | 8.35 | -0.02 |
28 | Ly Thuong Kiet High School | 21 | 7.00 | 7.3 | -0.30 |
29 | Thach Ban High School | 17.25 | 5.75 | 7.3 | -1.55 |
30 | Phuc Loi High School | 14.5 | 4.83 | 7.55 | -2.72 |
Gia Lam | |||||
31 | Cao Ba Quat High School - Gia Lam | 21.5 | 7.17 | 7.15 | 0.02 |
32 | Duong Xa High School | 18.75 | 6.25 | 7.25 | -1.00 |
33 | Nguyen Van Cu High School | 18.75 | 6.25 | 7 | -0.75 |
34 | Yen Vien High School | 19.25 | 6.42 | 7.2 | -0.78 |
AREA 6 | |||||
Soc Son | |||||
35 | Da Phuc High School | 18.75 | 6.25 | 7.25 | -1.00 |
36 | Kim Anh High School | 17 | 5.67 | 6.4 | -0.73 |
37 | Minh Phu High School | 15.5 | 5.17 | 5.95 | -0.78 |
38 | Soc Son High School | 19.75 | 6.58 | 6.95 | -0.37 |
39 | Trung Gia High School | 17.25 | 5.75 | 5.95 | -0.20 |
40 | Xuan Giang High School | 16.5 | 5.50 | 6.25 | -0.75 |
Dong Anh | |||||
41 | Bac Thang Long High School | 20.75 | 6.92 | 7.05 | -0.13 |
42 | Co Loa High School | 20.25 | 6.75 | 7 | -0.25 |
43 | Dong Anh High School | 18.5 | 6.17 | 6.8 | -0.63 |
44 | Lien Ha High School | 20.25 | 6.75 | 7.1 | -0.35 |
45 | Van Noi High School | 19 | 6.33 | 6.8 | -0.47 |
Me Linh | |||||
46 | Me Linh High School | 18.75 | 6.25 | 7.1 | -0.85 |
47 | Quang Minh High School | 16.75 | 5.58 | 5.9 | -0.32 |
48 | Tien Phong High School | 16.5 | 5.50 | 6.2 | -0.70 |
49 | Tien Thinh High School | 14.75 | 4.92 | 5.2 | -0.28 |
50 | Tu Lap High School | 13.5 | 4.50 | 5.65 | -1.15 |
51 | Yen Lang High School | 18.75 | 6.25 | 6.2 | 0.05 |
AREA 7 | |||||
Bac Tu Liem | |||||
52 | Nguyen Thi Minh Khai High School | 24.75 | 8.25 | 8.25 | 0.00 |
53 | Xuan Dinh High School | 23.5 | 7.83 | 8.05 | -0.22 |
54 | Thuong Cat High School | 19 | 6.33 | 7.45 | -1.12 |
Nam Tu Liem | |||||
55 | Dai Mo High School | 18.75 | 6.25 | 7.05 | -0.80 |
56 | Trung Van High School | 20 | 6.67 | 7.35 | -0.68 |
57 | Xuan Phuong High School | 20 | 6.67 | 7.55 | -0.88 |
58 | My Dinh High School | 23 | 7.67 | 7.9 | -0.23 |
Hoai Duc | |||||
59 | Hoai Duc A High School | 19 | 6.33 | 7.25 | -0.92 |
60 | Hoai Duc B High School | 19.25 | 6.42 | 6.95 | -0.53 |
61 | Van Xuan High School - Hoai Duc | 17 | 5.67 | 6.65 | -0.98 |
62 | Hoai Duc C School | 17.75 | 5.92 | 6.45 | -0.53 |
Dan Phuong | |||||
63 | Dan Phuong High School | 20.5 | 6.83 | 6.8 | 0.03 |
64 | Hong Thai High School | 16.75 | 5.58 | 5.9 | -0.32 |
65 | Tan Lap High School | 16.75 | 5.58 | 6.8 | -1.22 |
66 | Tho Xuan High School | 10 | 3.33 | 6.15 | -2.82 |
AREA 8 | |||||
Phuc Tho | |||||
67 | Ngoc Tao High School | 15.5 | 5.17 | 5.25 | -0.08 |
68 | Phuc Tho High School | 16 | 5.33 | 5.8 | -0.47 |
69 | Van Coc High School | 14.5 | 4.83 | 5.3 | -0.47 |
Son Tay | |||||
70 | Tung Thien High School | 20.5 | 6.83 | 6.75 | 0.08 |
71 | Xuan Khanh High School | 13 | 4.33 | 4.9 | -0.57 |
Ba Vi | |||||
72 | Ba Vi High School | 14 | 4.67 | 4.5 | 0.17 |
73 | Bat Bat High School | 12 | 4.00 | 5 | -1.00 |
74 | Boarding Ethnic Minority School | 16.75 | 5.58 | 6.6 | -1.02 |
75 | Ngo Quyen High School - Ba Vi | 16.25 | 5.42 | 5.95 | -0.53 |
76 | Quang Oai High School | 17.5 | 5.83 | 6.05 | -0.22 |
77 | Minh Quang High School | 10 | 3.33 | 3.6 | -0.27 |
AREA 9 | |||||
Thach That | |||||
78 | Bac Luong Son High School | 10 | 3.33 | 4 | -0.67 |
79 | Hai Ba Trung - Thach That | 13.25 | 4.42 | 5.2 | -0.78 |
80 | Phung Khac Khoan - Thach That | 13.75 | 4.58 | 5.55 | -0.97 |
81 | Thach That High School | 17.25 | 5.75 | 6.25 | -0.50 |
82 | Minh Ha High School | 14 | 4.67 | 4.95 | -0.28 |
Quoc Oai | |||||
83 | Cao Ba Quat High School - Quoc Oai | 16 | 5.33 | 5.6 | -0.27 |
84 | Minh Khai High School | 15.25 | 5.08 | 5.3 | -0.22 |
85 | Quoc Oai High School | 21 | 7.00 | 7.15 | -0.15 |
86 | Phan Huy Chu High School - Quoc Oai | 15 | 5.00 | 5.45 | -0.45 |
AREA 10 | |||||
Ha Dong | |||||
87 | Le Quy Don High School - Ha Dong | 25.5 | 8.50 | 8.5 | 0.00 |
88 | Quang Trung High School - Ha Dong | 23.25 | 7.75 | 7.85 | -0.10 |
89 | Tran Hung Dao High School - Ha Dong | 20.75 | 6.92 | 7.4 | -0.48 |
Chapter America | |||||
90 | Chuc Dong High School | 16.25 | 5.42 | 6.05 | -0.63 |
91 | Chuong My A High School | 21 | 7.00 | 7.2 | -0.20 |
92 | Chuong My B High School | 14 | 4.67 | 5.45 | -0.78 |
93 | Xuan Mai High School | 16 | 5.33 | 6 | -0.67 |
94 | Nguyen Van Troi High School | 13.5 | 4.50 | 5.25 | -0.75 |
Thanh Oai | |||||
95 | Nguyen Du High School - Thanh Oai | 16 | 5.33 | 6.15 | -0.82 |
96 | Thanh Oai A High School | 15.5 | 5.17 | 6.25 | -1.08 |
97 | Thanh Oai B High School | 16.5 | 5.50 | 6.8 | -1.30 |
AREA 11 | |||||
Thuong Tin | |||||
98 | Thuong Tin High School | 20 | 6.67 | 6.4 | 0.27 |
99 | Nguyen Trai High School - Thuong Tin | 15 | 5.00 | 5.95 | -0.95 |
100 | Ly Tu Tan High School | 14 | 4.67 | 5.6 | -0.93 |
101 | To Hieu High School - Thuong Tin | 15 | 5.00 | 5.35 | -0.35 |
102 | Van Tao High School | 15.75 | 5.25 | 5.7 | -0.45 |
Phu Xuyen | |||||
103 | Dong Quan High School | 14 | 4.67 | 5.6 | -0.93 |
104 | Phu Xuyen A High School | 15.25 | 5.08 | 5.65 | -0.57 |
105 | Phu Xuyen B High School | 14 | 4.67 | 4.6 | 0.07 |
106 | Tan Dan High School | 13.5 | 4.50 | 5.05 | -0.55 |
AREA 12 | |||||
My Duc | |||||
107 | Hop Thanh High School | 13.75 | 4.58 | 4.6 | -0.02 |
108 | My Duc A High School | 15.5 | 5.17 | 6.35 | -1.18 |
109 | My Duc B High School | 16.5 | 5.50 | 5.5 | 0.00 |
110 | My Duc C High School | 12.5 | 4.17 | 3.8 | 0.37 |
Ung Hoa | |||||
111 | Dai Cuong High School | 10 | 3.33 | 4.2 | -0.87 |
112 | Luu Hoang High School | 10 | 3.33 | 4 | -0.67 |
113 | Tran Dang Ninh High School | 14.75 | 4.92 | 5.5 | -0.58 |
114 | Ung Hoa A High School | 12 | 4.00 | 5.85 | -1.85 |
115 | Ung Hoa B High School | 10 | 3.33 | 4.6 | -1.27 |
Source: https://baodanang.vn/diem-chuan-lop-10-o-ha-noi-nhieu-truong-chi-can-tren-3-diem-moi-mon-la-do-3264996.html
Comment (0)