At the same time, the school has rules for converting equivalent admission scores between admission methods in 2025.
Accordingly, in all 3 admission methods, English Language has the highest standard score with 34.03/40 - 935/1200 - 31/40.
International University also has some additional notes on admission scores for training majors/groups and conversion rules for equivalent admission scores between admission methods in 2025.
Admission methods announced for admission scores in 2025 include:
- Direct admission method, priority admission: priority admission subjects according to regulations of Ho Chi Minh City National University (PT1);
- Admission method based on the results of the Competency Assessment exam organized by Ho Chi Minh City National University in 2025 (PT2);
- Admission method by High School Graduation Exam results (PT3).
The specific benchmark scores for each industry group are as follows:
STT | Industry code | Training industry | PT1 admission score (for all combinations) | PT2 standard admission score | PT3 admission score (for all combinations) |
I | UNIVERSITY TRAINING PROGRAMS AWARDED BY THE INTERNATIONAL UNIVERSITY | ||||
1 | IU01 | English Language | 34.03 | 935 | 31 |
2 | IU02 | Business - Management - Economics (Majors: Business Administration; Marketing; Finance - Banking; Accounting; Economics (Data Analysis in Economics)) | 28.17 | 668 | 22 |
3 | IU03 | Math - Computer Science ( Industry Group: Information Technology; Computer Science ; Data Science; Applied Mathematics (Financial Engineering and Risk Management); Statistics (Applied Statistics)) | 25.17 | 805 | 21 |
4 | IU04 | Life Sciences and Chemistry (Industry groups: Biotechnology; Food technology; Chemistry (Biochemistry); Chemical engineering) | 24.9 | 602 | 18.5 |
5 | IU05 | Technique (Industry groups: Logistics and Supply Chain Management; Industrial Systems Engineering; Electronics and Telecommunications Engineering; Control and Automation Engineering; Biomedical Engineering; Space Engineering (Big Data Analysis and Application); Construction Engineering; Construction Management) | 24.5 | 728 | 19.5 |
II | TRAINING PROGRAMS LINKED WITH FOREIGN UNIVERSITIES | ||||
1 | AP01 | English Language (Joint program with University of the West of England (2+2, 3+1,4+0)) | 32.28 | 721 | 26 |
2 | AP02 | Business - Management - Economics (Business Administration (CTLK with Andrews University) (4+0); Business Administration (CTLK with Auckland University of Technology) (1+2/1.5+1.5); Business Administration (CTLK with Lakehead University) (2+2); Business Administration (CTLK with University of New South Wales) (2+2); Business Administration (CTLK with University of Sydney) (2+2); Business Administration (CTLK with University of the West of England) (2+2); Business Administration (CTLK with University of the West of England) (4+0); Business Administration (CTLK with Macquarie University) (2+1); Finance (CTLK with Macquarie University) (2+1); Accounting (CTLK with Macquarie University) (2+1)) | 27.56 | 603 | 20.75 |
3 | AP03 | Math - Computer Science (Information Technology (CTLK with University of the West of England) (4+0); Information Technology (CTLK with Macquarie University) (2+1); Computer Science (CTLK with University of the West of England) (2+2); Information Technology (CTLK with Deakin University) (2+2); Information Technology (CTLK with Deakin University) (3+1)) | 24.83 | 757 | 20 |
4 | AP04 | Life Sciences and Chemistry (Biotechnology (CTLK with University of the West of England) (2+2); Biotechnology with Biomedical Orientation (CTLK with University of the West of England) (4+0)) | 25.5 | 653 | 19.75 |
5 | AP05 | Technique (Electronics and Telecommunications Engineering (CTLK with University of the West of England) (2+2); Civil Engineering (CTLK with Deakin University) (2+2)) | 23.44 | 622 | 17.5 |
The school's admissions board also noted that the admission score for the English Language major (programs awarded degrees by the International University and programs in conjunction with foreign universities) is calculated on a 40-point scale (English scores are multiplied by a coefficient of 2).
Admission scores for the Business - Management - Economics group (programs with degrees granted by VNU and programs in collaboration with foreign universities) are also calculated on a 35-point scale (English scores are multiplied by a coefficient of 1.5).
Meanwhile, the admission scores for the following majors: Mathematics - Information Technology; Life Sciences and Chemistry and Engineering (programs with degrees granted by International University and programs in conjunction with foreign universities) are calculated on a 30-point scale.
The school also announced that from 5:00 p.m. on August 23, candidates can look up their admission results and carry out admission procedures according to the school's announcement at the website: https://ketquaxt.hcmiu.edu.vn/tra-cuu-ket-qua. For any questions about the admission results, candidates can send an email to: dhqt.tvts@hcmiu.edu.vn
Source: https://giaoducthoidai.vn/truong-dai-hoc-quoc-te-dai-hoc-quoc-gia-tphcm-cong-bo-diem-chuan-post745319.html
Comment (0)