The highest online interest rate for 3-month term is 4.7%/year announced by Eximbank for online deposits during the weekend. This interest rate is applied by Eximbank for term deposits from 3-5 months.

The online deposit interest rate for the same term this week listed by Eximbank is 4.5%/year. This is also one of the banks leading the market in short-term deposit interest rates.

Meanwhile, the Digital Foreign Trade Bank (VCBNeo) is still leading the market in terms of 3-month online deposit interest rates, with an interest rate of 4.55%/year.

Meanwhile, the maximum savings interest rate set by the State Bank for deposits with terms of less than 6 months is 4.75%/year.

In addition, some banks also list savings interest rates from 4%/year for 3-month online deposits including:

MBV and VietBank (4.4%/year); BaoVietBank and Vikki Bank (4.35%/year); NCB (4.2%/year); BVBank (4.15%/year); Bac A Bank and OCB (4.1%/year); GPBank (4.05%/year); Nam A Bank and Viet A Bank (4%/year).

The remaining banks listed interest rates below 4%/year for 3-month deposits. Of which, the lowest 3-month interest rate is 1.9%/year, listed by SCB and Vietcombank .

The remaining two banks listed interest rates below 3%/year for 3-month deposits are VietinBank and BIDV, with interest rates of 2.3%/year.

INTEREST RATE TABLE FOR ONLINE DEPOSITS OF BANKS ON JULY 21, 2025 (%/YEAR)
BANK 1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS
VCBNEO 4.35 4.55 5.6 5.45 5.5 5.55
EXIMBANK 4.3 4.5 4.9 4.9 5.1 5.6
MBV 4.1 4.4 5.5 5.6 5.8 5.9
VIETBANK 4.1 4.4 5.5 5.5 5.8 5.9
BAOVIETBANK 3.5 4.35 5.45 5.5 5.8 5.9
VIKKI BANK 4.15 4.35 5.65 5.65 5.95 6
NCB 4 4.2 5.35 5.45 5.6 5.6
BVBANK 3.95 4.15 5.15 5.3 5.6 5.9
BAC A BANK 3.8 4.1 5.25 5.35 5.5 5.8
OCB 3.9 4.1 5 5 5.1 5.2
GPBANK 3.95 4.05 5.65 5.75 5.95 5.95
NAM A BANK 3.8 4 4.9 5.2 5.5 5.6
VIET A BANK 3.7 4 5.1 5.3 5.6 5.8
HDBANK 3.85 3.95 5.3 5.3 5.6 6.1
ABBANK 3.2 3.9 5.4 5.5 5.7 5.5
LPBANK 3.6 3.9 5.1 5.1 5.4 5.4
MSB 3.9 3.9 5 5 5.6 5.6
MB 3.5 3.8 4.4 4.4 4.9 4.9
PGBANK 3.4 3.8 5 4.9 5.4 5.8
SHB 3.5 3.8 4.9 5 5.3 5.5
TPBANK 3.5 3.8 4.8 4.9 5.2 5.5
VIB 3.7 3.8 4.7 4.7 4.9 5.2
VPBANK 3.7 3.8 4.7 4.7 5.2 5.2
TECHCOMBANK 3.45 3.75 4.65 4.65 4.85 4.85
KIENLONGBANK 3.7 3.7 5.1 5.2 5.5 5.45
PVCOMBANK 3.3 3.6 4.5 4.7 5.1 5.8
SACOMBANK 3.3 3.6 4.9 4.9 5.4 5.6
ACB 3.3 3.6 4.2 4.3 5.6 5.8
SEABANK 2.95 3.45 3.95 4.15 4.7 5.45
AGRIBANK 2.4 3 3.7 3.7 4.8 4.8
BIDV 2 2.3 3.3 3.3 4.7 4.7
VIETINBANK 2 2.3 3.3 3.3 4.7 4.7
VIETCOMBANK 1.6 1.9 2.9 2.9 4.6 4.6
SCB 1.6 1.9 2.9 2.9 3.7 3.9

Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-21-7-2025-ky-han-3-thang-cao-nhat-bao-nhieu-2423926.html