On August 22, the Admissions Council of the University of Social Sciences and Humanities (Ho Chi Minh City National University) officially announced the admission scores for regular university in 2025 for all methods.
Accordingly, this year the school recruits 3,899 students in 37 majors, divided into three programs: standard, international standard and international linkage.
Three admission methods are applied: priority admission according to regulations of Ho Chi Minh City National University, considering the results of the Competency Assessment Exam (ĐGNL) organized by Ho Chi Minh City National University and considering the results of the 2025 High School Graduation Exam.
With the high school exam score method, the standard score ranges from 20 to 28.55 points. Journalism continues to hold the highest position with 28.55 points (group C00), while Russian Language has the lowest score of 20 points.
Notably, more than 95% of industries have benchmark scores above 21, indicating strong competition in most industry groups.
In the competency assessment test score method, the standard threshold ranges from 650 to 972 points. Multimedia Communications leads with 972 points, followed by Psychology with 917 points, Journalism with 913 points, and English with 901 points.
Overall, more than 95% of majors have scores of 700 or higher, confirming the difficulty of the "door" to the school.
With the remaining methods such as considering high school transcripts combined with achievement conditions, the standard score ranges from 24 to 29.35 points.
Standard score table according to method 1 - direct admission, priority admission (302, 303, 501, 502, 504) and method 2 - admission based on the results of the National University of Ho Chi Minh City's National High School Exam (401):
STT | Industry code | Industry name | Method code | |||||
401 | 302 | 303 | 501 | 502 | 504 | |||
1 | 7140101 | Pedagogy | 767 | 27.9 | 27.31 | 28.1 | 27.37 | |
2 | 7140107 | Education quality management | 742 | 27.2 | 27.03 | 27.3 | 26.5 | |
3 | 7140114 | Education Management | 785 | 28.1 | 28.03 | 27.9 | 27.41 | |
4 | 7210213 | Art of learning | 873 | 28.4 | 28.52 | 28.5 | 28.19 | |
5 | 7220201 | English Language | 901 | 28.25 | 28.7 | 28.45 | 27.76 | |
6 | 7220201_CLC | English_International Standard | 851 | 27.8 | 27.94 | 27.95 | 27.32 | |
7 | 7220202 | Russian | 700 | 26.9 | 26.79 | 27.1 | 25.12 | |
8 | 7220203 | French language | 720 | 27.6 | 26.92 | 27.5 | 26.11 | |
9 | 7220204 | Chinese language | 878 | 28.1 | 28.47 | 28.4 | 27.15 | |
10 | 7220204_CLC | Chinese Language_International Standard | 832 | 27.8 | 26.77 | 27.8 | 26.39 | |
11 | 7220205 | German language | 817 | 27.6 | 27.14 | 27.6 | 26.36 | |
12 | 7220205_CLC | German Language_International Standard | 710 | 27.6 | 27.45 | 27.5 | 26 | |
13 | 7220206 | Spanish | 730 | 27 | 24 | 27.2 | 25.12 | |
14 | 7220208 | Italian language | 650 | 26.6 | 24 | 26.6 | 25.12 | |
15 | 7229001 | Philosophy | 740 | 27.8 | 26.75 | 27.6 | 26.44 | |
16 | 7229009 | Religious studies | 700 | 27 | 24 | 27 | 25.15 | |
17 | 7229010 | History | 755 | 28.05 | 28.11 | 28.5 | 27.03 | |
18 | 7229020 | Linguistics | 772 | 27.8 | 27.61 | 28 | 27.27 | |
19 | 7229030 | Literature | 830 | 28.6 | 28.11 | 28.8 | 28.3 | |
20 | 7229040 | Cultural studies | 858 | 28.1 | 28.53 | 28.4 | 28.18 | |
21 | 7310206 | International Relations | 887 | 28.5 | 29.03 | 28.6 | 28.12 | |
22 | 7310206_CLC | International Relations_International Standards | 850 | 28.4 | 28.39 | 28.4 | 28.05 | |
23 | 7310301 | Sociology | 823 | 28.1 | 27.9 | 28.3 | 27.61 | |
24 | 7310302 | Anthropology | 745 | 27.7 | 24 | 27.5 | 26.57 | |
25 | 7310401 | Psychology | 917 | 28.8 | 28.9 | 28.8 | 28.02 | |
26 | 7310403 | Educational Psychology | 895 | 28.4 | 28.69 | 28.1 | 27.06 | |
27 | 7310501 | Geography | 740 | 27.5 | 27.44 | 28.2 | 27.46 | |
28 | 7310601 | International Studies | 835 | 28.2 | 28.34 | 28.3 | 27.49 | |
29 | 7310608 | Orientalism | 748 | 27.4 | 28.31 | 27.65 | 26.86 | |
30 | 7310613 | Japanese Studies | 830 | 27.2 | 27.81 | 27.4 | 27 | |
31 | 7310613_CLC | Japanese Studies_International Standards | 690 | 26.9 | 24 | 27.4 | 26.5 | |
32 | 7310614 | Korean Studies | 775 | 27.3 | 27.94 | 27.6 | 27 | |
33 | 7310630 | Vietnam studies | 790 | 27.7 | 27.31 | 28.1 | 27.4 | |
34 | 7320101 | Press | 913 | 28.7 | 29 | 28.98 | 28.39 | |
35 | 7320101_CLC | Press_International standards | 866 | 28.5 | 28.85 | 28.4 | 28.19 | |
36 | 7320104 | Multimedia | 972 | 28.8 | 29.35 | 28.98 | 28.5 | |
37 | 7320201 | Information - library | 710 | 26.9 | 24 | 27.1 | 26.44 | |
38 | 7320205 | Information Management | 791 | 27.8 | 27.28 | 27.9 | 27 | |
39 | 7320303 | Archival science | 730 | 26.9 | 24 | 27.5 | 26.5 | |
40 | 73106A1 | Korean Trade Business | 814 | 27.5 | 27.05 | 27.6 | 27.5 | |
41 | 7340406 | Office Administration | 790 | 27.7 | 27.81 | 28.3 | 27.64 | |
42 | 7580112 | Urbanism | 700 | 26.8 | 26.09 | 27.2 | 26.5 | |
43 | 7760101 | Social work | 770 | 27.6 | 26.09 | 28.1 | 27 | |
44 | 7810103 | Tourism and travel services management | 886 | 28.3 | 28.28 | 28.5 | 28 | |
45 | 7810103_CLC | Tourism and Travel Services Management_International Standards | 815 | 28 | 26.77 | 28 | 27.8 | |
46 | 7220201_LKH | English 2+2 | 780 | 27.9 | 24 | 26 | ||
47 | 7220204_LKT | Chinese Language 2+2 | 735 | 27.5 | 26.15 | 26 | ||
48 | 7310206_LKD | International Relations 2+2 | 700 | 27.3 | 27.25 | |||
49 | 7320101_LKD | Specialized Media Journalism 2+2 | 775 | 27.8 | 24 |
Standard score table of the 2025 high school graduation exam score review method:
STT | Industry code | Industry name | Combination | Benchmark |
1 | 7140101 | Pedagogy | B00 | 23 |
C00 | 26.3 | |||
C01 | 23.95 | |||
D01 | 22.2 | |||
2 | 7140107 | Education quality management | C03 | 23.2 |
D01 | 21.4 | |||
D14, D15 | 22.6 | |||
3 | 7140114 | Education Management | A01 | 24.4 |
C00 | 26.8 | |||
D01 | 22.6 | |||
D14 | 23.6 | |||
4 | 7210213 | Art of learning | C00 | 27.6 |
D01 | 23.9 | |||
D14 | 24.5 | |||
5 | 7220201 | English Language | D01 | 23.65 |
6 | 7220201_CLC | English_International Standard | D01 | 23.3 |
7 | 7220202 | Russian | D01 | 20 |
D02 | 20.5 | |||
D14 | 21 | |||
8 | 7220203 | French language | D01, D14 | 21 |
D03 | 22 | |||
9 | 7220204 | Chinese language | D01 | 23.29 |
D04 | 25.3 | |||
D14 | 23.3 | |||
10 | 7220204_CLC | Chinese Language_International Standard | D01, D14 | 22.5 |
D04 | 22.3 | |||
11 | 7220205 | German language | D01 | 22.6 |
D05 | 23 | |||
D14 | 25.5 | |||
12 | 7220205_CLC | German Language_International Standard | D01 | 21.3 |
D05 | 22.3 | |||
D14 | 21.2 | |||
13 | 7220206 | Spanish | D01, D05 | 21.6 |
D03 | 21.7 | |||
D14 | 21.1 | |||
14 | 7220208 | Italian language | D01 | 20.1 |
D03, D05, D14 | 20.3 | |||
15 | 7229001 | Philosophy | A01, D14 | 22.9 |
C00 | 26.9 | |||
D01 | 21.9 | |||
16 | 7229009 | Religious studies | C00 | 25.9 |
D01 | 20.9 | |||
D14 | 21.85 | |||
17 | 7229010 | History | C00 | 27.2 |
D01 | 22.2 | |||
D14 | 24.6 | |||
D15 | 23.9 | |||
18 | 7229020 | Linguistics | C00 | 26.6 |
D01 | 22.2 | |||
D14 | 24 | |||
19 | 7229030 | Literature | C00 | 26.92 |
D01 | 23.15 | |||
D14 | 24.6 | |||
20 | 7229040 | Cultural studies | C00 | 27.35 |
D01 | 23.1 | |||
D14 | 24.15 | |||
D15 | 24.3 | |||
21 | 7310206 | International Relations | D01 | 23.5 |
D14 | 24.2 | |||
22 | 7310206_CLC | International Relations_International Standards | D01 | 23.45 |
D14 | 24.1 | |||
23 | 7310301 | Sociology | A00 | 23.9 |
C00 | 26.9 | |||
D01 | 23.1 | |||
D14 | 23.4 | |||
24 | 7310302 | Anthropology | C00 | 26.2 |
D01 | 22.4 | |||
D14 | 22.7 | |||
D15 | 23.1 | |||
25 | 7310401 | Psychology | B00 | 25.3 |
C00 | 27.75 | |||
D01 | 24.4 | |||
D14 | 24.95 | |||
26 | 7310403 | Educational Psychology | B00 | 23.6 |
B08 | 22.3 | |||
D01 | 22.8 | |||
D14 | 23.5 | |||
27 | 7310501 | Geography | A01 | 22.3 |
C00 | 27.13 | |||
D01 | 22 | |||
D15 | 25 | |||
28 | 7310601 | International Studies | D01 | 23.3 |
D09, D14, D15 | 24 | |||
29 | 7310608 | Orientalism | D01 | 21.9 |
D04 | 22.7 | |||
D14 | 22.3 | |||
D15 | 22.5 | |||
30 | 7310613 | Japanese Studies | D01 | 22.2 |
D06 | 21.9 | |||
D14 | 22.4 | |||
D63 | 22.9 | |||
31 | 7310613_CLC | Japanese Studies_International Standards | D01, D14 | 20.5 |
D06, D63 | 21 | |||
32 | 7310614 | Korean Studies | D01, D14 | 22.25 |
DD2, DH5 | 21.9 | |||
33 | 7310630 | Vietnam studies | C00 | 27.2 |
D01 | 22 | |||
D14 | 23.4 | |||
D15 | 23.5 | |||
34 | 7320101 | Press | C00 | 28.55 |
D01 | 24.3 | |||
D14 | 24.55 | |||
35 | 7320101_CLC | Press_International standards | C00 | 27 |
D01 | 22.9 | |||
D14 | 24.5 | |||
36 | 7320104 | Multimedia | D01 | 25.3 |
D14, D15 | 26.1 | |||
37 | 7320201 | Information - library | A01 | 22 |
C00 | 25.9 | |||
D01 | 21.6 | |||
D14 | 22.25 | |||
38 | 7320205 | Information Management | A01 | 23.8 |
C00 | 26.7 | |||
D01 | 22.4 | |||
D14 | 22.6 | |||
39 | 7320303 | Archival science | C00 | 26.3 |
D01 | 22 | |||
D14 | 22.6 | |||
D15 | 23.1 | |||
40 | 73106A1 | Korean Trade Business | D01 | 22.2 |
D14 | 23 | |||
DD2, DH5 | 22.5 | |||
41 | 7340406 | Office Administration | C00 | 27.2 |
D01 | 22.8 | |||
D14, D15 | 23.8 | |||
42 | 7580112 | Urbanism | A01 | 21.9 |
C00 | 25.55 | |||
D01 | 21 | |||
D14 | 21.1 | |||
43 | 7760101 | Social work | C00 | 26.4 |
D01 | 22.4 | |||
D14, D15 | 23.6 | |||
44 | 7810103 | Tourism and travel services management | C00 | 27.65 |
D01 | 23.4 | |||
D14 | 24.1 | |||
D15 | 24.35 | |||
45 | 7810103_CLC | Tourism and Travel Services Management_International Standards | C00 | 26.4 |
D01 | 22.4 | |||
D14 | 23.3 | |||
D15 | 24.4 | |||
46 | 7220201_LKH | English 2+2 | D01 | 21.5 |
D14, D15 | 22.1 | |||
47 | 7220204_LKT | Chinese Language 2+2 | D01 | 22.2 |
D04 | 22.1 | |||
D14, D15 | 22.7 | |||
48 | 7310206_LKD | International Relations 2+2 | D01, D14 | 22 |
49 | 7320101_LKD | Specialized Media Journalism 2+2 | A01, D01 | 22.5 |
D14, D15 | 23.1 | |||
Candidates can look up admission results at the link: tuyensinhdh.hcmussh.edu.vn
For any questions about admission information, candidates can contact the Admissions Consulting Center - Training Management Department, information:
- Hotline: 1900 3033.
- Phone: 028 3829 3828, extension 200
- Email: tuvantuyensinh@hcmussh.edu.vn
Source: https://giaoducthoidai.vn/nganh-bao-chi-giu-ngoi-dau-diem-chuan-voi-2855-diem-post745321.html
Comment (0)