The 10th grade benchmark scores were announced by the Hanoi Department of Education and Training on the evening of July 4. This is the total score of three subjects: Math, Literature and Foreign Language, with a maximum of 30.
By 2025, Hanoi will have 115 non-specialized public schools, enrolling 78,400 10th graders. If including specialized schools and autonomous public schools, according to the leader of the Departmentof Education and Training, at least 64% of the 127,000 students graduating from junior high school this year will have a place at a public school.
formation, Kim Lien High School and Le Quy Don - Ha Dong have the highest standard score of 25.5; followed by Viet Duc High School and Phan Dinh Phung High School with 25.25 points. Yen Hoa, the school with the highest competition rate this year, has 25 points.
Schools with the lowest 10-point benchmark include Tho Xuan, Bac Luong Son, Minh Quang, Ung Hoa B, Luu Hoang and Dai Cuong high schools. Students only need to score above 3 points in each subject to pass.
In three years, the schools with the highest benchmark scores have not changed much, they are all schools in densely populated inner-city districts, such as Yen Hoa, Kim Lien, Phan Dinh Phung, Viet Duc... These schools all have benchmark scores above 8 for each subject, some years above 8.5.
On the contrary, schools with average benchmark scores (below 5) for a subject are mostly located in the suburbs. For example, in Region 12, including My Duc and Ung Hoa districts, half of the schools have admission thresholds below 5. Regions 11 (Thuong Tin, Phu Xuyen) and 9 (Thach That, Quoc Oai) also have many schools with low benchmark scores.
In the 2025-2026 school year, Hanoi is expected to have 3 new public high schools. Thus, the number of public and autonomous public high schools in Hanoi will increase to 125. However, this network of schools still only meets about 64% of the number of candidates registering for grade 10.
However, the quality of education among public high schools in the same enrollment area. In particular, there is a huge gap between the inner city and the suburbs when the benchmark scores of one area and another are more than 10 points. With this situation, the pressure to enroll 10th graders in Hanoi will continue to increase in the coming years.
Below are the 10th grade benchmark scores in Hanoi for the three years 2023-2025, calculated by subject average for parents and students to refer to:
TT | Unit name | Benchmark 2023 | Subject average | Benchmark 2024 | Average score/subject | 2025 | Average score |
AREA 1 | |||||||
Three Palaces | |||||||
1 | Phan Dinh Phung High School | 42.75 | 8.55 | 41.75 | 8.35 | 25.25 | 8.42 |
2 | Pham Hong Thai High School | 40.75 | 8.15 | 37.5 | 7.5 | 22.75 | 7.58 |
3 | Nguyen Trai High School - Ba Dinh | 39.75 | 7.95 | 38.5 | 7.7 | 20.25 | 6.75 |
West Lake | |||||||
4 | Tay Ho High School | 38.75 | 7.75 | 37.75 | 7.55 | 21.75 | 7.25 |
5 | Chu Van An High School | 44.5 | 8.9 | 42.5 | 8.5 | ||
AREA 2 | |||||||
Hoan Kiem | |||||||
6 | Tran Phu High School - Hoan Kiem | 41.75 | 8.35 | 39.5 | 7.9 | 23.75 | 7.92 |
7 | Viet Duc High School | 43 | 8.6 | 41.25 | 8.25 | 25.25 | 8.42 |
Two Three Middle | |||||||
8 | Thang Long High School | 41 | 8.2 | 42.25 | 8.45 | 24.25 | 8.08 |
9 | Tran Nhan Tong High School | 39.75 | 7.95 | 39.75 | 7.95 | 22.5 | 7.50 |
10 | Doan Ket High School - Hai Ba Trung | 40 | 8 | 23.75 | 4.75 | 20.75 | 6.92 |
AREA 3 | |||||||
Dong Da | |||||||
11 | Dong Da High School | 39.5 | 7.9 | 36.5 | 7.3 | 22 | 7.33 |
12 | Kim Lien High School | 43.25 | 8.65 | 41.75 | 8.35 | 25.5 | 8.50 |
13 | Le Quy Don High School - Dong Da | 41 | 8.2 | 39.75 | 7.95 | 23.75 | 7.92 |
14 | Quang Trung High School - Dong Da | 40 | 8 | 37.75 | 7.55 | 22.75 | 7.92 |
Youth | |||||||
15 | Nhan Chinh High School | 41 | 8.2 | 41.25 | 8.25 | 24 | 8.00 |
16 | Tran Hung Dao - Thanh Xuan | 38 | 7.6 | 38.25 | 7.65 | 20.5 | 6.83 |
17 | Khuong Dinh High School | 38.25 | 7.65 | 36.75 | 7.35 | 20.25 | 6.75 |
18 | Khuong Ha High School | 37.5 | 7.5 | 36 | 7.2 | 20.25 | 6.75 |
Cau Giay | |||||||
19 | Cau Giay High School | 41.5 | 8.3 | 40 | 8 | 23.75 | 7.92 |
20 | Yen Hoa High School | 42.25 | 8.45 | 42.5 | 8.5 | 25 | 8.33 |
AREA 4 | |||||||
Hoang Mai | |||||||
21 | Hoang Van Thu High School | 37.25 | 7.45 | 38.25 | 7.65 | 20.5 | 6.83 |
22 | Truong Dinh High School | 38.5 | 7.7 | 37.25 | 7.45 | 21.25 | 7.08 |
23 | Vietnam - Poland High School | 37.75 | 7.55 | 39 | 7.8 | 21.25 | 7.08 |
Thanh Tri | |||||||
24 | Ngo Thi Nham High School | 37 | 7.4 | 34.25 | 6.85 | 21.25 | 7.08 |
25 | Ngoc Hoi High School | 32 | 6.4 | 37.75 | 7.55 | 20 | 6.67 |
26 | Dong My High School | 35.5 | 7.1 | 33 | 6.6 | 17.5 | 5.83 |
27 | Nguyen Quoc Trinh High School | 35 | 7 | 31.25 | 6.25 | 18.5 | 6.17 |
AREA 5 | |||||||
Long Bien | |||||||
28 | Nguyen Gia Thieu High School | 41.75 | 8.35 | 41.75 | 8.35 | 25 | 8.33 |
29 | Ly Thuong Kiet High School | 38.75 | 7.75 | 36.5 | 7.3 | 21 | 7.00 |
30 | Thach Ban High School | 36.5 | 7.3 | 36.5 | 7.3 | 17.25 | 5.75 |
31 | Phuc Loi High School | 37.75 | 7.55 | 37.75 | 7.55 | 14.5 | 4.83 |
Gia Lam | |||||||
32 | Cao Ba Quat High School - Gia Lam | 38.25 | 7.65 | 35.75 | 7.15 | 21.5 | 7.17 |
33 | Duong Xa High School | 35 | 7 | 36.25 | 7.25 | 18.75 | 6.25 |
34 | Nguyen Van Cu High School | 35.75 | 7.15 | 35 | 7 | 18.75 | 6.25 |
35 | Yen Vien High School | 36.75 | 7.35 | 36 | 7.2 | 19.25 | 6.42 |
AREA 6 | |||||||
Soc Son | |||||||
36 | Da Phuc High School | 32.25 | 6.45 | 36.25 | 7.25 | 18.75 | 6.25 |
37 | Kim Anh High School | 31 | 6.2 | 32 | 6.4 | 17 | 5.67 |
38 | Minh Phu High School | 29 | 5.8 | 29.75 | 5.95 | 15.5 | 5.17 |
39 | Soc Son High School | 34.25 | 6.85 | 34.75 | 6.95 | 19.75 | 6.58 |
40 | Trung Gia High School | 32.5 | 6.5 | 29.75 | 5.95 | 17.25 | 5.75 |
41 | Xuan Giang High School | 30.5 | 6.1 | 31.25 | 6.25 | 16.5 | 5.50 |
Dong Anh | |||||||
42 | Bac Thang Long High School | 35.25 | 7.05 | 35.25 | 7.05 | 20.75 | 6.92 |
43 | Co Loa High School | 36.75 | 7.35 | 35 | 7 | 200.25 | 6.75 |
44 | Dong Anh High School | 34.25 | 6.85 | 34 | 6.8 | 18.5 | 6.17 |
45 | Lien Ha High School | 37.5 | 7.5 | 35.5 | 7.1 | 20.25 | 6.75 |
46 | Van Noi High School | 34 | 6.8 | 34 | 6.8 | 19 | 6.33 |
Me Linh | |||||||
47 | Me Linh High School | 35 | 7 | 35.5 | 7.1 | 18.75 | 6.25 |
48 | Quang Minh High School | 30.5 | 6.1 | 29.5 | 5.9 | 16.75 | 5.58 |
49 | Tien Phong High School | 31.5 | 6.3 | 31 | 6.2 | 16.5 | 5.50 |
50 | Tien Thinh High School | 27 | 5.4 | 26 | 5.2 | 14.75 | 4.92 |
51 | Tu Lap High School | 26 | 5.2 | 28.25 | 5.65 | 13.5 | 4.50 |
52 | Yen Lang High School | 32.75 | 6.55 | 31 | 6.2 | 18.75 | 6.25 |
AREA 7 | |||||||
Bac Tu Liem | |||||||
53 | Nguyen Thi Minh Khai High School | 41 | 8.2 | 41.25 | 8.25 | 24.75 | 8.25 |
54 | Xuan Dinh High School | 39.75 | 7.95 | 40.25 | 8.05 | 23.5 | 7.83 |
55 | Thuong Cat High School | 36.25 | 7.25 | 37.25 | 7.45 | 19 | 6.33 |
Nam Tu Liem | |||||||
56 | Dai Mo High School | 34.75 | 6.95 | 35.25 | 7.05 | 18.75 | 6.25 |
57 | Trung Van High School | 37.75 | 7.55 | 36.75 | 7.35 | 20 | 6.67 |
58 | Xuan Phuong High School | 37.25 | 7.45 | 37.75 | 7.55 | 20 | 6.67 |
59 | My Dinh High School | 40 | 8 | 39.5 | 7.9 | 23 | 7.67 |
Hoai Duc | |||||||
60 | Hoai Duc A High School | 34.5 | 6.9 | 36.25 | 7.25 | 19 | 6.33 |
61 | Hoai Duc B High School | 33.25 | 6.65 | 34.75 | 6.95 | 19.25 | 6.42 |
68 | Van Xuan High School - Hoai Duc | 31.5 | 6.3 | 33.25 | 6.65 | 17 | 5.67 |
63 | Hoai Duc C High School | 30.25 | 6.05 | 32.25 | 6.45 | 17.75 | 5.92 |
Dan Phuong | |||||||
64 | Dan Phuong High School | 34.25 | 6.85 | 34 | 6.8 | 20.5 | 6.83 |
65 | Hong Thai High School | 30.25 | 6.05 | 29.5 | 5.9 | 16.75 | 5.58 |
66 | Tan Lap High School | 33 | 6.6 | 34 | 6.8 | 16.75 | 5.58 |
67 | Tho Xuan High School | 25.5 | 5.1 | 30.75 | 6.15 | 10 | 3.33 |
AREA 8 | |||||||
Phuc Tho | |||||||
68 | Ngoc Tao High School | 29 | 5.8 | 26.25 | 5.25 | 15.5 | 5.17 |
69 | Phuc Tho High School | 28.5 | 5.7 | 29 | 5.8 | 16 | 5.33 |
70 | Van Coc High School | 24.75 | 4.95 | 26.5 | 5.3 | 14.5 | 4.83 |
Lipstick | |||||||
71 | Tung Thien High School | 33 | 6.6 | 33.75 | 6.75 | 20.5 | 6.83 |
72 | Xuan Khanh High School | 22.25 | 4.45 | 24.5 | 4.9 | 13 | 4.33 |
73 | Son Tay High School | 38.75 | 7.75 | 39 | 7.8 | ||
Ba Vi | |||||||
74 | Ba Vi High School | 24.5 | 4.9 | 22.5 | 4.5 | 14 | 4.76 |
75 | Bat Bat High School | 17 | 3.4 | 25 | 5 | 12 | 4.00 |
76 | Boarding Ethnic Minority School | 29.25 | 5.85 | 33 | 6.6 | 16.75 | 5.58 |
77 | Ngo Quyen High School - Ba Vi | 27.75 | 5.55 | 29.75 | 5.95 | 16.25 | 5.42 |
78 | Quang Oai High School | 30.75 | 6.15 | 30.25 | 6.05 | 17.5 | 5.83 |
79 | Minh Quang High School | 17 | 3.4 | 18 | 3.6 | 10 | 3.33 |
AREA 9 | |||||||
Stone | |||||||
80 | Bac Luong Son High School | 17 | 3.4 | 20 | 4 | 10 | 3.33 |
81 | Hai Ba Trung High School - Thach That | 25 | 5 | 26 | 5.2 | 13.25 | 4.42 |
82 | Phung Khac Khoan High School - Thach That | 28.75 | 5.75 | 27.75 | 5.55 | 13.75 | 5.58 |
83 | Thach That High School | 33 | 6 | 31.25 | 6.25 | 17.25 | 5.75 |
84 | Minh Ha High School | 25.75 | 5.15 | 24.75 | 4.95 | 14 | 4.67 |
Quoc Oai | |||||||
85 | Cao Ba Quat High School - Quoc Oai | 28.75 | 5.75 | 28 | 5.6 | 16 | 5.33 |
86 | Minh Khai High School | 27.5 | 5.5 | 26.5 | 5.3 | 15.2 | 5.08 |
87 | Quoc Oai High School | 36.25 | 7.25 | 35.75 | 7.15 | 21 | 7.00 |
88 | Phan Huy Chu High School - Quoc Oai | 27.75 | 5.55 | 27.25 | 5.45 | 15 | 5.00 |
AREA 10 | |||||||
Ha Dong | |||||||
89 | Le Quy Don High School - Ha Dong | 42.25 | 8.45 | 42.5 | 8.5 | 25.5 | 8.50 |
90 | Quang Trung High School - Ha Dong | 40 | 8 | 39.25 | 7.85 | 23.25 | 7.75 |
91 | Tran Hung Dao High School - Ha Dong | 35 | 7 | 37 | 7.4 | 20.75 | 6.92 |
Chapter America | |||||||
92 | Chuc Dong High School | 29.75 | 5.95 | 30.25 | 6.05 | 16.25 | 5.42 |
93 | My A High School | 37 | 7.4 | 36 | 7.2 | 21 | 7.00 |
94 | Chuong My B High School | 26 | 5.2 | 27.25 | 5.45 | 14 | 4.67 |
95 | Xuan Mai High School | 30 | 6 | 30 | 6 | 16 | 5.33 |
96 | Nguyen Van Troi High School | 22.5 | 4.5 | 26.25 | 5.25 | 13.5 | 4.50 |
Thanh Oai | |||||||
97 | Nguyen Du High School - Thanh Oai | 30.25 | 6.05 | 30.75 | 6.15 | 16 | 5.33 |
98 | Thanh Oai A High School | 28.75 | 5.75 | 31.25 | 6.25 | 15.5 | 5.17 |
99 | Thanh Oai B High School | 32 | 6.4 | 34 | 6.8 | 16.5 | 5.50 |
AREA 11 | |||||||
Trade | |||||||
100 | Thuong Tin High School | 34 | 6.8 | 32 | 6.4 | 20 | 6.67 |
101 | Nguyen Trai High School - News | 32 | 6.4 | 29.75 | 5.95 | 15 | 5.00 |
102 | Ly Tu Tan High School | 26.5 | 5.3 | 28 | 5.6 | 14 | 4.67 |
103 | To Hieu High School - News | 27.25 | 5.45 | 26.75 | 5.35 | 15 | 5.00 |
104 | Van Tao High School | 30.5 | 6.1 | 28.5 | 5.7 | 15.75 | 5.25 |
Phu Xuyen | |||||||
105 | Dong Quan High School | 28.75 | 5.75 | 28 | 5.6 | 15 | 4.67 |
106 | Phu Xuyen A High School | 27.75 | 5.55 | 28.25 | 5.65 | 15.25 | 5.08 |
107 | Phu Xuyen B High School | 25.75 | 5.15 | 23 | 4.6 | 14 | 4.67 |
108 | Tan Dan High School | 24.5 | 4.9 | 25.25 | 5.05 | 13.5 | 4.50 |
AREA 12 | |||||||
My Duc | |||||||
109 | Hop Thanh High School | 24 | 4.8 | 23 | 4.6 | 13.75 | 4.58 |
110 | My Duc A High School | 31.75 | 6.35 | 31.75 | 6.35 | 15.5 | 5.17 |
111 | My Duc B High School | 27 | 5.4 | 27.5 | 5.5 | 16.5 | 5.50 |
112 | My Duc C High School | 22 | 4.4 | 19 | 3.8 | 12.5 | 4.17 |
Ung Hoa | |||||||
113 | Dai Cuong High School | 22 | 4.4 | 21 | 4.2 | 10 | 3.33 |
114 | Luu Hoang High School | 17 | 3.4 | 20 | 4 | 10 | 3.33 |
115 | Tran Dang Ninh High School | 27.25 | 5.45 | 27.5 | 5.5 | 14.75 | 4.92 |
116 | Ung Hoa A High School | 29 | 5.8 | 29.25 | 5.85 | 12 | 4.00 |
117 | Ung Hoa B High School | 23 | 4.6 | 23 | 4.6 | 10 | 3.33 |
Source: https://tienphong.vn/diem-chuan-3-nam-qua-cua-cac-truong-cong-lap-o-ha-noi-ap-luc-truong-top-tren-post1757671.tpo
Comment (0)