Vietnam.vn - Nền tảng quảng bá Việt Nam

Nam Dinh University of Technical Education Admission Score 2025

Nam Dinh University of Technical Education Admission Score 2025 - 2026: Latest update, candidates can refer to previous year's admission score to choose suitable wishes.

Báo Đà NẵngBáo Đà Nẵng19/07/2025

Nam Dinh University of Technical Education Admission Score 2025 - 2026

(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)

Candidates can refer to the benchmark scores of Nam Dinh University of Technical Education in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.

Nam Dinh University of Technical Education Admission Score 2024 - 2025

Standard score according to the 2024 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Logistics (specialization) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
2 7340101 Business administration A00; A01; B00; D01; D02; D03; D04; D05; D06 16
3 7340301 Accountant A00; A01; B00; D01; D02; D03; D04; D05; D06 16
4 7480101 Computer Science A00; A01; B00; D01; D02; D03; D04; D05; D06 16
5 7480201 Information technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
6 7480201 Computer Graphics (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
7 7510201 Mechanical engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
8 7510201 Mold engineering technology (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
9 7510202 Machine manufacturing technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
10 7510203 Mechatronics Engineering Technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
11 7510205 Automotive engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
12 7510301 Electrical and electronic engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16
13 7510301 Refrigeration and air conditioning technology (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
14 7510301 Electrical Engineering Technology (Major) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
15 7510301 Electrical system (specialty) A00; A01; B00; D01; D02; D03; D04; D05; D06 16
16 7510303 Control and automation engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 16

Benchmark score according to the 2024 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Business administration A00; A01; B00; D01; D02; D03; D04; D05; D06 18
2 7340101 Logistics (specialization) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
3 7340301 Accountant A00; A01; B00; D01; D02; D03; D04; D05; D06 18
4 7480101 Computer Science A00; A01; B00; D01; D02; D03; D04; D05; D06 18
5 7480201 Information technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
6 7480201 Computer Graphics (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
7 7510201 Mechanical engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
8 7510201 Mold engineering technology (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
9 7510202 Machine manufacturing technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
10 7510203 Mechatronics Engineering Technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
11 7510205 Automotive engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
12 7510301 Electrical Engineering Technology (Major) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
13 7510301 Electrical system (specialty) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
14 7510301 Electrical and electronic engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18
15 7510301 Refrigeration and air conditioning technology (major) A00; A01; B00; D01; D02; D03; D04; D05; D06 18
16 7510303 Control and automation engineering technology A00; A01; B00; D01; D02; D03; D04; D05; D06 18

Benchmark score according to Hanoi National High School Graduation Score method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Logistics (specialization) 75
2 7340101 Business administration 75
3 7340301 Accountant 75
4 7480101 Computer Science 75
5 7480201 Information technology 75
6 7480201 Computer Graphics (major) 75
7 7510201 Mechanical engineering technology 75
8 7510201 Mold engineering technology (major) 75
9 7510202 Machine manufacturing technology 75
10 7510203 Mechatronics Engineering Technology 75
11 7510205 Automotive engineering technology 75
12 7510301 Electrical and electronic engineering technology 75
13 7510301 Refrigeration and air conditioning technology (major) 75
14 7510301 Electrical Engineering Technology (Major) 75
15 7510301 Electrical system (specialty) 75
16 7510303 Control and automation engineering technology 75

Benchmark score according to the Thinking Assessment Score method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Logistics (specialization) 50
2 7340101 Business administration 50
3 7340301 Accountant 50
4 7480101 Computer Science 50
5 7480201 Computer Graphics (major) 50
6 7480201 Information technology 50
7 7510201 Mechanical engineering technology 50
8 7510201 Mold engineering technology (major) 50
9 7510202 Machine manufacturing technology 50
10 7510203 Mechatronics Engineering Technology 50
11 7510205 Automotive engineering technology 50
12 7510301 Electrical system (specialty) 50
13 7510301 Electrical and electronic engineering technology 50
14 7510301 Refrigeration and air conditioning technology (major) 50
15 7510301 Electrical Engineering Technology (Major) 50
16 7510303 Control and automation engineering technology 50

Nam Dinh University of Technical Education Admission Score 2023 - 2024

Standard score according to the 2023 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Business administration A00;A01;B00;D01;D02;D03;D04;D05;D06 16
2 7340101 Logistics A00;A01;B00;D01;D02;D03;D04;D05;D06 16
3 7340301 Accountant A00;A01;B00;D01;D02;D03;D04;D05;D06 16
4 7480101 Computer Science A00;A01;B00;D01;D02;D03;D04;D05;D06 16
5 7480201 Computer Graphics A00;A01;B00;D01;D02;D03;D04;D05;D06 16
6 7480201 Information technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
7 7510201 Mechanical engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
8 7510201 Mold engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
9 7510202 Machine manufacturing technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
10 7510203 Mechatronics Engineering Technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
11 7510205 Automotive engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
12 7510301 Electrical system A00;A01;B00;D01;D02;D03;D04;D05;D06 16
13 7510301 Electrical and electronic engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
14 7510301 Refrigeration and air conditioning technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
15 7510301 Electrical Engineering Technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
16 7510303 Control and automation engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16

Benchmark score according to the 2023 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7340101 Logistics A00;A01;B00;D01;D02;D03;D04;D05;D06 16
2 7340101 Business administration A00;A01;B00;D01;D02;D03;D04;D05;D06 16
3 7340301 Accountant A00;A01;B00;D01;D02;D03;D04;D05;D06 16
4 7480101 Computer Science A00;A01;B00;D01;D02;D03;D04;D05;D06 16
5 7480201 Information technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
6 7480201 Computer Graphics A00;A01;B00;D01;D02;D03;D04;D05;D06 16
7 7510201 Mold engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
8 7510201 Mechanical engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
9 7510202 Machine manufacturing technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
10 7510203 Mechatronics Engineering Technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
11 7510205 Automotive engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
12 7510301 Refrigeration and air conditioning technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
13 7510301 Electrical Engineering Technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
14 7510301 Electrical system A00;A01;B00;D01;D02;D03;D04;D05;D06 16
15 7510301 Electrical and electronic engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16
16 7510303 Control and automation engineering technology A00;A01;B00;D01;D02;D03;D04;D05;D06 16

How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest

The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:

1. Based on National High School Exam scores

Industry without coefficient: Total score of 3 subjects + Priority points (if any).

For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.

Majors with coefficient subjects: Major subjects have coefficient 2.

Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.

2. Based on high school transcripts

Calculate the average score of 3 subjects in the admission combination.

For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.

3. Additional factors

Priority points: Add up to 2 points according to priority area or subject.

Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.

Specific industries (arts, sports ) may apply their own criteria.

Example:

Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):

Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.

Note: Check the exact formula on the school's website, as regulations may vary.

Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-su-pham-ky-thuat-nam-dinh-2025-3297291.html


Comment (0)

No data
No data
PIECES of HUE - Pieces of Hue
Magical scene on the 'upside down bowl' tea hill in Phu Tho
3 islands in the Central region are likened to Maldives, attracting tourists in the summer
Watch the sparkling Quy Nhon coastal city of Gia Lai at night
Image of terraced fields in Phu Tho, gently sloping, bright and beautiful like mirrors before the planting season
Z121 Factory is ready for the International Fireworks Final Night
Famous travel magazine praises Son Doong cave as 'the most magnificent on the planet'
Mysterious cave attracts Western tourists, likened to 'Phong Nha cave' in Thanh Hoa
Discover the poetic beauty of Vinh Hy Bay
How is the most expensive tea in Hanoi, priced at over 10 million VND/kg, processed?

Heritage

Figure

Business

No videos available

News

Political System

Local

Product