Vietnam.vn - Nền tảng quảng bá Việt Nam

Saigon University Admission Score 2025

Saigon University Admission Scores 2025 - 2026: Latest update, candidates can refer to previous year's admission scores to choose suitable wishes.

Báo Đà NẵngBáo Đà Nẵng19/07/2025

Saigon University Admission Score 2025 - 2026

(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)

Candidates can refer to the benchmark scores of Saigon University in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.

Saigon University Admission Score 2024 - 2025

Standard score according to the 2024 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140114 Education Management D01 23.89
2 7140114 Education Management C04 24.89
3 7140201 Preschool Education M01; M02 23.51
4 7140202 Primary education D01 25.39
5 7140205 Political education C00; C19 26.86
6 7140209 Mathematics Education A00 27
7 7140209 Mathematics Education A01 26.75
8 7140211 Physics Pedagogy A00 26.43
9 7140212 Chemistry Education A00 26.96
10 7140213 Biology Education B00 25.16
11 7140217 Literature Pedagogy C00 28.11
12 7140218 History Pedagogy C00 28.25
13 7140219 Geography Pedagogy C00; C04 27.91
14 7140221 Music Pedagogy N01 23.93
15 7140222 Fine Arts Pedagogy H00 21.59
16 7140231 English Pedagogy D01 27
17 7140247 Natural Science Pedagogy (Secondary School Teacher Training) A00; B00 25.52
18 7140249 History - Geography Pedagogy (Secondary School Teacher Training) C00 27.35
19 7220201 English Language (Business and Tourism) D01 25.29
20 7220201CLC English Language (High Quality Program) D01 25.07
21 7310401 Psychology D01 24.5
22 7310601 International Studies D01 23.64
23 7310630 Vietnam studies C00 25
24 7320201 Information - Library D01; C04 23.51
25 7340101 Business administration D01 22.97
26 7340101 Business administration A01 23.97
27 7340101CLC Business Administration (High Quality Program) D01 22.65
28 7340101CLC Business Administration (High Quality Program) A01 23.65
29 7340120 International Business A01 25.24
30 7340120 International Business D01 24.24
31 7340201 Finance - Banking C01 24.26
32 7340201 Finance - Banking D01 23.26
33 7340301 Accountant D01 23.18
34 7340301 Accountant C01 24.18
35 7340301CLC Accounting (High Quality Program) D01 22.8
36 7340301CLC Accounting (High Quality Program) C01 23.8
37 7340302 Auditing D01 23.47
38 7340302 Auditing C01 24.47
39 7340406 Office Administration D01 24.48
40 7340406 Office Administration C04 25.48
41 7380101 Law C03 24.76
42 7380101 Law D01 23.76
43 7440301 Environmental Science B00 22.17
44 7440301 Environmental Science A00 21.17
45 7460108 Data Science A01 22.99
46 7460108 Data Science A00 23.99
47 7460112 Applied Mathematics A00 24.94
48 7460112 Applied Mathematics A01 23.94
49 7480103 Software Engineering A00; A01 24.34
50 7480107 Artificial Intelligence A00; A01 22.27
51 7480201 Information technology A00; A01 23.82
52 7480201CLC Information Technology (High Quality Program) A00; A01 22.45
53 7510301 Electrical and electronic engineering technology A01 23
54 7510301 Electrical and electronic engineering technology A00 24
55 7510302 Electronic and telecommunications engineering technology A01 22.75
56 7510302 Electronic and telecommunications engineering technology A00 23.75
57 7510406 Environmental engineering technology B00 22.37
58 7510406 Environmental engineering technology A00 21.37
59 7520201 Electrical Engineering A00 23.33
60 7520201 Electrical Engineering A01 22.33
61 7520207 Electronics and telecommunications engineering (Microcircuit design) A00 24.08
62 7520207 Electronics and telecommunications engineering (Microcircuit design) A01 23.08
63 7810101 Tourism D01; C00 25.81
64 7810202 Restaurant and food service management D01; A01 23.51

Benchmark score according to HCM City University of Technology 2024 score method

STT Industry code Industry name Subject group Benchmark Note
1 7140114 Education Management 830
2 7220201 English Language 880
3 7220201CLC English Language (High Quality Program) 895
4 7310401 Psychology 888
5 7310601 International Studies 835
6 7310630 Vietnam studies 732
7 7320201 Information - library 747
8 7340101 Business administration 818
9 7340101CLC Business Administration (High Quality Program) 799
10 7340120 International Business 898
11 7340201 Finance - Banking 823
12 7340301 Accountant 807
13 7340301CLC Accounting (high quality program) 783
14 7340302 Auditing (new industry) 880
15 7340406 Office Administration 807
16 7380101 Law 834
17 7440301 Environmental Science 811
18 7460108 Data Science 887
19 7460112 Applied Mathematics 902
20 7480103 Software Engineering 926
21 7480107 Artificial Intelligence (new industry) 861
22 7480201 Information technology 889
23 7480201CLC Information Technology (high quality program) 834
24 7510301 Electrical and electronic engineering technology 882
25 7510302 Electronic and telecommunications engineering technology 834
26 7510406 Environmental engineering technology 787
27 7520201 Electrical Engineering 830
28 7520207 Electronics and telecommunications engineering (Microcircuit design) 866
29 7810101 Tourism 806
30 7810202 Restaurant and food service management 821

Benchmark score according to V-SAT Entrance Assessment Score method in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7140114 Education Management C04 290
2 7140114 Education Management D01 275
3 7220201 English Language (Business and Tourism) D01 320
4 7220201CLC English Language (CLC Program) D01 320
5 7310401 Psychology D01 290
6 7310601 International Studies D01 267.5
7 7310630 Vietnam Studies (Culture - Tourism) C00 290
8 7320201 Information - Library D01; C04 260
9 7340101 Business administration D01 297.5
10 7340101 Business administration A01 312.5
11 7340101CLC Business Administration (CLC Program) D01 297.5
12 7340101CLC Business Administration (CLC Program) A01 312.5
13 7340120 International Business A01 312.5
14 7340120 International Business D01 297.5
15 7340201 Finance - Banking C01 312.5
16 7340201 Finance - Banking D01 297.5
17 7340301 Accountant D01 297.5
18 7340301 Accountant C01 312.5
19 7340301CLC Accounting (CLC Program) D01 297.5
20 7340301CLC Accounting (CLC Program) C01 312.5
21 7340302 Auditing D01 297.5
22 7340302 Auditing C01 312.5
23 7340406 Office Administration D01 290
24 7340406 Office Administration C04 305
25 7380101 Law C03 305
26 7380101 Law D01 290
27 7440301 Environmental Science B00 260
28 7440301 Environmental Science A00 245
29 7460108 Data Science A00 290
30 7460108 Data Science A01 275
31 7460112 Applied Mathematics A00 297.5
32 7460112 Applied Mathematics A01 282.5
33 7480103 Software Engineering A00; A01 320
34 7480107 Artificial Intelligence A00; A01 290
35 7480201 Information technology A00; A01 290
36 7480201CLC Information Technology (CLC Program) A00; A01 290
37 7510301 Electrical and electronic engineering technology A01 260
38 7510301 Electrical and electronic engineering technology A00 275
39 7510302 Electronic and telecommunications engineering technology A01 260
40 7510302 Electronic and telecommunications engineering technology A00 275
41 7510406 Environmental engineering technology B00 260
42 7510406 Environmental engineering technology A00 245
43 7520201 Electrical Engineering A00 275
44 7520201 Electrical Engineering A01 260
45 7520207 Electronics and telecommunications engineering (Microcircuit design) A00 275
46 7520207 Electronics and telecommunications engineering (Microcircuit design) A01 260
47 7810101 Tourism D01; C00 297.5
48 7810202 Restaurant and food service management D01; A01 282.5

Saigon University Admission Score 2023 - 2024

Standard score according to the 2023 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7140114 Education Management D01 22.39
2 7140114 Education Management C04 23.39
3 7140201 Preschool Education M02 20.8
4 7140201 Preschool Education M01 20.8
5 7140202 Primary Education D01 24.11
6 7140205 Political education C19 25.33
7 7140205 Political education C00 25.33
8 7140209 Mathematics Education A01 25.31 Major: Mathematics
9 7140209 Mathematics Education A00 26.31 Major: Mathematics
10 7140211 Physics Pedagogy A00 24.61 Major: Physics
11 7140212 Chemistry Education A00 25.28 Major: Chemistry
12 7140213 Biology Education B00 23.82 Major: Biology
13 7140217 Literature Pedagogy C00 25.81 Major: Literature
14 7140218 History Pedagogy C00 25.66 Major: History
15 7140219 Geography Pedagogy C00 23.45 Major subject: Geography
16 7140219 Geography Pedagogy C04 23.45 Major subject: Geography
17 7140221 Music Pedagogy N01 23.01
18 7140222 Fine Arts Pedagogy H00 21.26
19 7140231 English Pedagogy D01 26.15 Major: English
20 7140247 Natural Science Pedagogy (training of secondary school teachers) A00 24.25
21 7140247 Natural Science Pedagogy (training of secondary school teachers) B00 24.25
22 7140249 History - Geography Pedagogy (training secondary school teachers) C00 24.21
23 7220201 English Language (Business and Tourism) D01 24.58 Major: English
24 7310401 Psychology D01 23.8
25 7310601 International Studies D01 22.77 Major: English
26 7310630 Vietnam Studies (Culture - Tourism) C00 22.2
27 7320201 Information - Library D01 21.36
28 7320201 Information - Library C04 21.36
29 7340101 Business administration D01 22.85 Major: Mathematics
30 7340101 Business administration A01 23.85 Major: Mathematics
31 7340120 International Business D01 23.98 Major: Mathematics
32 7340120 International Business A01 24.98 Major: Mathematics
33 7340201 Finance - Banking C01 23.46 Major: Mathematics
34 7340201 Finance - Banking D01 22.46 Major: Mathematics
35 7340301 Accountant C01 23.29 Major: Mathematics
36 7340301 Accountant D01 22.29 Major: Mathematics
37 7340406 Office Administration C04 24.16 Major: Literature
38 7340406 Office Administration D01 23.16 Major: Literature
39 7380101 Law C03 23.87
40 7380101 Law D01 22.87
41 7440301 Environmental Science A00 17.91
42 7440301 Environmental Science B00 18.91
43 7460108 Data Science A00 21.74 Major: Mathematics
44 7460108 Data Science A01 21.74 Major: Mathematics
45 7460112 Applied Mathematics A00 23.3 Major: Mathematics
46 7460112 Applied Mathematics A01 22.3 Major: Mathematics
47 7480103 Software Engineering A00 24.21 Major: Mathematics
48 7480103 Software Engineering A01 24.21 Major: Mathematics
49 7480201 Information technology A01 23.68 Major: Mathematics
50 7480201 Information technology A00 23 Major: Mathematics
51 7480201CLC Information Technology (high quality program) A01 21.8 Major: Mathematics
52 7480201CLC Information Technology (high quality program) A00 21.8 Major: Mathematics
53 7510301 Electrical and electronic engineering technology A00 23
54 7510301 Electrical and electronic engineering technology A01 22
55 7510302 Electronic and telecommunications engineering technology A00 22.8
56 7510302 Electronic and telecommunications engineering technology A01 21.8
57 7510406 Environmental engineering technology B00 19.26
58 7510406 Environmental engineering technology A00 18.26
59 7520201 Electrical Engineering A01 20.61
60 7520201 Electrical Engineering A00 21.61
61 7520207 Electronics and telecommunications engineering A00 21.66
62 7520207 Electronics and telecommunications engineering A01 20.66
63 7810101 Tourism D01 23.01
64 7810101 Tourism C00 23.01
65 7810202 Restaurant and food service management G00 22.8
66 7810202 Restaurant and food service management D01 22.8

Benchmark score according to HCM City University of Technology's 2023 score method

STT Industry code Industry name Subject group Benchmark Note
1 7140114 Education Management NL1 729
2 7220201 English Language NL1 821
3 7310401 Psychology NL1 837
4 7310601 International Studies NL1 768
5 7310630 Vietnam studies NL1 685
6 7320201 Information - Library NL1 678
7 7340101 Business administration NL1 762
8 7340120 International Business NL1 834
9 7340201 Finance - Banking NL1 767
10 7340301 Accountant NL1 766
11 7340406 Office Administration NL1 776
12 7380101 Law NL1 785
13 7440301 Environmental Science NL1 731
14 7460112 Applied Mathematics NL1 830
15 7480103 Software Engineering NL1 835
16 7480201 Information technology NL1 827
17 7480201CLC Information Technology (High Quality Program) NL1 813
18 7510301 Electrical and electronic engineering technology NL1 792
19 7510302 Electronic and telecommunications engineering technology NL1 788
20 7510406 Environmental engineering technology NL1 688
21 7520201 Electrical Engineering NL1 772
22 7520207 Electronics and telecommunications engineering NL1 747
23 7810101 Tourism NL1 731

How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest

The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:

1. Based on National High School Exam scores

Industry without coefficient: Total score of 3 subjects + Priority points (if any).

For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.

Majors with coefficient subjects: Major subjects have coefficient 2.

Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.

2. Based on high school transcripts

Calculate the average score of 3 subjects in the admission combination.

For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.

3. Additional factors

Priority points: Add up to 2 points according to priority area or subject.

Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.

Specific industries (arts, sports) may apply their own criteria.

Example:

Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):

Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.

Note: Check the exact formula on the school's website, as regulations may vary.

Source: https://baodanang.vn/diem-chuan-truong-dai-hoc-sai-gon-2025-3297288.html


Comment (0)

No data
No data
PIECES of HUE - Pieces of Hue
Magical scene on the 'upside down bowl' tea hill in Phu Tho
3 islands in the Central region are likened to Maldives, attracting tourists in the summer
Watch the sparkling Quy Nhon coastal city of Gia Lai at night
Image of terraced fields in Phu Tho, gently sloping, bright and beautiful like mirrors before the planting season
Z121 Factory is ready for the International Fireworks Final Night
Famous travel magazine praises Son Doong cave as 'the most magnificent on the planet'
Mysterious cave attracts Western tourists, likened to 'Phong Nha cave' in Thanh Hoa
Discover the poetic beauty of Vinh Hy Bay
How is the most expensive tea in Hanoi, priced at over 10 million VND/kg, processed?

Heritage

Figure

Business

No videos available

News

Political System

Local

Product