Admission score of Posts and Telecommunications Institute of Technology 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of the Posts and Telecommunications Institute of Technology in 2024 and 2023 to get an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Admission score of Posts and Telecommunications Institute of Technology 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | A00; A01; D01 | 25.29 | TTNV=1 |
2 | 7320104 | Multimedia | A00; A01; D01 | 25.94 | TTNV<=6 |
3 | 7329001 | Multimedia technology | A00; A01; D01 | 25.75 | TTNV<=2 |
4 | 7329001_GAM | Game Design and Development (Multimedia Technology) | A00; A01; D01 | 24.97 | TTNV<=2 |
5 | 7340101 | Business administration | A00; A01; D01 | 25.17 | TTNV<=13 |
6 | 7340115 | Marketing | A00; A01; D01 | 25.85 | TTNV<=3 |
7 | 7340115_CLC | High quality marketing | A00; A01; D01 | 24.25 | TTNV=1 |
8 | 7340115_QHC | Public Relations (Marketing) | A00; A01; D01 | 25.15 | TTNV<=4 |
9 | 7340122 | E-commerce | A00; A01; D01 | 26.09 | TTNV<=2 |
10 | 7340205 | Financial Technology (Fintech) | A00; A01; D01 | 25.61 | TTNV<=10 |
11 | 7340301 | Accountant | A00; A01; D01 | 25.29 | TTNV<=16 |
12 | 7340301_CLC | High quality accounting (ACCA international standard) | A00; A01; D01 | 22.5 | TTNV=1 |
13 | 7480101 | Computer Science (Data Science focus) | A00; A01 | 26.31 | TTNV=1 |
14 | 7480102 | Data Engineering (Computer Networks and Data Communications) | A00; A01 | 25.59 | TTNV<=11 |
15 | 7480201 | Information technology | A00; A01 | 26.4 | TTNV<=5 |
16 | 7480201_CLC | High quality information technology | A00; A01; D01 | 25.43 | TTNV=1 |
17 | 7480201_UDU | Information Technology (Bachelor of Applied Science) | A00; A01 | 24.87 | TTNV<=4 |
18 | 7480201_VNH | Vietnam - Japan Information Technology | A00; A01 | 24.25 | TTNV=1 |
19 | 7480202 | Information security | A00; A01 | 25.85 | TTNV<=2 |
20 | 7510301 | Electrical and Electronic Engineering Technology | A00; A01 | 25.46 | TTNV<=2 |
21 | 7520207 | Electronics and Telecommunication Engineering | A00; A01 | 25.75 | TTNV= 1 |
22 | 7520216 | Control and Automation Engineering | A00; A01 | 26.08 | TTNV<=3 |
Benchmark score according to Hanoi National High School Graduation Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | 18.5 | ||
2 | 7320104 | Multimedia | 20.7 | ||
3 | 7329001 | Multimedia technology | 20.21 | ||
4 | 7329001_LK | Multimedia Technology (In association with the University of Canberra, Australia) | 16.6 | International joint venture | |
5 | 7340101 | Business administration | 18.3 | ||
6 | 7340115 | Marketing | 19.85 | ||
7 | 7340115_CLC | Marketing | 17.45 | High quality CT | |
8 | 7340122 | E-commerce | 20.7 | ||
9 | 7340205 | Financial Technology (Fintech) | 19.45 | ||
10 | 7340205_LK | Financial Technology (In association with University of Huddersfield, UK) | 15 | International joint venture | |
11 | 7340301 | Accountant | 18.5 | ||
12 | 7340301_CLC | Accounting (ACCA international standard) | 15 | High quality CT | |
13 | 7480101 | Computer Science (Data Science focus) | 23.5 | ||
14 | 7480102 | Data Engineering (Computer Networks and Data Communications) | 19.45 | ||
15 | 7480201 | Information technology | 22.55 | ||
16 | 7480201_CLC | Information technology | 19.4 | High quality CT | |
17 | 7480201_LK | Information Technology (In association with La Trobe University, Australia) | 15 | International joint venture | |
18 | 7480201_UDU | Information Technology (Bachelor, Applied Orientation) | 17.1 | ||
19 | 7480202 | Information security | 21.6 | ||
20 | 7510301 | Electrical and Electronic Engineering Technology | 19.84 | ||
21 | 7520207 | Electronics and Telecommunication Engineering | 20.65 | ||
22 | 7520216 | Control and Automation Engineering | 22.05 |
Benchmark score according to the Thinking Assessment Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | 18.5 | ||
2 | 7320104 | Multimedia | 20.7 | ||
3 | 7329001 | Multimedia technology | 20.21 | ||
4 | 7329001_LK | Multimedia Technology (In association with the University of Canberra, Australia) | 16.6 | International joint venture | |
5 | 7340101 | Business administration | 18.3 | ||
6 | 7340115 | Marketing | 19.85 | ||
7 | 7340115_CLC | Marketing | 17.45 | High quality CT | |
8 | 7340122 | E-commerce | 20.7 | ||
9 | 7340205 | Financial Technology (Fintech) | 19.45 | ||
10 | 7340205_LK | Financial Technology (In association with University of Huddersfield, UK) | 15 | International joint venture | |
11 | 7340301 | Accountant | 18.5 | ||
12 | 7340301_CLC | Accounting (ACCA international standard) | 15 | High quality CT | |
13 | 7480101 | Computer Science (Data Science focus) | 23.5 | ||
14 | 7480102 | Data Engineering (Computer Networks and Data Communications) | 19.45 | ||
15 | 7480201 | Information technology | 22.55 | ||
16 | 7480201_CLC | Information technology | 19.4 | High quality CT | |
17 | 7480201_LK | Information Technology (In association with La Trobe University, Australia) | 15 | International joint venture | |
18 | 7480201_UDU | Information Technology (Bachelor, Applied Orientation) | 17.1 | ||
19 | 7480202 | Information security | 21.6 | ||
20 | 7510301 | Electrical and Electronic Engineering Technology | 19.84 | ||
21 | 7520207 | Electronics and Telecommunication Engineering | 20.65 | ||
22 | 7520216 | Control and Automation Engineering | 22.05 |
Standard score according to the combined admission score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | A00; A01; D01 | 26.73 | Academic transcripts and international certificates |
2 | 7320104 | Multimedia | A00; A01; D01 | 28 | Academic transcripts and international certificates |
3 | 7329001 | Multimedia technology | A00; A01; D01 | 27 | Academic transcripts and international certificates |
4 | 7329001_LK | Multimedia Technology (In association with the University of Canberra, Australia) | A00; A01; D01 | 24.3 | Academic records and international certificates, international linkage programs |
5 | 7340101 | Business administration | A00; A01; D01 | 25.37 | Academic transcripts and international certificates |
6 | 7340115 | Marketing | A00; A01; D01 | 26.97 | Academic transcripts and international certificates |
7 | 7340115_CLC | Marketing | A00; A01; D01 | 25.51 | High quality academic records and international certificates |
8 | 7340122 | E-commerce | A00; A01; D01 | 27.26 | Academic transcripts and international certificates |
9 | 7340205 | Financial Technology (Fintech) | A00; A01; D01 | 26.7 | Academic transcripts and international certificates |
10 | 7340205_LK | Financial Technology (In association with University of Huddersfield, UK) | A00; A01; D01 | 22.83 | Academic records and international certificates, international linkage programs |
11 | 7340301 | Accountant | A00; A01; D01 | 25.77 | Academic transcripts and international certificates |
12 | 7340301_CLC | Accounting (ACCA international standard) | A00; A01; D01 | 23.36 | High quality academic records and international certificates |
13 | 7480101 | Computer Science (Data Science focus) | A00; A01 | 28 | Academic transcripts and international certificates |
14 | 7480102 | Data Engineering (Computer Networks and Data Communications) | A00; A01 | 23.74 | Academic transcripts and international certificates |
15 | 7480201 | Information technology | A00; A01 | 27.01 | Academic transcripts and international certificates |
16 | 7480201_CLC | Information technology | A00; A01 | 25.64 | High quality academic records and international certificates |
17 | 7480201_LK | Information Technology (In association with La Trobe University, Australia) | A00; A01 | 23.67 | Academic records and international certificates, international linkage programs |
18 | 7480201_UDU | Information Technology (Bachelor, Applied Orientation) | A00; A01 | 25.5 | Academic transcripts and international certificates |
19 | 7480202 | Information security | A00; A01 | 26.8 | Academic transcripts and international certificates |
20 | 7510301 | Electrical and Electronic Engineering Technology | A00; A01 | 25.07 | Academic transcripts and international certificates |
21 | 7520207 | Electronics and Telecommunication Engineering | A00; A01 | 26.42 | Academic transcripts and international certificates |
22 | 7520216 | Control and Automation Engineering | A00; A01 | 27.71 | Academic transcripts and international certificates |
Admission score of Posts and Telecommunications Institute of Technology 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | A00;A01;D01 | 25.36 | TTNV <= 4 |
2 | 7320104 | Multimedia | A00;A01;D01 | 26.33 | TTNV = 1 |
3 | 7329001 | Multimedia technology | A00;A01;D01 | 25.89 | TTNV = 1 |
4 | 7340101 | Business administration | A00;A01;D01 | 25.15 | TTNV <= 6 |
5 | 7340115 | Marketing | A00;A01;D01 | 25.8 | TTNV <= 6 |
6 | 7340122 | E-commerce | A00;A01;D01 | 26.2 | TTNV <= 2 |
7 | 7340205 | Financial Technology (Fintech) | A00;A01;D01 | 25.35 | TTNV = 1 |
8 | 7340301 | Accountant | A00;A01;D01 | 25.05 | TTNV <= 3 |
9 | 7480101 | Computer Science (Data Science focus) | A00;A01 | 26.55 | TTNV <= 4 |
10 | 7480102 | Computer Networks and Data Communications (Data Engineering) | A00;A01 | 24.88 | TTNV <= 3 |
11 | 7480201 | Information technology | A00;A01 | 26.59 | TTNV = 1 |
12 | 7480201 _CLC | Information Technology (CLC) | A00;A01 | 25.38 | TTNV <= 2 |
13 | 7480201 _UDU | Information technology (application oriented) | A00;A01 | 23.76 | TTNV <= 4 |
14 | 7480202 | Information security | A00;A01 | 26.04 | TTNV <= 3 |
15 | 7510301 | Electrical and Electronic Engineering Technology | A00;A01 | 25.01 | TTNV = 1 |
16 | 7520207 | Electronics and Telecommunication Engineering | A00;A01 | 25.68 | TTNV = 1 |
17 | 7520216 | Control and Automation Engineering | A00;A01 | 25.4 | TTNV <= 3 |
Benchmark score according to Hanoi National High School Graduation Score method in 2023
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | 16.4 | ||
2 | 7320104 | Multimedia | 17.65 | ||
3 | 7329001 | Multimedia technology | 16 | ||
4 | 7340101 | Business administration | 16 | ||
5 | 7340115 | Marketing | 16 | ||
6 | 7340122 | E-commerce | 18.9 | ||
7 | 7340205 | Financial Technology (Fintech) | 16.25 | ||
8 | 7340301 | Accountant | 16 | ||
9 | 7480101 | Computer Science | 20.65 | ||
10 | 7480201 | Information technology | 20.05 | ||
11 | 7480202 | Information security | 18.85 | ||
12 | 7510301 | Electrical and Electronic Engineering Technology | 16.45 | ||
13 | 7520207 | Electronics and Telecommunication Engineering | 16 |
Benchmark score according to Thinking Assessment Score method in 2023
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | 7320101 | Press | 16.4 | ||
2 | 7320104 | Multimedia | 17.65 | ||
3 | 7329001 | Multimedia technology | 16 | ||
4 | 7340101 | Business administration | 16 | ||
5 | 7340115 | Marketing | 16 | ||
6 | 7340122 | E-commerce | 18.9 | ||
7 | 7340205 | Financial Technology (Fintech) | 16.25 | ||
8 | 7340301 | Accountant | 16 | ||
9 | 7480101 | Computer Science | 20.65 | ||
10 | 7480201 | Information technology | 20.05 | ||
11 | 7480202 | Information security | 18.85 | ||
12 | 7510301 | Electrical and Electronic Engineering Technology | 16.45 | ||
13 | 7520207 | Electronics and Telecommunication Engineering | 16 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports ) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-hoc-vien-cong-nghe-buu-chinh-vien-thong-2025-3297292.html
Comment (0)