Vietnam.vn - Nền tảng quảng bá Việt Nam

Ho Chi Minh City University of Economics Admission Score 2025

Ho Chi Minh City University of Economics Admission Score 2025 - 2026: Latest update, candidates can refer to previous year's admission score to choose suitable wishes.

Báo Đà NẵngBáo Đà Nẵng19/07/2025

Ho Chi Minh City University of Economics Admission Score 2025 - 2026

(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)

Candidates can refer to the benchmark scores of Ho Chi Minh City University of Economics in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.

Ho Chi Minh City University of Economics Admission Score 2024 - 2025

Standard score according to the 2024 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English D01; D96 26.3
2 7310101 Economy A00; A01; D01; D07 26.3
3 7310102 Political economy A00; A01; D01; D07 24.9
4 7310104_01 Investment economics A00; A01; D01; D07 26.1
5 7310104_02 Valuation and asset management A00; A01; D01; D07 24.8
6 7310107 Business statistics A00; A01; D01; D07 26.01
7 7310108_01 Financial Mathematics A00; A01; D01; D07 25.72
8 7310108_02 Risk analysis and insurance pricing A00; A01; D01; D07 25
9 7320106 Digital communication and multimedia design A00; A01; D01; V00 26.6
10 7340101_01 Business administration A00; A01; D01; D07 25.8
11 7340101_02 Digital Business A00; A01; D01; D07 26.41
12 7340101_03 Hospital Administration A00; A01; D01; D07 24.1
13 7340115_01 Marketing A00; A01; D01; D07 26.8
14 7340115_02 Marketing technology A00; A01; D01; D07 27.2
15 7340116 Real estate A00; A01; D01; D07 24.5
16 7340120 International Business A00; A01; D01; D07 26.72
17 7340121 Commercial business A00; A01; D01; D07 26.54
18 7340122 E-commerce A00; A01; D01; D07 26.5
19 7340201_01 Public finance A00; A01; D01; D07 25.5
20 7340201_02 Tax A00; A01; D01; D07 25.2
21 7340201_03 Bank A00; A01; D01; D07 25.6
22 7340201_04 Stock market A00; A01; D01; D07 25
23 7340201_05 Finance A00; A01; D01; D07 26.03
24 7340201_06 Financial investment A00; A01; D01; D07 26.03
25 7340201_07 Customs Administration - Foreign Trade A00; A01; D01; D07 25.8
26 7340204 Insurance A00; A01; D01; D07 24.5
27 7340205 Financial technology A00; A01; D01; D07 26.5
28 7340206 International Finance A00; A01; D01; D07 26.5
29 7340301_01 International Professional Certificate Integrated Accounting Program (of ICAEW and ACCA) A00; A01; D01; D07 25.2
30 7340301_02 Public accounting A00; A01; D01; D07 25.5
31 7340301_03 Business Accounting A00; A01; D01; D07 25.4
32 7340302 Auditing A00; A01; D01; D07 26.5
33 7340403 Public management A00; A01; D01; D07 24.93
34 7340404 Human resource management A00; A01; D01; D07 26
35 7340405_01 Business information systems A00; A01; D01; D07 26.1
36 7340405_02 Enterprise resource planning system A00; A01; D01; D07 25.51
37 7380101 International Business Law A00; A01; D01; D96 25.8
38 7380107 Economic law A00; A01; D01; D96 25.6
39 7460108 Data Science A00; A01; D01; D07 26.3
40 7480101 Computer Science A00; A01; D01; D07 25
41 7480103 Software Engineering A00; A01; D01; D07 25.43
42 7480107_01 Robotics and Artificial Intelligence (engineering system) A00; A01; D01; D07 24.7
43 7480107_02 Smart control and automation A00; A01; D01; D07 23.8
44 7480201_01 Information technology A00; A01; D01; D07 25.4
45 7480201_02 Art Technology (Arttech) A00; A01; D01; D07 26.23
46 7480201_03 Technology and innovation A00; A01; D01; D07 25.5
47 7480202 Information security A00; A01; D01; D07 24.8
48 7510605_01 Logistics and Supply Chain Management A00; A01; D01; D07 27.1
49 7510605_02 Logistics Technology (engineering system) A00; A01; D01; D07 26.3
50 7580104 Smart urban architecture and design A00; A01; D01; V00 24.7
51 7620114 Agribusiness A00; A01; D01; D07 25.35
52 7810103 Tourism and travel services management A00; A01; D01; D07 25.2
53 7810201_01 Hotel Management A00; A01; D01; D07 25.5
54 7810201_02 Event and entertainment management A00; A01; D01; D07 26.1
55 ASA_Co-op ISB ASEAN Co-op Bachelor A00; A01; D01; D07 25.3 Talented Bachelor Program; Asean Co-op
56 ISB_CNTN ISB BBus Talent Bachelor A00; A01; D01; D07 27.15 Talented Bachelor Program; Asean Co-op

Benchmark score according to the 2024 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English D01; D02; D03; D04; D05; D06; DD2 68 Maximum score is 100
2 7310101 Economy A00:A01: D26: D27: D28: D29: D30: AH3: D01: D02: D03: D04: D05: D06: DD2:D07: D21: D22: D23: D24: D25: AH2 69 Maximum score is 100
3 7310102 Political economy A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 55 Maximum score is 100
4 7310104_01 Investment economics A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 62 Maximum score is 100
5 7310104_02 Valuation and asset management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 50 Maximum score is 100
6 7310107 Business statistics A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 60 Maximum score is 100
7 7310108_01 Financial Mathematics A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 59 Maximum score is 100
8 7310108_02 Risk analysis and insurance pricing A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 49 Maximum score is 100
9 7320106 Digital communication and multimedia design A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2 77 Maximum score is 100
10 7340101_01 Business Administration A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 55 Maximum score is 100
11 7340101_02 Digital Business A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 68 Maximum score is 100
12 7340101_03 Hospital Administration A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 50 Maximum score is 100
13 7340115_01 Marketing A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 77 Maximum score is 100
14 7340115_02 Marketing technology A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 73 Maximum score is 100
15 7340116 Real estate A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 53 Maximum score is 100
16 7340120 International Business A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 71 Maximum score is 100
17 7340121 Commercial business A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 71 Maximum score is 100
18 7340122 E-commerce A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 72 Maximum score is 100
19 7340201_01 Public finance A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 57 Maximum score is 100
20 7340201_02 Tax A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 56 Maximum score is 100
21 7340201_03 Bank A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 63 Maximum score is 100
22 7340201_04 Stock market A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 52 Maximum score is 100
23 7340201_05 Finance A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 66 Maximum score is 100
24 7340201_06 Financial investment A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 60 Maximum score is 100
25 7340201_07 Customs Administration - Foreign Trade A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 56 Maximum score is 100
26 7340204 Insurance A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 50 Maximum score is 100
27 7340205 Financial technology A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 69 Maximum score is 100
28 7340206 International Finance A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 72 Maximum score is 100
29 7340301_01 International Professional Certificate Integrated Accounting Program (of ICAEW and ACCA) A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 64 Maximum score is 100
30 7340301_02 Public accounting A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 58 Maximum score is 100
31 7340301_03 Business Accounting A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 56 Maximum score is 100
32 7340302 Auditing A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 70 Maximum score is 100
33 7340403 Public management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 51 Maximum score is 100
34 7340404 Human resource management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 67 Maximum score is 100
35 7340405_01 Business information systems A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 67 Maximum score is 100
36 7340405_02 Enterprise resource planning system 53 Maximum score is 100
37 7380101 International Business Law A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2 70 Maximum score is 100
38 7380107 Economic law A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2 67 Maximum score is 100
39 7460108 Data Science A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 74 Maximum score is 100
40 7480101 Computer Science A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 67 Maximum score is 100
41 7480103 Software Engineering A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 65 Maximum score is 100
42 7480107_01 Robotics and Artificial Intelligence (engineering system) A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 63 Maximum score is 100
43 7480107_02 Smart and automated (engineering system) A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 50 Maximum score is 100
44 7480201_01 Information technology A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 61 Maximum score is 100
45 7480201_02 Art Technology (Arttech) A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 65 Maximum score is 100
46 7480201_03 Technology and innovation A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 59 Maximum score is 100
47 7480202 Information security A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 49 Maximum score is 100
48 7510605_01 Logistics and Supply Chain Management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 85 Maximum score is 100
49 7510605_02 Logistic Technology (engineering system) A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 68 Maximum score is 100
50 7580104 Smart urban architecture and design A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2 56 Maximum score is 100
51 7620114 Agribusiness A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 54 Maximum score is 100
52 7810103 Tourism and travel services management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 56 Maximum score is 100
53 7810201_01 Hotel Management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 62 Maximum score is 100
54 7810201_02 Event and entertainment management A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 68 Maximum score is 100
55 ASA_Co_op ISB Asean Co-op Bachelor A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 72 Talented Bachelor Program; ASEAN Co_op Bachelor
56 ISB_CNTN ISB BBus Talent Bachelor A00; A01; D26; D27; D28; D29; D30; AH3; D01; D02; D03; D04; D05; D06; DD2; D07; D21; D22; D23; D24; D25; AH2 73 Talented Bachelor Program; ASEAN Co_op Bachelor

Benchmark score according to HCM City University of Technology 2024 score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English 880
2 7310101 Economy 920
3 7310102 Political economy 830
4 7310104_01 Investment economics 870
5 7310104_02 Valuation and asset management 820
6 7310107 Business statistics 880
7 7310108_01 Financial Mathematics 880
8 7310108_02 Risk analysis and insurance pricing 810
9 7320106 Digital communication and multimedia design 940
10 7340101_01 Business administration 830
11 7340101_02 Digital Business 900
12 7340101_03 Hospital Administration 810
13 7340115_01 Marketing 930
14 7340115_02 Marketing technology 930
15 7340116 Real estate 800
16 7340120 International Business 930
17 7340121 Commercial business 910
18 7340122 E-commerce 945
19 7340201_01 Public finance 830
20 7340201_02 Tax 820
21 7340201_03 Bank 860
22 7340201_04 Stock market 820
23 7340201_05 Finance 875
24 7340201_06 Financial investment 865
25 7340201_07 Customs Administration - Foreign Trade 820
26 7340204 Insurance 800
27 7340205 Financial technology 935
28 7340206 International Finance 920
29 7340301_01 International Professional Certificate Integrated Accounting Program (of ICAEW and ACCA) 820
30 7340301_02 Public accounting 860
31 7340301_03 Business Accounting 835
32 7340302 Auditing 930
33 7340403 Public management 800
34 7340404 Human resource management 870
35 7340405_01 Business information systems 910
36 7340405_02 Enterprise resource planning system 830
37 7380101 International Business Law 905
38 7380107 Economic law 905
39 7460108 Data Science 950
40 7480101 Computer Science 900
41 7480103 Software Engineering 875
42 7480107_01 Robotics and Artificial Intelligence (engineering system) 900
43 7480107_02 Smart and automated (engineering system) 800
44 7480201_01 Information technology 850
45 7480201_02 Art Technology (Arttech) 900
46 7480201_03 Technology and innovation 885
47 7480202 Information security 800
48 7510605_01 Logistics and Supply Chain Management 995
49 7510605_02 Logistic Technology (engineering system) 930
50 7580104 Smart urban architecture and design 830
51 7620114 Agribusiness 810
52 7810103 Tourism and travel services management 820
53 7810201_01 Hotel Management 850
54 7810201_02 Event and entertainment management 860

Benchmark score according to direct admission and transfer methods in 2024

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English 66 Consideration for excellent students; maximum score is 100
2 7310101 Economy 67 Consideration for excellent students; maximum score is 100
3 7310102 Political economy 53 Consideration for excellent students; maximum score is 100
4 7310104_01 Investment economics 59 Consideration for excellent students; maximum score is 100
5 7310104_02 Valuation and asset management 50 Consideration for excellent students; maximum score is 100
6 7310107 Business statistics 55 Consideration for excellent students; maximum score is 100
7 7310108_01 Financial Mathematics 56 Consideration for excellent students; maximum score is 100
8 7310108_02 Risk analysis and insurance pricing 48 Consideration for excellent students; maximum score is 100
9 7320106 Digital communication and multimedia design 76 Consideration for excellent students; maximum score is 100
10 7340101_01 Business administration 55 Consideration for excellent students; maximum score is 100
11 7340101_02 Digital Business 65 Consideration for excellent students; maximum score is 100
12 7340101_03 Hospital Administration 50 Consideration for excellent students; maximum score is 100
13 7340115_01 Marketing 76 Consideration for excellent students; maximum score is 100
14 7340115_02 Marketing technology 72 Consideration for excellent students; maximum score is 100
15 7340116 Real estate 50 Consideration for excellent students; maximum score is 100
16 7340120 International Business 71 Consideration for excellent students; maximum score is 100
17 7340121 Commercial business 68 Consideration for excellent students; maximum score is 100
18 7340122 E-commerce 70 Consideration for excellent students; maximum score is 100
19 7340201_01 Public finance 54 Consideration for excellent students; maximum score is 100
20 7340201_02 Tax 52 Consideration for excellent students; maximum score is 100
21 7340201_03 Bank 59 Consideration for excellent students; maximum score is 100
22 7340201_04 Stock market 50 Consideration for excellent students; maximum score is 100
23 7340201_05 Finance 63 Consideration for excellent students; maximum score is 100
24 7340201_06 Financial investment 59 Consideration for excellent students; maximum score is 100
25 7340201_07 Customs Administration - Foreign Trade 53 Consideration for excellent students; maximum score is 100
26 7340204 Insurance 48 Consideration for excellent students; maximum score is 100
27 7340205 Financial technology 67 Consideration for excellent students; maximum score is 100
28 7340206 International Finance 70 Consideration for excellent students; maximum score is 100
29 7340301_01 International Professional Certificate Integrated Accounting Program (of ICAEW and ACCA) 61 Consideration for excellent students; maximum score is 100
30 7340301_02 Public accounting 56 Consideration for excellent students; maximum score is 100
31 7340301_03 Business Accounting 53 Consideration for excellent students; maximum score is 100
32 7340302 Auditing 68 Consideration for excellent students; maximum score is 100
33 7340403 Public management 50 Consideration for excellent students; maximum score is 100
34 7340404 Human resource management 64 Consideration for excellent students; maximum score is 100
35 7340405_01 Business information systems 64 Consideration for excellent students; maximum score is 100
36 7340405_02 Enterprise resource planning system 51 Consideration for excellent students; maximum score is 100
37 7380101 International Business Law 68 Consideration for excellent students; maximum score is 100
38 7380107 Economic law 65 Consideration for excellent students; maximum score is 100
39 7460108 Data Science 72 Consideration for excellent students; maximum score is 100
40 7480101 Computer Science 66 Consideration for excellent students; maximum score is 100
41 7480103 Software Engineering 62 Consideration for excellent students; maximum score is 100
42 7480107_01 Robotics and Artificial Intelligence (engineering system) 60 Consideration for excellent students; maximum score is 100
43 7480107_02 Smart and automated (engineering system) 50 Consideration for excellent students; maximum score is 100
44 7480201_01 Information technology 56 Consideration for excellent students; maximum score is 100
45 7480201_02 Art Technology (Arttech) 65 Consideration for excellent students; maximum score is 100
46 7480201_03 Technology and innovation 56 Consideration for excellent students; maximum score is 100
47 7480202 Information security 49 Consideration for excellent students; maximum score is 100
48 7510605_01 Logistics and Supply Chain Management 83 Consideration for excellent students; maximum score is 100
49 7510605_02 Logistic Technology (engineering system) 67 Consideration for excellent students; maximum score is 100
50 7580104 Smart urban architecture and design 53 Consideration for excellent students; maximum score is 100
51 7620114 Agribusiness 50 Consideration for excellent students; maximum score is 100
52 7810103 Tourism and travel services management 53 Consideration for excellent students; maximum score is 100
53 7810201_01 Hotel Management 61 Consideration for excellent students; maximum score is 100
54 7810201_02 Event and entertainment management 67 Consideration for excellent students; maximum score is 100
55 ASA_Co_op ISB Asean Co-op Bachelor 72
56 ISB_CNTN ISB BBus Talent Bachelor 73

Ho Chi Minh City University of Economics Admission Score 2023 - 2024

Standard score according to the 2023 High School Exam Score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English D01;D96 26.3
2 7310101 Economy A00;A01;D01;D07 26.1
3 7310102 Political economy A00;A01;D01;D07 22.5
4 7310104_01 Investment economics A00;A01;D01;D07 25.94
5 7310104_02 Valuation and asset management A00;A01;D01;D07 23
6 7310107 Business statistics A00;A01;D01;D07 25.56
7 7310108_01 Financial Mathematics A00;A01;D01;D07 25.32
8 7310108_02 Risk analysis and insurance pricing A00;A01;D01;D07 24.06
9 7320106 Digital Communications and Multimedia Design A00;A01;D01;V00 26.33
10 7340101_01 Administration A00;A01;D01;D07 25.4
11 7340101_02 Startup Management A00;A01;D01;D07 24.54
12 7340114_td Marketing technology A00;A01;D01;D07 27.2
13 7340115 Marketing A00;A01;D01;D07 27
14 7340116 Real estate A00;A01;D01;D07 23.8
15 7340120 International Business A00;A01;D01;D07 26.6
16 7340121 Commercial business A00;A01;D01;D07 26.5
17 7340122 E-commerce A00;A01;D01;D07 26.61
18 7340129_td Hospital Administration A00;A01;D01;D07 23.7
19 7340201_01 Public finance A00;A01;D01;D07 24
20 7340201_02 Tax A00;A01;D01;D07 23
21 7340201_03 Bank A00;A01;D01;D07 25.3
22 7340201_04 Stock market A00;A01;D01;D07 23.55
23 7340201_05 Finance A00;A01;D01;D07 25.7
24 7340201_06 Financial investment A00;A01;D01;D07 25.7
25 7340204 Insurance A00;A01;D01;D07 24
26 7340205 Financial technology A00;A01;D01;D07 26.6
27 7340206 International Finance A00;A01;D01;D07 26.6
28 7340301_01 International Professional Certificate Integrated Accounting Program A00;A01;D01;D07 24.9
29 7340301_02 Public accounting A00;A01;D01;D07 25.31
30 7340301_03 Business Accounting A00;A01;D01;D07 25
31 7340302 Auditing A00;A01;D01;D07 26.3
32 7340403 Public management A00;A01;D01;D07 25.05
33 7340404 Human resource management A00;A01;D01;D07 26.2
34 7340405_01 Business information systems A00;A01;D01;D07 26.12
35 7340405_02 Enterprise resource planning system A00;A01;D01;D07 24.85
36 7340415_td Digital Business A00;A01;D01;D07 26.5
37 7380101 International Business Law A00;A01;D01;D96 25.41
38 7380107 Economic law A00;A01;D01;D96 25.6
39 7460108 Data Science A00;A01;D01;D07 26.3
40 7480101 Computer Science A00;A01;D01;D07 23.4
41 7480103 Software Engineering A00;A01;D01;D07 25.8
42 7480107 Robots and Artificial Intelligence A00;A01;D01;D07 23
43 7480201 Information technology A00;A01;D01;D07 24.2
44 7480202 Information security A00;A01;D01;D07 22.49
45 7489001 Technology and innovation A00;A01;D01;D07 25.2
46 7510605_01 Logistics and supply chain management A00;A01;D01;D07 27
47 7510605_02 Logistics Technology A00;A01;D01;D07 26.09
48 7580104 Smart urban architecture and design A00;A01;D01;V00 24.63
49 7620114 Agribusiness A00;A01;D01;D07 25.03
50 7810103 Tourism and travel services management A00;A01;D01;D07 24.6
51 7810201_01 Hotel Management A00;A01;D01;D07 25.2
52 7810201_02 Event and entertainment management A00;A01;D01;D07 25.51
53 ASA_Co-op ASEAN Co-op Bachelor A00;A01;D01;D07 24.05
54 ISB_CNTN ISB BBus Talent Bachelor A00;A01;D01;D07 27.1

Benchmark score according to the 2023 Academic Transcript Score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English D01;D96 63
2 7310101 Economy A00;A01;D01;D07 68
3 7310102 Political economy A00;A01;D01;D07 50
4 7310104_01 Investment economics A00;A01;D01;D07 60
5 7310104_02 Valuation and asset management A00;A01;D01;D07 47
6 7310107 Business statistics A00;A01;D01;D07 56
7 7310108_01 Financial Mathematics A00;A01;D01;D07 55
8 7310108_02 Risk analysis and insurance pricing A00;A01;D01;D07 48
9 7320106 Digital Communications and Multimedia Design A00;A01;D01;V00 73
10 7340101_01 Administration A00;A01;D01;D07 55
11 7340101_02 Startup Management A00;A01;D01;D07 50
12 7340114_td Marketing technology A00;A01;D01;D07 72
13 7340115 Marketing A00;A01;D01;D07 74
14 7340116 Real estate A00;A01;D01;D07 53
15 7340120 International Business A00;A01;D01;D07 70
16 7340121 Commercial business A00;A01;D01;D07 68
17 7340122 E-commerce A00;A01;D01;D07 71
18 7340129_td Hospital Administration A00;A01;D01;D07 48
19 7340201_01 Public finance A00;A01;D01;D07 49
20 7340201_02 Tax A00;A01;D01;D07 47
21 7340201_03 Bank A00;A01;D01;D07 60
22 7340201_04 Stock market A00;A01;D01;D07 47
23 7340201_05 Finance A00;A01;D01;D07 61
24 7340201_06 Financial investment A00;A01;D01;D07 57
25 7340204 Insurance A00;A01;D01;D07 50
26 7340205 Financial technology A00;A01;D01;D07 68
27 7340206 International Finance A00;A01;D01;D07 71
28 7340301_01 International Professional Certificate Integrated Accounting Program A00;A01;D01;D07 58
29 7340301_02 Public accounting A00;A01;D01;D07 55
30 7340301_03 Business Accounting A00;A01;D01;D07 55
31 7340302 Auditing A00;A01;D01;D07 67
32 7340403 Public management A00;A01;D01;D07 51
33 7340404 Human resource management A00;A01;D01;D07 66
34 7340405_01 Business information systems A00;A01;D01;D07 65
35 7340405_02 Enterprise resource planning system A00;A01;D01;D07 50
36 7340415_td Digital Business A00;A01;D01;D07 63
37 7380101 International Business Law A00;A01;D01;D96 68
38 7380107 Economic law A00;A01;D01;D96 63
39 7460108 Data Science A00;A01;D01;D07 71
40 7480103 Software Engineering A00;A01;D01;D07 65
41 7480107 Robotics and Artificial Intelligence (engineering system) A00;A01;D01;D07 61
42 7489001 Technology and innovation A00;A01;D01;D07 57
43 7510605_01 Logistics and supply chain management A00;A01;D01;D07 77
44 7510605_02 Logistics Technology (engineering system) A00;A01;D01;D07 66
45 7580104 Smart urban architecture and design A00;A01;D01;V00 53
46 7620114 Agribusiness A00;A01;D01;D07 54
47 7810103 Tourism and travel services management A00;A01;D01;D07 55
48 7810201_01 Hotel Management A00;A01;D01;D07 56
49 7810201_02 Event and entertainment management A00;A01;D01;D07 61

Benchmark score according to HCM City University of Technology's 2023 score method

STT Industry code Industry name Subject group Benchmark Note
1 7220201 Business English 845
2 7310101 Economy 910
3 7310102 Political economy 800
4 7310104_01 Investment economics 850
5 7310104_02 Valuation and asset management 800
6 7310107 Business statistics 860
7 7310108_01 Financial Mathematics 840
8 7310108_02 Risk analysis and insurance pricing 800
9 7320106 Digital Communications and Multimedia Design 920
10 7340101_01 Administration 830
11 7340101_02 Startup Management 800
12 7340114_td Marketing technology 920
13 7340115 Marketing 930
14 7340116 Real estate 800
15 7340120 International Business 930
16 7340121 Commercial business 905
17 7340122 E-commerce 940
18 7340129_td Hospital Administration 800
19 7340201_01 Public finance 800
20 7340201_02 Tax 800
21 7340201_03 Bank 850
22 7340201_04 Stock market 800
23 7340201_05 Finance 865
24 7340201_06 Financial investment 845
25 7340204 Insurance 800
26 7340205 Financial technology 935
27 7340206 International Finance 915
28 7340301_01 International Professional Certificate Integrated Accounting Program 800
29 7340301_02 Public accounting 840
30 7340301_03 Business Accounting 835
31 7340302 Auditing 920
32 7340403 Public management 800
33 7340404 Human resource management 865
34 7340405_01 Business information systems 905
35 7340405_02 Enterprise resource planning system 800
36 7340415_td Digital Business 890
37 7380101 International Business Law 900
38 7380107 Economic law 870
39 7460108 Data Science 935
