Hanoi University of Science and Technology Admission Score 2025 - 2026
(Updating benchmark scores according to the 2025 - 2026 High School Exam Scores method)
Candidates can refer to the benchmark scores of Hanoi University of Science and Technology in 2024 and 2023 to have an overview of the level of competition and the possibility of being admitted to the university they want. This helps candidates have a suitable plan to register their wishes to increase their chances of being admitted to the school in 2025.
Hanoi University of Science and Technology Admission Score 2024 - 2025
Standard score according to the 2024 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | BF-E12 | Food Engineering (Advanced CT) | A00; B00; D07 | 22 | |
2 | BF-E19 | Bioengineering (advanced CT) | A00; B00; D07 | 22 | |
3 | BF1 | Bioengineering | A00; B00; D07 | 24 | |
4 | BF2 | Food Engineering | A00; B00; D07 | 24.54 | |
5 | CH-E11 | Pharmaceutical Chemistry (Advanced CT) | A00; A01; D07 | 24.34 | |
6 | CH1 | Chemical Engineering | A00; B00; D07 | 24.38 | |
7 | CH2 | Chemistry | A00; B00; D07 | 23.81 | |
8 | ED2 | Education Technology | A00; A01; D01 | 25.3 | |
9 | ED3 | Education Management | A00; A01; D01 | 24.78 | |
10 | EE-E18 | Power and renewable energy systems (advanced CT) | A00; A01 | 25.8 | |
11 | EE-E8 | Control Engineering - Automation (Advanced CT) | A00; A01 | 27.54 | |
12 | EE-EP | Industrial Informatics and Automation (Vietnam - France PFIEV Program) | A00; A01; D29 | 26.22 | |
13 | EE1 | Electrical Engineering | A00; A01 | 26.81 | |
14 | EE2 | Control Engineering - Automation | A00; A01 | 28.16 | |
15 | EM-E13 | Business Analytics (Advanced CT) | A01; D01; D07 | 25.5 | |
16 | EM-E14 | Logistics and Supply Chain Management (Advanced CT) | A01; D01; D07 | 26.06 | |
17 | EM1 | Energy Management | A00; A01; D01 | 25.4 | |
18 | EM2 | Industrial Management | A00; A01; D01 | 25.6 | |
19 | EM3 | Business administration | A00; A01; D01 | 25.77 | |
20 | EM4 | Accountant | A00; A01; D01 | 25.8 | |
21 | EM5 | Finance - Banking | A00; A01; D01 | 25.91 | |
22 | ET-E16 | Digital Communications and Multimedia Engineering (Advanced CT) | A00; A01 | 26.61 | |
23 | ET-E4 | Electronics and Telecommunications Engineering (Advanced CT) | A00; A01 | 27.03 | |
24 | ET-E5 | Biomedical Engineering (Advanced CT) | A00; A01 | 25.08 | |
25 | ET-E9 | Intelligent embedded systems and IoT (advanced CT) | A00; A01; D28 | 27.21 | |
26 | ET-LUH | Electronics and Telecommunications - Leibniz University Hannover (Germany) | A00; A01; D26 | 25.65 | |
27 | ET1 | Electronics and Telecommunications Engineering | A00; A01 | 27.41 | |
28 | ET2 | Biomedical Engineering | A00; A01; B00 | 25.8 | |
29 | EV1 | Environmental Engineering | A00; B00; D07 | 22.1 | |
30 | EV2 | Natural Resources and Environment Management | A00; B00; D07 | 21.78 | |
31 | FL1 | English for Science and Technology | D01 | 25 | |
32 | FL2 | International professional English | D01 | 23.81 | |
33 | HE1 | Thermal Engineering | A00; A01 | 25.2 | |
34 | IT-E10 | Data Science and Artificial Intelligence (Advanced CT) | A00; A01 | 28.22 | |
35 | IT-E15 | Cyber security (advanced CT) | A00; A01 | 27.9 | |
36 | IT-E6 | Information Technology (Vietnam - Japan) | A00; A01; D28 | 27.35 | |
37 | IT-E7 | Information Technology (Global ICT) | A00; A01 | 28.01 | |
38 | IT-EP | Information Technology (Vietnamese-French) | A00; A01; D29 | 27.35 | |
39 | IT1 | IT: Computer Science | A00; A01 | 28.53 | |
40 | IT2 | IT: Computer Engineering | A00; A01 | 28.48 | |
41 | ME-E1 | Mechatronics Engineering (Advanced CT) | A00; A01 | 26.38 | |
42 | ME-GU | Mechanical Engineering – in collaboration with Griffith University (Australia) | A00; A01 | 24.89 | |
43 | ME-LUH | Mechatronics - cooperation with Leibniz University Hannover (Germany) | A00; A01; D26 | 25.24 | |
44 | ME-NUT | Mechatronics - cooperation with Nagaoka University of Technology (Japan) | A00; A01; D28 | 25.11 | |
45 | ME1 | Mechatronics Engineering | A00; A01 | 27.49 | |
46 | ME2 | Mechanical Engineering | A00; A01 | 25.8 | |
47 | MI1 | Math - IT | A00; A01 | 27.35 | |
48 | MI2 | Management Information System | A00; A01 | 27.34 | |
49 | MS-E3 | Materials Science and Engineering (Advanced CT) | A00; A01; D07 | 24 | |
50 | MS1 | Materials Engineering | A00; A01; D07 | 24.9 | |
51 | MS2 | Microelectronics and Nanotechnology | A00; A01; D07 | 27.64 | |
52 | MS3 | Polymer and Composite Materials Technology | A00; A01; D07 | 25 | |
53 | MS5 | Printing techniques | A00; A01; D07 | 24 | |
54 | PH1 | Engineering Physics | A00; A01 | 25.87 | |
55 | PH2 | Nuclear Engineering | A00; A01; A02 | 24.64 | |
56 | PH3 | Medical Physics | A00; A01; A02 | 25.31 | |
57 | TE-E2 | Automotive Engineering (Advanced CT) | A00; A01 | 25.9 | |
58 | TE-EP | Aeronautical Engineering (Vietnam - France PFIEV Program) | A00; A01; D29 | 24.86 | |
59 | TE1 | Automotive Engineering | A00; A01 | 26.99 | |
60 | TE2 | Mechanical Engineering | A00; A01 | 26.12 | |
61 | TE3 | Aeronautical Engineering | A00; A01 | 26.22 | |
62 | TROY-BA | Business Administration - Cooperation with Troy University (USA) | A00; A01; D01 | 21 | |
63 | TROY-IT | Computer Science - in collaboration with Troy University (USA) | A00; A01; D01 | 21 | |
64 | TX1 | Textile Technology | A00; A01; D07 | 22.5 |
Benchmark score according to the Thinking Assessment Score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | BF-E12 | Food Engineering (Advanced CT) | K00 | 52.55 | |
2 | BF-E19 | Bioengineering (advanced CT) | K00 | 50.29 | |
3 | BF1 | Bioengineering | K00 | 50.29 | |
4 | BF2 | Food Engineering | K00 | 50.29 | |
5 | CH-E11 | Pharmaceutical Chemistry (Advanced CT) | K00 | 54.02 | |
6 | CH1 | Chemical Engineering | K00 | 51.85 | |
7 | CH2 | Chemistry | K00 | 50.29 | |
8 | ED2 | Education Technology | K00 | 52.07 | |
9 | ED3 | Education Management | K00 | 50.29 | |
10 | EE-E18 | Power and renewable energy systems (advanced CT) | K00 | 58.18 | |
11 | EE-E8 | Control Engineering - Automation (Advanced CT) | K00 | 69.13 | |
12 | EE-EP | Industrial Informatics and Automation (Vietnam - France PFIEV Program) | K00 | 62.48 | |
13 | EE1 | Electrical Engineering | K00 | 65.25 | |
14 | EE2 | Control Engineering & Automation | K00 | 73.77 | |
15 | EM-E13 | Business Analytics (Advanced CT) | K00 | 53.81 | |
16 | EM-E14 | Logistics and Supply Chain Management (Advanced CT) | K00 | 55.92 | |
17 | EM1 | Energy Management | K00 | 52.68 | |
18 | EM2 | Industrial Management | K00 | 52.68 | |
19 | EM3 | Business administration | K00 | 55.65 | |
20 | EM4 | Accountant | K00 | 54.62 | |
21 | EM5 | Finance-Banking | K00 | 56.17 | |
22 | ET-E16 | Digital Communications and Multimedia Engineering (Advanced CT) | K00 | 64.98 | |
23 | ET-E4 | Electronics and Telecommunications Engineering (Advanced CT) | K00 | 65 | |
24 | ET-E5 | Biomedical Engineering (Advanced CT) | K00 | 53.67 | |
25 | ET-E9 | Intelligent embedded systems and IoT (advanced CT) | K00 | 69.07 | |
26 | ET-LUH | Electronics and Telecommunications - Leibniz University Hannover (Germany) | K00 | 56.68 | |
27 | ET1 | Electronics and Telecommunications Engineering | K00 | 68.88 | |
28 | ET2 | Biomedical Engineering | K00 | 59.98 | |
29 | EV1 | Environmental Engineering | K00 | 50.72 | |
30 | EV2 | Natural Resources and Environment Management | K00 | 50.33 | |
31 | FL1 | English for Science and Technology | K00 | 52.01 | |
32 | FL2 | International professional English | K00 | 50.29 | |
33 | HE1 | Thermal Engineering | K00 | 56.67 | |
34 | IT-E10 | Data Science and Artificial Intelligence (Advanced CT) | K00 | 81.6 | |
35 | IT-E15 | Cyber security (advanced CT) | K00 | 74.88 | |
36 | IT-E6 | Information Technology (Vietnam - Japan) | K00 | 71.05 | |
37 | IT-E7 | Information Technology (Global ICT) | K00 | 74.88 | |
38 | IT-EP | Information Technology (Vietnamese-French) | K00 | 70.66 | |
39 | IT1 | IT: Computer Science | K00 | 83.82 | |
40 | IT2 | IT: Computer Engineering | K00 | 82.08 | |
41 | ME-E1 | Mechatronics Engineering (Advanced CT) | K00 | 61.36 | |
42 | ME-GU | Mechanical Engineering – in collaboration with Griffith University (Australia) | K00 | 56.19 | |
43 | ME-LUH | Mechatronics - cooperation with Leibniz University Hannover (Germany) | K00 | 56.53 | |
44 | ME-NUT | Mechatronics - cooperation with Nagaoka University of Technology (Japan) | K00 | 56.19 | |
45 | ME1 | Mechatronics Engineering | K00 | 68.02 | |
46 | ME2 | Mechanical Engineering | K00 | 61.36 | |
47 | MI1 | Math - IT | K00 | 70.6 | |
48 | MI2 | Management Information System | K00 | 68.45 | |
49 | MS-E3 | Materials Science and Engineering (Advanced CT) | K00 | 52.53 | |
50 | MS1 | Materials Engineering | K00 | 56.55 | |
51 | MS2 | Microelectronics and Nanotechnology | K00 | 71.68 | |
52 | MS3 | Polymer and Composite Materials Technology | K00 | 56.55 | |
53 | MS5 | Printing techniques | K00 | 53.42 | |
54 | PH1 | Engineering Physics | K00 | 56.66 | |
55 | PH2 | Nuclear Engineering | K00 | 53.28 | |
56 | PH3 | Medical Physics | K00 | 55.28 | |
57 | TE-E2 | Automotive Engineering (Advanced CT) | K00 | 60.68 | |
58 | TE-EP | Aeronautical Engineering (Vietnam - France PFIEV Program) | K00 | 54.68 | |
59 | TE1 | Automotive Engineering | K00 | 64.36 | |
60 | TE2 | Mechanical Engineering | K00 | 59.89 | |
61 | TE3 | Aeronautical Engineering | K00 | 62.36 | |
62 | TROY-BA | Business Administration - Cooperation with Troy University (USA) | K00 | 50.29 | |
63 | TROY-IT | Computer Science - in collaboration with Troy University (USA) | K00 | 50.29 | |
64 | TX1 | Textile Technology | K00 | 50.68 |
Standard score according to the combined admission score method in 2024
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | BF-E12 | Food Engineering (Advanced CT) | 81.27 | Talent screening | |
2 | BF-E19 | Bioengineering (advanced CT) | 81.27 | Talent screening | |
3 | BF1 | Bioengineering | 79.19 | Talent screening | |
4 | BF2 | Food Engineering | 78.79 | Talent screening | |
5 | CH-E11 | Pharmaceutical Chemistry (Advanced CT) | 91.23 | Talent screening | |
6 | CH1 | Chemical Engineering | 76.74 | Talent screening | |
7 | CH2 | Chemistry | 76.5 | Talent screening | |
8 | ED2 | Education Technology | 71.05 | Talent screening | |
9 | ED3 | Education Management | 71.05 | Talent screening | |
10 | EE-E18 | Power and renewable energy systems (advanced CT) | 85.14 | Talent screening | |
11 | EE-E8 | Control Engineering - Automation (Advanced CT) | 86.15 | Talent screening | |
12 | EE-EP | Industrial Informatics and Automation (Vietnam - France PFIEV Program) | 74.67 | Talent screening | |
13 | EE1 | Electrical Engineering | 80.03 | Talent screening | |
14 | EE2 | Control Engineering - Automation | 86.7 | Talent screening | |
15 | EM-E13 | Business Analytics (Advanced CT) | 91.1 | Talent screening | |
16 | EM-E14 | Logistics and Supply Chain Management (Advanced CT) | 91.46 | Talent screening | |
17 | EM1 | Energy Management | 75.35 | Talent screening | |
18 | EM2 | Industrial Management | 79.7 | Talent screening | |
19 | EM3 | Business administration | 80.18 | Talent screening | |
20 | EM4 | Accountant | 76.81 | Talent screening | |
21 | EM5 | Finance - Banking | 82.57 | Talent screening | |
22 | ET-E16 | Digital Communications and Multimedia Engineering (Advanced CT) | 83.16 | Talent screening | |
23 | ET-E4 | Electronics and Telecommunications Engineering (Advanced CT) | 85.19 | Talent screening | |
24 | ET-E5 | Biomedical Engineering (Advanced CT) | 91.19 | Talent screening | |
25 | ET-E9 | Intelligent embedded systems and IoT (advanced CT) | 84.11 | Talent screening | |
26 | ET-LUH | Electronics and Telecommunications - Leibniz University Hannover (Germany) | 74.67 | Talent screening | |
27 | ET1 | Electronics and Telecommunications Engineering | 86.01 | Talent screening | |
28 | ET2 | Biomedical Engineering | 91.55 | Talent screening | |
29 | EV1 | Environmental Engineering | 71.05 | Talent screening | |
30 | EV2 | Natural Resources and Environment Management | 71.05 | Talent screening | |
31 | FL1 | English for Science and Technology | 75.31 | Talent screening | |
32 | FL2 | International professional English | 75.31 | Talent screening | |
33 | HE1 | Thermal Engineering | 71.05 | Talent screening | |
34 | IT-E10 | Data Science and Artificial Intelligence (Advanced CT) | 104.58 | Talent screening | |
35 | IT-E15 | Cyber security (advanced CT) | 102.6 | Talent screening | |
36 | IT-E6 | Information Technology (Vietnam - Japan) | 88.07 | Talent screening | |
37 | IT-E7 | Information Technology (Global ICT) | 102.67 | Talent screening | |
38 | IT-EP | Information Technology (Vietnamese-French) | 82.15 | Talent screening | |
39 | IT1 | IT: Computer Science | 103.89 | Talent screening | |
40 | IT2 | IT: Computer Engineering | 98.3 | Talent screening | |
41 | ME-E1 | Mechatronics Engineering (Advanced CT) | 78.67 | Talent screening | |
42 | ME-GU | Mechanical Engineering – in collaboration with Griffith University (Australia) | 71.05 | Talent screening | |
43 | ME-LUH | Mechatronics - cooperation with Leibniz University Hannover (Germany) | 71.05 | Talent screening | |
44 | ME-NUT | Mechatronics - cooperation with Nagaoka University of Technology (Japan) | 71.05 | Talent screening | |
45 | ME1 | Mechatronics Engineering | 78.01 | Talent screening | |
46 | ME2 | Mechanical Engineering | 73.48 | Talent screening | |
47 | MI1 | Math - IT | 78.55 | Talent screening | |
48 | MI2 | Management Information System | 78.4 | Talent screening | |
49 | MS-E3 | Materials Science and Engineering (Advanced CT) | 76.65 | Talent screening | |
50 | MS1 | Materials Engineering | 76.65 | Talent screening | |
51 | MS2 | Microelectronics and Nanotechnology | 92.77 | Talent screening | |
52 | MS3 | Polymer and Composite Materials Technology | 76.65 | Talent screening | |
53 | MS5 | Printing techniques | 70.89 | Talent screening | |
54 | PH1 | Engineering Physics | 75.82 | Talent screening | |
55 | PH2 | Nuclear Engineering | 70.89 | Talent screening | |
56 | PH3 | Medical Physics | 75.82 | Talent screening | |
57 | TE-E2 | Automotive Engineering (Advanced CT) | 77.44 | Talent screening | |
58 | TE-EP | Aeronautical Engineering (Vietnam - France PFIEV Program) | 81.01 | Talent screening | |
59 | TE1 | Automotive Engineering | 76.19 | Talent screening | |
60 | TE2 | Mechanical Engineering | 75.38 | Talent screening | |
61 | TE3 | Aeronautical Engineering | 81.01 | Talent screening | |
62 | TROY-BA | Business Administration - Cooperation with Troy University (USA) | 75.35 | Talent screening | |
63 | TROY-IT | Computer Science - in collaboration with Troy University (USA) | 78.4 | Talent screening | |
64 | TX1 | Textile Technology | 70.89 | Talent screening |
Hanoi University of Science and Technology Admission Score 2023 - 2024
Standard score according to the 2023 High School Exam Score method
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | BF-E12 | Food Engineering (Advanced CT) | A00;B00;D07 | 22.7 | |
2 | BF-E19 | Bioengineering (advanced CT) | A00;B00;D07 | 21 | |
3 | BF1 | Bioengineering | A00;B00;D07 | 24.6 | |
4 | BF2 | Food Engineering | A00;B00;D07 | 24.49 | |
5 | CH-E11 | Pharmaceutical Chemistry (Advanced CT) | A00;B00;D07 | 23.44 | |
6 | CH1 | Chemical Engineering | A00;B00;D07 | 23.7 | |
7 | CH2 | Chemistry | A00;B00;D07 | 23.04 | |
8 | CH3 | Printing Techniques | A00;A01;D07 | 22.7 | |
9 | ED2 | Education Technology | A00;A01;D01 | 24.55 | |
10 | EE-E18 | Power and renewable energy systems (advanced CT) | A00;A01 | 24.47 | |
11 | EE-E8 | Control Engineering - Automation (Advanced CT) | A00;A01 | 26.74 | |
12 | EE-EP | Industrial Informatics and Automation (Vietnam - France PFIEV Program) | A00;A01;D29 | 25.14 | |
13 | EE1 | Electrical Engineering | A00;A01 | 25.55 | |
14 | EE2 | Control Engineering & Automation | A00;A01 | 27.57 | |
15 | EM-E13 | Business Analytics (Advanced CT) | A01;D01;D07 | 25.47 | |
16 | EM-E14 | Logistics and Supply Chain Management (Advanced CT) | A01;D01;D07 | 25.69 | |
17 | EM1 | Energy Management | A00;A01;D01 | 24.98 | |
18 | EM2 | Industrial Management | A00;A01;D01 | 25.39 | |
19 | EM3 | Business administration | A00;A01;D01 | 25.83 | |
20 | EM4 | Accountant | A00;A01;D01 | 25.52 | |
21 | EM5 | Finance-Banking | A00;A01;D01 | 25.75 | |
22 | ET-E16 | Digital Communications and Multimedia Engineering (Advanced CT) | A00;A01 | 25.73 | |
23 | ET-E4 | Electronics and Telecommunications Engineering (Advanced CT) | A00;A01 | 25.99 | |
24 | ET-E5 | Biomedical Engineering (Advanced CT) | A00;A01 | 23.7 | |
25 | ET-E9 | Intelligent Embedded Systems and IoT (Japanese Enhanced) | A00;A01;D28 | 26.45 | |
26 | ET-LUH | Electronics and Telecommunications - Leibniz University Hannover (Germany) | A00;A01;D26 | 24.3 | |
27 | ET1 | Electronics and Telecommunications Engineering | A00;A01 | 26.46 | |
28 | ET2 | Biomedical Engineering | A00;A01;B00 | 25.04 | |
29 | EV1 | Environmental Engineering | A00;B00;D07 | 21 | |
30 | EV2 | Natural Resources and Environment Management | A00;B00;D07 | 21 | |
31 | FL1 | English for Science and Technology | D01 | 25.45 | |
32 | FL2 | International Professional English (in association with Plymouth Marjon University - UK) | D01 | 25.17 | |
33 | HE1 | Thermal Engineering | A00;A01 | 23.94 | |
34 | IT-E10 | Data Science and Artificial Intelligence (Advanced CT) | A00;A01 | 28.8 | |
35 | IT-E15 | Cyber security (advanced CT) | A00;A01 | 28.05 | |
36 | IT-E6 | Vietnam - Japan Information Technology (Japanese language enhancement) | A00;A01;D28 | 27.64 | |
37 | IT-E7 | Global ICT (Advanced ICT) | A00;A01 | 28.16 | |
38 | IT-EP | Vietnamese-French Information Technology (French enhancement) | A00;A01;D29 | 27.32 | |
39 | IT1 | IT: Computer Science | A00;A01 | 29.42 | |
40 | IT2 | IT: Computer Engineering | A00;A01 | 28.29 | |
41 | ME-E1 | Mechatronics Engineering (Advanced CT) | A00;A01 | 25.47 | |
42 | ME-GU | Mechanical Engineering – in collaboration with Griffith University (Australia) | A00;A01 | 23.32 | |
43 | ME-LUH | Mechatronics - cooperation with Leibniz University Hannover (Germany) | A00;A01;D26 | 24.02 | |
44 | ME-NUT | Mechatronics - cooperation with Nagaoka University of Technology (Japan) | A00;A01;D28 | 23.85 | |
45 | ME1 | Mechatronics Engineering | A00;A01 | 26.75 | |
46 | ME2 | Mechanical Engineering | A00;A01 | 24.96 | |
47 | MI1 | Math-IT | A00;A01 | 27.21 | |
48 | MI2 | Management Information System | A00;A01 | 27.06 | |
49 | MS-E3 | Materials Science and Engineering (Advanced CT) | A00;A01;D07 | 21.5 | |
50 | MS1 | Materials Engineering | A00;A01;D07 | 23.25 | |
51 | MS2 | Microelectronics and Nanotechnology | A00;A01;D07 | 26.18 | |
52 | MS3 | Polymer and Composite Materials Technology | A00;A01;D07 | 23.7 | |
53 | PH1 | Engineering Physics | A00;A01 | 24.28 | |
54 | PH2 | Nuclear Engineering | A00;A01;A02 | 22.31 | |
55 | PH3 | Medical Physics | A00;A01;A02 | 24.02 | |
56 | TE-E2 | Automotive Engineering (Advanced CT) | A00;A01 | 25 | |
57 | TE-EP | Aeronautical Engineering (Vietnam - France PFIEV Program) | A00;A01;D29 | 23.7 | |
58 | TE1 | Automotive Engineering | A00;A01 | 26.48 | |
59 | TE2 | Mechanical Engineering | A00;A01 | 25.31 | |
60 | TE3 | Aeronautical Engineering | A00;A01 | 25.5 | |
61 | TROY-BA | Business Administration - Troy University (USA) | A00;A01;D01 | 23.7 | |
62 | TROY-IT | Computer Science - Troy University (USA) | A00;A01;D01 | 24.96 | |
63 | TX1 | Textile Technology | A00;A01;D07 | 21.4 |
Benchmark score according to Thinking Assessment Score method in 2023
STT | Industry code | Industry name | Subject group | Benchmark | Note |
---|---|---|---|---|---|
1 | BF-E12 | Food Engineering (Advanced CT) | K00 | 54.8 | |
2 | BF-E19 | Bioengineering (advanced CT) | K00 | 52.95 | |
3 | BF1 | Bioengineering | K00 | 51.84 | |
4 | BF2 | Food Engineering | K00 | 56.05 | |
5 | CH-E11 | Pharmaceutical Chemistry (Advanced CT) | K00 | 55.83 | |
6 | CH1 | Chemical Engineering | K00 | 50.6 | |
7 | CH2 | Chemistry | K00 | 51.58 | |
8 | CH3 | Printing Techniques | K00 | 53.96 | |
9 | ED2 | Education Technology | K00 | 58.69 | |
10 | EE-E18 | Power and renewable energy systems (advanced CT) | K00 | 56.27 | |
11 | EE-E8 | Control Engineering - Automation (Advanced CT) | K00 | 68.74 | |
12 | EE-EP | Industrial Informatics and Automation (Vietnam - France PFIEV Program) | K00 | 58.29 | |
13 | EE1 | Electrical Engineering | K00 | 61.27 | |
14 | EE2 | Control Engineering & Automation | K00 | 72.23 | |
15 | EM-E13 | Business Analytics (Advanced CT) | K00 | 51.42 | |
16 | EM-E14 | Logistics and Supply Chain Management (Advanced CT) | K00 | 52.57 | |
17 | EM1 | Energy Management | K00 | 53.29 | |
18 | EM2 | Industrial Management | K00 | 53.55 | |
19 | EM3 | Business administration | K00 | 55.58 | |
20 | EM4 | Accountant | K00 | 51.04 | |
21 | EM5 | Finance-Banking | K00 | 52.45 | |
22 | ET-E16 | Digital Communications and Multimedia Engineering (Advanced CT) | K00 | 62.72 | |
23 | ET-E4 | Electronics and Telecommunications Engineering (Advanced CT) | K00 | 64.17 | |
24 | ET-E5 | Biomedical Engineering (Advanced CT) | K00 | 56.55 | |
25 | ET-E9 | Intelligent Embedded Systems and IoT (Japanese Enhanced) | K00 | 65.23 | |
26 | ET-LUH | Electronics and Telecommunications - Leibniz University Hannover (Germany) | K00 | 56.67 | |
27 | ET1 | Electronics and Telecommunications Engineering | K00 | 66.46 | |
28 | ET2 | Biomedical Engineering | K00 | 56.03 | |
29 | EV1 | Environmental Engineering | K00 | 51.12 | |
30 | EV2 | Natural Resources and Environment Management | K00 | 50.6 | |
31 | HE1 | Thermal Engineering | K00 | 53.84 | |
32 | IT-E10 | Data Science and Artificial Intelligence (Advanced CT) | K00 | 83.97 | |
33 | IT-E15 | Cyber security (advanced CT) | K00 | 76.61 | |
34 | IT-E6 | Vietnam - Japan Information Technology (Japanese language enhancement) | K00 | 72.03 | |
35 | IT-E7 | Global ICT (Advanced ICT) | K00 | 79.12 | |
36 | IT-EP | Vietnamese-French Information Technology (French enhancement) | K00 | 69.67 | |
37 | IT1 | IT: Computer Science | K00 | 83.9 | |
38 | IT2 | IT: Computer Engineering | K00 | 79.22 | |
39 | ME-E1 | Mechatronics Engineering (Advanced CT) | K00 | 60 | |
40 | ME-GU | Mechanical Engineering – in collaboration with Griffith University (Australia) | K00 | 52.45 | |
41 | ME-LUH | Mechatronics - cooperation with Leibniz University Hannover (Germany) | K00 | 56.08 | |
42 | ME-NUT | Mechatronics - cooperation with Nagaoka University of Technology (Japan) | K00 | 53.95 | |
43 | ME1 | Mechatronics Engineering | K00 | 65.81 | |
44 | ME2 | Mechanical Engineering | K00 | 57.23 | |
45 | MI1 | Math-IT | K00 | 70.57 | |
46 | MI2 | Management Information System | K00 | 67.29 | |
47 | MS-E3 | Materials Science and Engineering (Advanced CT) | K00 | 50.4 | |
48 | MS1 | Materials Engineering | K00 | 54.37 | |
49 | MS2 | Microelectronics and Nanotechnology | K00 | 63.66 | |
50 | MS3 | Polymer and Composite Materials Technology | K00 | 52.51 | |
51 | PH1 | Engineering Physics | K00 | 54.68 | |
52 | PH2 | Nuclear Engineering | K00 | 52.56 | |
53 | PH3 | Medical Physics | K00 | 53.02 | |
54 | TE-E2 | Automotive Engineering (Advanced CT) | K00 | 57.4 | |
55 | TE-EP | Aeronautical Engineering (Vietnam - France PFIEV Program) | K00 | 51.5 | |
56 | TE1 | Automotive Engineering | K00 | 64.28 | |
57 | TE2 | Mechanical Engineering | K00 | 56.41 | |
58 | TE3 | Aeronautical Engineering | K00 | 60.39 | |
59 | TROY-BA | Business Administration - Troy University (USA) | K00 | 51.11 | |
60 | TROY-IT | Computer Science - Troy University (USA) | K00 | 60.12 | |
61 | TX1 | Textile Technology | K00 | 50.7 |
How to calculate university entrance exam scores, calculate university admission scores 2025 - 2026 latest
The 2025 university admission scores depend on each school's admission method. Below are common, concise and easy-to-understand calculation methods:
1. Based on National High School Exam scores
Industry without coefficient: Total score of 3 subjects + Priority points (if any).
For example: Combination A00 (Math 7, Physics 7.5, Chemistry 8) = 7 + 7.5 + 8 = 22.5.
Majors with coefficient subjects: Major subjects have coefficient 2.
Formula: (Main subject score × 2) + Subject 2 score + Subject 3 score + Priority score.
2. Based on high school transcripts
Calculate the average score of 3 subjects in the admission combination.
For example: Combination D01 (Math 8, Literature 7.5, English 7) = (8 + 7.5 + 7) ÷ 3 = 7.5.
3. Additional factors
Priority points: Add up to 2 points according to priority area or subject.
Some schools double the total score of 3 subjects: (Total of 3 subjects) × 2 + Priority points.
Specific industries (arts, sports) may apply their own criteria.
Example:
Candidates taking A00 exam (Math 8, Physics 7.5, Chemistry 8.5), region KV2 (+0.5 point):
Admission score = 8 + 7.5 + 8.5 + 0.5 = 24.5.
Note: Check the exact formula on the school's website, as regulations may vary.
Source: https://baodanang.vn/diem-chuan-dai-hoc-bach-khoa-ha-noi-2025-3297300.html
Comment (0)